HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Glen Keeney <[log in to unmask]>
Reply To:
Date:
Tue, 1 Mar 1994 20:21:08 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (66 lines)
    < ^ points to season series winner, T=Tie /=undecided
CCHA-9394 Head-to-head Points   6 pts vs ea                Mar    1  1994
    :BGSU: FSU:Kent:LSSU: Mia:Mich: MSU:NtrD: OSU: UIC: WMU   :  Won/60  UAF
BGSU   :   4<6  6<6  4<6  4<4  1/4  1^6  2/4  4<6  4<6  2^6 --:-- 32/54  4/4
FSU   2^6   :   2^6  1^6  4<6  0^4  4<4  4<6  2^6  4<6  0^6 --:-- 23/56  0/4
Kent  0^6  4<6   :   0/2  0^6  0^6  0^6  5<6  3^6  0^6  2^6 --:-- 14/56  2#4
LSSU  2^6  5<6  2/2   :   6<6  0^6  3<6  4<6  5<6  6<6  3<6 --:-- 36/56  2#2
Miami 0^4  2^6  6<6  0^6   :   4<6  3<6  6<6  2/2  4<6  4<6 --:-- 31/54  None
Mich  3/4  4<4  6<6  6<6  2^6   :   2^6  6<6  6<6  6<6  6<6 --:-- 47/56  4#4
MSU   5<6  0^4  6<6  3T6  3T6  4<6   :   4<6  4<6  6<6  0^4 --:-- 35/56  Non 0
NtrDm 2/4  2^6  1^6  2^6  0^6  0^6  2^6   :   5<6  3/4  2^6 --:-- 19/56  0#2
OSU   2^6  4<6  3<6  1^6  0/2  0^6  2^6  1^6   :   1^6  1^6 --:-- 15/56  None
UIC   2^6  2^6  6<6  0^6  2^6  0^6  0^6  1/4  5<6   :   0^4 --:-- 18/56  2#4
WMU   4<6  6<6  4<6  3^6  2^6  0^6  4<4  4<6  5<6  4<4   :  --:-- 36/56  None
------------------------------------------------------------------------------
Lost 22:  33:  42:  20:  23:   9:  21:  37:  41:  38:  20:    :  306: 93% Done
==============================================================================
UAF   0^4  4<4  2T4  0^2   #  0^4   #  2<2   #  2T4   #   :     /   10/24
#Gms:None   :2   :2   :1:None   #2:None   :1:None:Done:None
 
WCHA-9394 Head-to-head Points  8 pts vs 7; 4 vs 2 : : :  NoHome   Mar    1 94
    :AK-A:CO-C:Den :Minn:MN-D:MTU :NDak:NoMI:StCl:Wisc   :Game:  Won/64
AK-An  :   2^8  4<8  6<8  4<8  6<8  4<4  4T8  0^4  0/4 --:StCl:-- 30/60
CoCol 6<8   :   2/4  4<4  2<4  6<8  7<8  2^8  7<8  2^8 --:MN-D:-- 38/60
Denvr 4^8  2/4   :   1^8  4T8  3^8  6<8  0^4  4^8  0^4 --:NoMI:-- 24/60
Minn  2^8  0^4  7<8   :   5<8  4<4  7<8  4T8  1/4  8<8 --:CO-C:-- 38/60
MN-D  4^8  2^4  4T8  3^8   :   2<4  1/4  2^8  2^8  5<8 --:MTU :-- 25/60
MTU   2^8  2^8  5<8  0^4  2^4   :   0^8  2/4  4^8  2^8 --:Minn:-- 19/60
NoDak 0^4  1^8  2^8  1^8  3/4  8<8   :   2^4  3^8  4^8 --:AK-A:-- 24/60
NoMI  4T8  6<8  4<4  4T8  6<8  2/4  2<4   :   3^8  2^8 --:NDak:-- 33/60
StCld 4<4  1^8  4<8  3/4  6<8  4<8  5<8  5<8   :   2^4 --:Wisc:-- 34/60
Wisc  4/4  6<8  4<4  0^8  3^8  6<8  4<8  6<8  2<4   :  --:Den :-- 35/60
------------------------------------------------------------------------------
Lost 30:  22:  36:  22:  35:  41:  36:  27:  26:  25:    :    :  300: 85% Done
 
HE-9394   Head-to-head Points   8 in div,6 out             Mar    1  1994
    :BosC:BosU:MaLw:Main:Merr: NoE: NH :Prov   :    :    :    :  Won/48
BosC=  :   0^6  2^8  3/4  2^6  2/4  3^8  6<8 --:----:----:----:-- 18/44
BosU  6<6   :   4<6  5<8  8<8  6<8  4<4  0/2 --:----:----:----:-- 33/42
MaLw= 6<8  2^6   :   4<6  3/4  5<6  2^8  6<8 --:----:----:----:-- 28/46
Maine 1^4  3^8  2^6   :   8<8  2^8  4<4  0^6 --:----:----:----:-- 20/44
Merr  4<6  0^8  1/4  0^8   :   3^8  4<6  2^6 --:----:----:----:-- 14/46
NoE   2/4  2^8  1^6  6<8  5<8   :   3T6  4<6 --:----:----:----:-- 23/46
NH--= 5<8  0^4  6<8  0^4  2^6  3T6   :   6<8 --:----:----:----:-- 22/44
Prov= 2^8  2/2  2^8  6<6  4<6  2^6  2^8   :  --:----:----:----:-- 20/44
-------------------------------------------------------------------------------
Lost 26:   9:  18:  24:  32:  23:  22:  24:    :    :    :    :  178: 93% Done
 
ECAC-9394 Head-to-head Points   4 pts vs ea                Mar    1  1994
    :Brwn:Clrk:Colg:Corn:Dart:Harv:Prnc: RPI: SLU: Un : VT :Yale Won/44
Brown  :   1/2  2T4  4<4  2T4  1^4  4<4  4<4  2/2  2T4  3<4  2T4  27/40
Clrk  1/2   :   4<4  2T4  3<4  0/2  3<4  0^4  4<4  4<4  4<4  2T4  27/40
Clgte 2T4  0^4   :   2T4  4<4  2T4  0^4  0/2  4<4  2/2  2T4  4<4  22/40
Cornl 0^4  2T4  2T4   :   4<4  0^4  3<4  1/2  2T4  0/2  1^4  4<4  19/40
Dart  2T4  1^4  0^4  0^4   :   0^4  0/2  0^4  2T4  0^4  2T4  2/2   9/40
Harv  3<4  2/2  2T4  4<4  4<4   :   4<4  2T4  2/2  3<4  3<4  4<4  33/40
Prnc  0^4  1^4  4<4  1^4  2/2  0^4   :   2T4  2T4  1^4  0/2  2T4  15/40
RPI   0^4  4<4  2/2  1/2  4<4  2T4  2T4   :   0^4  4<4  2T4  3<4  24/40
SLU   0/2  0^4  0^4  2T4  2T4  0/2  2T4  4<4   :   2T4  0^4  2T4  14/40
Union 2T4  0^4  0/2  2/2  4<4  1^4  3<4  0^4  2T4   :   1^4  4<4  19/40
VT    1^4  0^4  2T4  3<4  2T4  1^4  2/2  2T4  4<4  3<4   :   2/2  22/40
Yale  2T4  2T4  0^4  0^4  0/2  0^4  2T4  1^4  2T4  0^4  0/2   :    9/40
------------------------------------------------------------------------------
Lost 13:  13:  18:  21:  31:   7:  25:  16:  26:  21:  18:  31:  240: 91% Done
 

ATOM RSS1 RSS2