HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Condense Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Sender:
College Hockey discussion list <[log in to unmask]>
Subject:
From:
Glen Keeney <[log in to unmask]>
Date:
Sun, 18 Dec 1994 01:29:50 +0500
Reply-To:
Parts/Attachments:
text/plain (62 lines)
  There is no new info here, just a consilidation of a few items.
 
94-95 Conference Standings                                           17-Dec-94
 
     CCHA-9394       |Coach H-L  H-L   Tdpl Tdrt  Rpich|--High-POSSIBLE-Low|
Team  W  L T Pts  Pct| Pre Cntst12/14 12/14 12/14 12/14|WinsPts -Rank-  Pts|
Mich  9  2 0  18 .818|   1    3     3     3     4     7| 25  50 1 __ 10 18
BGSU  9  3 0  18 .750|   5    4     7     7     9    13| 24  48 1 __ 10 18
MSU   8  2 1  17 .773|   2    2     5     6     8     8| 24  49 1 __ 10 17
Mia   5  5 1  11 .500|   6    6    27 ------------   33| 21  43 1 __ 10 11
UIC   4  3 2  10 .556|   9    8    23 ------------   27| 22  46 1 __ 10 10
WMU   5  5 0  10 .500|   4    5    14 ------------   21| 22  44 1 __ 10 10
FSU   4  6 2  10 .417|   7    7    21 ------------   36| 19  40 1 __ 10 10
LSSU  4  5 1   9 .450|   3    1 ------------------   32| 21  43 1 __ 10  9
NtDm  1  9 1   3 .136|   8    9 ------------------   43| 17  35 1 __ 10  3
OSU   0  9 2   2 .091|  10   10 ------------------   41| 16  34 1 __ 10  2
--------------------------------------------------------------------------
UAF   2  6 0   4 .250|----------------------------     |  8  16 - 11 --  4
 (Record does not count in standings - Faces #10 in Playoff Preliminary
*****
WCHA-9495            |Coach H-L  H-L   Tdpl Tdrt  Rpich|--High-POSSIBLE-Low|
Team  W  L T Pts Pct | Pre Cntst12/14 12/14 12/14 12/14|WinsPts|-Rank---Pts|
CoC  11  3 0  22 .786|   3    2     2     2     1     2| 30  60 1 -- 10 22
Den   9  5 0  18 .643|   5    7     8     8     4     4| 27  54 1 -- 10 18
Minn  8  5 1  17 .607|   2    1     6     5     6     5| 27  55 1 -- 10 17
Wisc  8  6 1  17 .567|   6    4    16    14 ------   16| 25  51 1 -- 10 17
NoDk  7  6 1  15 .536|   9   10    17 ------------   15| 25  51 1 -- 10 15
MTU   6  7 1  13 .464|  10    9    18 ------------   17| 24  49 1 -- 10 13
StCl  6  8 0  12 .429|   1    3    19 ------------   19| 24  48 1 -- 10 12
NMU   6  8 0  12 .429|   4    5 ------------------   26| 24  48 1 -- 10 12
AkAn  4 10 0   8 .286|   8    8 ------------------   39| 22  44 1 -- 10  8
MnDl  3 10 2   8 .267|   7    6 ------------------   40| 20  42 1 -- 10  8
*****
HE-9495              |Coach H-L  H-L   Tdpl Tdrt  Rpich|--High-POSSIBLE/Low|
Team  W  L T Pts  Pct| Pre Cntst12/14 12/14 12/14 12/14|WinsPts |-Rank- Pts|
Main  7  0 5  46 .792|   4    4     1     1     2     1| 19 106 1 --  9 46
NHam  5  2 2  29 .667|   2    3     9    10     7     9| 20 104 1 --  9 29
NEst  4  3 3  29 .550|   3    2    12    11    12    11| 18  97 1 --  9 29
BosU  4  2 3  28 .611|   1    1     4     4     3     3| 19 102 1 --  9 28
UML   4  3 1  23 .563|   5    5    24 ------------   30| 20 103 1 --  9 23
Merr  3  5 3  23 .409|   8    7 ------------------   29| 16  87 1 --  9 23
Prov  3  5 3  22 .409|   7    8    26 ------------   22| 16  86 1 --  9 22
BosC  3  5 2  20 .400|   5    6 ------------------   25| 17  90 1 --  9 20
UMA   0  8 0   0 .000|   9    9 ------------------   44| 16  80 1 --  9  0
*****
ECAC-9495            |Coach H-L  H-L   Tdpl Tdrt  Rpich|-High-POSSIBLE-Low|
Team  W  L T Pts  Pct| Pre Cntst12/14 12/14 12/14 12/14|WinsPts -Rank- Pts|
Brwn  6  2 0  12 .750|   6    5    10    12     9     6| 20  40 1 -- 12 12
Harv  5  3 1  11 .611|   2    1    22 ------   14    10| 18  37 1 -- 12 11
RPI   5  1 0  10 .833|   4    3    15    14    15    14| 21  42 1 -- 12 10
Clks  4  1 1   9 .750|   1    2    10     9    11    12| 20  41 1 -- 12  9
Prnc  4  4 1   9 .500|  10   10    25 ------------   23| 17  35 1 -- 12  9
Dart  2  1 1   5 .625|  12   12 ------------------   18| 20  41 1 -- 12  5
Yale  2  4 1   5 .357|  11   11 ------------------   24| 17  35 1 -- 12  5
Verm  2  2 0   4 .500|   3    4    13    13    13    20| 20  40 1 -- 12  4
Unon  1  3 2   4 .333|   7    7 ------------------   35| 17  36 1 -- 12  4
Crnl  1  3 2   4 .333|   9    6 ------------------   28| 17  36 1 -- 12  4
Clgt  1  5 1   3 .214|   5    8    20 ------------   31| 16  33 1 -- 12  3
StL   1  5 0   2 .167|   8    9 ------------------   34| 17  34 1 -- 12  2
 
 

ATOM RSS1 RSS2