HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Mark Grassl <[log in to unmask]>
Reply To:
Mark Grassl <[log in to unmask]>
Date:
Tue, 18 Jan 1994 11:30:10 -0600
Content-Type:
text/plain
Parts/Attachments:
text/plain (95 lines)
Here are the latest WCHA stats that I pulled out of the local newspaper.
These stats are updated thru last week Thursday, i.e. they do not
include the past weekend games.  Hopefully, the newspaper will catch up
sooner or later.
The stats are for ALL GAMES and seperate stats for only WCHA
games are not listed in the newspaper.
 
--mg
 
****************************************************************************
 
        Scoring
        -------
                                              penalty
Name          school  goals   assists  total  minutes
Shier           Wis    11       21      32      48
Fairchild       Wis    13       18      31      45
McNeill         CC     17       13      30      12
Marinucci       UMD    14       15      29      34
Harding         NM     15       12      27      42
Mikesch *       MTU     6       21      27      52
Elders          Den    17        9      26       8
Ricci           Den     6       17      23      24
LaBel           MTU     6       17      23      34
Karlander       NM     11       11      22      18
Bonin           Minn   10       12      22      10
Peterson        MTU    15        7      22      16
Wilson          NDak   10       11      21      64
Seymour         NM      6       15      21       6
Schriner        NDak    6       15      21      82
Enga            CC      8       12      20      37
Federenko       UMD    10       10      20       6
Hehr            NM      7       13      20      34
Gagnon          SCS    11        8      19      18
Nielsen         Minn   12        7      19      67
Carpenter       NM      6       13      19      60
Naumenko        NDak    3       16      19       6
Fitzgerald      UMD     7       11      18      24
Hadden          NM      6       12      18      57
Remackel        NDak    5       13      18      28
 
* There are two Mikeschs, Pat and Jeff, on Mich Tech but the newspaper
did not list any first initial.  Presumably the player listed is
Pat Mikesch.
 
 
        Power-Play Efficiency
        ---------------------
 
N Michigan              22 for 111      19.8%
Colorado Coll           24 for 125      19.2%
North Dakota            17 for 90       18.9%
Ala-Anchorage           15 for 84       17.9%
St Cloud State          15 for 84       17.9%
Michigan Tech           22 for 139      15.8%
Wisconsin               17 for 109      15.6%
Minnesota               17 for 115      14.8%
Minn-Duluth             14 for 103      13.6%
Denver                  13 for 104      12.5%
 
 
 
        Power-Play Efficiency
        ---------------------
 
Colorado Coll           88 for 100      88.0%
N Michigan              97 for 111      87.4%
Denver                  83 for 95       87.4%
St Cloud State          75 for 87       86.2%
Ala-Anchorage           83 for 102      81.4%
Michigan Tech          129 for 160      80.6%
North Dakota            91 for 114      79.8%
Wisconsin               92 for 116      79,3%
Minnesota               75 for 97       77.3%
Minn-Duluth             79 for 104      76.0%
 
 
 
        Goaltending
        -----------
 
Name          school   saves     pct     ga    ga avg
Sjerven         SCS     322     .900     36     2.69
Kochen          NM      164     .891     20     2.75
Bach            CC      373     .882     50     3.16
Taylor          NM      275     .870     41     3.22
Moen            Minn    207     .881     28     3.46
Lendzyk         UMD     440     .887     56     3.48
Wellinheimo     Den     372     .890     46     3.48
Ram             MTU     611     .899     69     3.48
Carey           Wis     484     .882     65     3.59
Schill          UAA     431     .885     56     3.60
Callinan        Minn    282     .860     46     3.80
Kvalevog        NDak    438     .883     58     3.85

ATOM RSS1 RSS2