HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Keith Instone <[log in to unmask]>
Reply To:
Keith Instone <[log in to unmask]>
Date:
Tue, 30 Nov 1993 21:03:18 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (85 lines)
                              CCHA STANDINGS AS OF 11/29/93
 
 TEAM   (OVERALL RECORD)                      W    L    T    PTS    GF   GA
 ---------------------------------------------------------------------------
  1 UNIVERSITY OF MICHIGAN (10-1-1)           7    0    1    15     48   19
  2 LAKE SUPERIOR STATE UNIV. (10-4-0)        7    4    0    14     49   27
  3 MICHIGAN STATE UNIVERSITY (7-3-3)         5    2    3    13     33   27
  4 BOWLING GREEN STATE UNIV. (7-2-2)         5    1    2    12     35   20
  5 WESTERN MICHIGAN UNIV. (7-4-2)            5    4    1    11     43   40
  6 KENT STATE UNIVERSITY (7-3-1)             3    2    1     7     29   24
  7 UNIVERSITY OF NOTRE DAME (5-6-1)          3    4    1     7     17   35
  8 FERRIS STATE UNIVERSITY (3-10-0)          3    8    0     6     40   60
  9 MIAMI UNIVERSITY (4-5-1)                  2    5    1     5     21   29
 10 OHIO STATE UNIVERSITY (2-7-2)             1    7    2     4     22   41
 11 UNIV. OF ILL. AT CHICAGO (2-10-0)         1    5    0     2     20   35
 ---------------------------------------------------------------------------
 
 
 
          POWER PLAY (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 UNIVERSITY OF MICHIGAN     53   18  0.340    0
  2 LAKE SUPERIOR STATE UNIV.  68   19  0.279    0
  3 KENT STATE UNIVERSITY      38   10  0.263    1
  4 MICHIGAN STATE UNIVERSITY  62   15  0.242    1
  5 FERRIS STATE UNIVERSITY    68   15  0.221    1
  6 WESTERN MICHIGAN UNIV.     68   13  0.191    5
  7 OHIO STATE UNIVERSITY      66   12  0.182    3
  8 MIAMI UNIVERSITY           47    7  0.149    1
  9 BOWLING GREEN STATE UNIV.  49    7  0.143    0
 10 UNIV. OF ILL. AT CHICAGO   60    6  0.100    1
 11 UNIVERSITY OF NOTRE DAME   46    3  0.065    2
 
 
          POWER PLAY (OVERALL)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 UNIV. OF ALASKA FAIRBANKS  86   30  0.349    0
  2 UNIVERSITY OF MICHIGAN     86   27  0.314    0
  3 LAKE SUPERIOR STATE UNIV.  84   24  0.286    0
  4 MICHIGAN STATE UNIVERSITY  83   22  0.265    1
  5 KENT STATE UNIVERSITY      72   19  0.264    2
  6 FERRIS STATE UNIVERSITY    77   16  0.208    1
  7 WESTERN MICHIGAN UNIV.     92   19  0.207    5
  8 MIAMI UNIVERSITY           54   10  0.185    1
  9 UNIV. OF ILL. AT CHICAGO  108   19  0.176    3
 10 OHIO STATE UNIVERSITY      75   13  0.173    3
 11 BOWLING GREEN STATE UNIV.  73   11  0.151    0
 12 UNIVERSITY OF NOTRE DAME   68    9  0.132    2
 
 
 
          PENALTY KILLING (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 BOWLING GREEN STATE UNIV.  43    5  0.884    3
  2 MICHIGAN STATE UNIVERSITY  55    8  0.855    0
  3 LAKE SUPERIOR STATE UNIV.  66   10  0.848    0
  4 UNIVERSITY OF MICHIGAN     57   10  0.825    1
  5 MIAMI UNIVERSITY           45    8  0.822    1
  6 UNIV. OF ILL. AT CHICAGO   47   10  0.787    2
  7 OHIO STATE UNIVERSITY      69   15  0.783    1
  8 KENT STATE UNIVERSITY      46   10  0.783    2
  9 WESTERN MICHIGAN UNIV.     69   16  0.768    2
 10 FERRIS STATE UNIVERSITY    84   20  0.762    1
 11 UNIVERSITY OF NOTRE DAME   44   13  0.705    2
 
 
          PENALTY KILLING (OVERALL)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 BOWLING GREEN STATE UNIV.  58    7  0.879    4
  2 MICHIGAN STATE UNIVERSITY  66   10  0.848    0
  3 MIAMI UNIVERSITY           56   10  0.821    1
  4 UNIVERSITY OF MICHIGAN     88   16  0.818    1
  5 WESTERN MICHIGAN UNIV.     92   17  0.815    2
  6 LAKE SUPERIOR STATE UNIV.  79   15  0.810    0
  7 OHIO STATE UNIVERSITY      78   15  0.808    1
  8 KENT STATE UNIVERSITY      72   15  0.792    2
  9 UNIV. OF ILL. AT CHICAGO   85   19  0.776    2
 10 FERRIS STATE UNIVERSITY    94   22  0.766    1
 11 UNIV. OF ALASKA FAIRBANKS  90   22  0.756    1
 12 UNIVERSITY OF NOTRE DAME   65   18  0.723    2

ATOM RSS1 RSS2