HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Reply To:
Date:
Mon, 29 Nov 1993 18:56:47 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (71 lines)
           CHODR - The College Hockey Offensive / Defensive Ratings
                      (Based on games through 11/28/93)
 
     Last                    Division I      Offense        Defense    Overall
Rank Week Team                 Record     Rating  Rank   Rating  Rank   Rating
------------------------------------------------------------------------------
  1    1  Michigan            10  1  1      5.49    1      2.46    1      3.04
  2    4  Lake Superior       10  4  0      4.52   12      2.62    2      1.90
  3   11  Boston College       4  3  1      5.16    2      3.33   11      1.83
  4    3  Bowling Green        6  2  2      4.48   14      2.68    3      1.80
  5    2  Maine                7  2  0      4.77    6      3.19    7      1.58
  6    5  Boston University    6  3  0      4.69    9      3.26    8      1.43
  7    6  New Hampshire        9  2  0      4.71    8      3.31   10      1.39
  8    7  Harvard              4  1  1      4.62   11      3.42   14      1.20
  9   13  RPI                  5  3  0      4.65   10      3.54   15      1.11
 10   10  St Lawrence          5  2  0      3.91   22      2.82    4      1.09
 11   12  Wisconsin            7  4  1      4.49   13      3.55   16      0.95
 12    8  Brown                3  2  2      4.45   15      3.59   18      0.87
 13   14  Colorado College     8  2  2      4.24   16      3.38   13      0.86
 14    9  Mass-Lowell          5  2  2      3.94   21      3.14    6      0.80
 15   25  Michigan State       6  3  3      3.55   29      3.10    5      0.45
 16   20  Northeastern         6  1  1      4.81    5      4.40   33      0.41
 17   21  Northern Michigan    8  3  1      4.15   18      3.77   22      0.39
 18   31  Miami                3  5  1      3.72   26      3.36   12      0.36
 19   15  Alaska-Fairbanks     5  6  0      5.15    3      4.89   38      0.26
 20   19  Union                1  2  1      4.94    4      4.77   37      0.17
 21   18  Michigan Tech        4  6  3      3.45   32      3.31    9      0.15
 22   23  Western Michigan     6  4  2      4.08   19      4.00   27      0.08
 23   24  Denver               4  5  1      3.78   24      3.72   20      0.06
 24   16  Colgate              4  3  0      4.74    7      4.73   36      0.01
 25   17  Alaska-Anchorage     5  6  1      3.75   25      3.80   24     -0.05
 26   28  Vermont              3  5  1      4.02   20      4.32   31     -0.30
 27   27  Clarkson             2  4  2      3.46   31      4.09   29     -0.63
 28   39  Notre Dame           4  6  1      3.15   35      3.84   25     -0.69
 29   26  Ohio State           1  7  2      2.81   38      3.57   17     -0.77
 30   29  North Dakota         4  7  1      3.82   23      4.65   35     -0.83
 31   37  Minnesota            3  6  3      3.16   34      4.01   28     -0.85
 32   30  Providence           3  6  1      2.89   37      3.76   21     -0.87
 33   35  Kent                 6  3  1      3.60   28      4.47   34     -0.87
 34   32  Cornell              1  3  1      2.70   42      3.59   19     -0.89
 35   38  St Cloud             3  5  2      3.44   33      4.37   32     -0.93
 36   36  Yale                 2  3  0      2.78   39      3.80   23     -1.02
 37   33  Minnesota-Duluth     3  6  3      3.07   36      4.09   30     -1.02
 38   34  Merrimack            3  5  1      2.73   41      3.88   26     -1.15
 39   22  Dartmouth            2  5  0      4.19   17      5.41   42     -1.21
 40   40  Ferris State         3 10  0      3.55   30      5.05   39     -1.51
 41   41  Illinois-Chicago     2 10  0      3.62   27      5.33   41     -1.72
 42   42  Princeton            0  5  1      2.77   40      5.18   40     -2.41
 43   43  Army                 0  7  0      2.35   43      6.15   43     -3.80
 44   44  Air Force            0  6  0      1.67   44      6.35   44     -4.68
------------------------------------------------------------------------------
Average Team:                               3.89           3.89           0.00
------------------------------------------------------------------------------
Home Ice Advantage = +/- 0.280 Goals Per Game.
------------------------------------------------------------------------------
 
Based on 209 Division I games.
 
 
The offensive rating for each team represents the expected number of
goals they would score against an average team on neutral ice.  The
defensive rating represents the expected number of goals the team
would give up in such a game.  The overall rating is the difference
between the offensive and defensive rating.
 
Only games between two of the 44 teams listed are counted in the
ratings and in the record shown.
 
Timothy J. Danehy                    [log in to unmask]
Robin Lock                           [log in to unmask]

ATOM RSS1 RSS2