HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Keith Instone <[log in to unmask]>
Reply To:
Keith Instone <[log in to unmask]>
Date:
Mon, 7 Dec 1992 08:40:50 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (153 lines)
From the CCHA office:
 
 
                              CCHA STANDINGS AS OF 12/06/92
 
 TEAM   (OVERALL RECORD)                      W    L    T    PTS    GF   GA
 ---------------------------------------------------------------------------
  1 MIAMI UNIVERSITY (10-3-1)                 9    2    1    19     60   40
  2 LAKE SUPERIOR STATE UNIV. (8-1-3)         7    1    3    17     54   33
  3 UNIVERSITY OF MICHIGAN (8-3-2)            7    3    2    16     50   34
  4 MICHIGAN STATE UNIVERSITY (8-4-1)         7    4    1    15     50   37
  5 WESTERN MICHIGAN UNIV. (8-4-1)            7    3    1    15     43   41
  6 KENT STATE UNIVERSITY (5-8-1)             4    7    1     9     45   54
  7 BOWLING GREEN STATE UNIV. (7-9-0)         4    8    0     8     49   51
  8 FERRIS STATE UNIVERSITY (6-5-2)           3    3    2     8     24   30
  9 OHIO STATE UNIVERSITY (4-8-1)             3    6    1     7     31   54
 10 UNIV. OF ILL. AT CHICAGO (3-9-1)          2    7    1     5     27   38
 11 UNIVERSITY OF NOTRE DAME (1-11-1)         1   10    1     3     39   60
 ---------------------------------------------------------------------------
 
 
 
          POWER PLAY (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 WESTERN MICHIGAN UNIV.     70   17  0.243    2
  2 UNIVERSITY OF NOTRE DAME   75   18  0.240    3
  3 MIAMI UNIVERSITY           63   15  0.238    2
  4 MICHIGAN STATE UNIVERSITY  74   16  0.216    4
  5 UNIV. OF ILL. AT CHICAGO   56   12  0.214    3
  6 OHIO STATE UNIVERSITY      53   11  0.208    4
  7 LAKE SUPERIOR STATE UNIV.  69   14  0.203    1
  8 KENT STATE UNIVERSITY      60   11  0.183    6
  9 UNIVERSITY OF MICHIGAN     67   12  0.179    2
 10 BOWLING GREEN STATE UNIV.  73   13  0.178    1
 11 FERRIS STATE UNIVERSITY    47    7  0.149    0
 
 
          POWER PLAY (OVERALL)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 WESTERN MICHIGAN UNIV.     82   21  0.256    2
  2 UNIV. OF ILL. AT CHICAGO   83   21  0.253    4
  3 UNIV. OF ALASKA FAIRBANKS  77   18  0.234    3
  4 LAKE SUPERIOR STATE UNIV.  79   18  0.228    1
  5 UNIVERSITY OF NOTRE DAME   84   19  0.226    4
  6 MIAMI UNIVERSITY           80   17  0.213    2
  7 MICHIGAN STATE UNIVERSITY  85   18  0.212    4
  8 UNIVERSITY OF MICHIGAN     75   15  0.200    2
  9 KENT STATE UNIVERSITY      77   14  0.182    6
 10 OHIO STATE UNIVERSITY      74   13  0.176    4
 11 BOWLING GREEN STATE UNIV.  92   15  0.163    1
 12 FERRIS STATE UNIVERSITY    78   12  0.154    0
 
 
          PENALTY KILLING (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 OHIO STATE UNIVERSITY      60    9  0.850    0
  2 FERRIS STATE UNIVERSITY    49    8  0.837    4
  3 KENT STATE UNIVERSITY      66   12  0.818    1
  4 MIAMI UNIVERSITY           69   13  0.812    2
  5 UNIVERSITY OF MICHIGAN     68   14  0.794    0
  6 MICHIGAN STATE UNIVERSITY  72   15  0.792    7
  7 LAKE SUPERIOR STATE UNIV.  54   12  0.778    3
  8 WESTERN MICHIGAN UNIV.     67   15  0.776    3
  9 UNIVERSITY OF NOTRE DAME   64   15  0.766    3
 10 BOWLING GREEN STATE UNIV.  68   16  0.765    4
 11 UNIV. OF ILL. AT CHICAGO   70   17  0.757    1
 
 
          PENALTY KILLING (OVERALL)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 FERRIS STATE UNIVERSITY    82   13  0.841    6
  2 OHIO STATE UNIVERSITY      78   13  0.833    0
  3 KENT STATE UNIVERSITY      76   13  0.829    3
  4 UNIV. OF ALASKA FAIRBANKS  84   15  0.821    3
  5 UNIVERSITY OF MICHIGAN     77   15  0.805    1
  6 MIAMI UNIVERSITY           82   17  0.793    2
  7 LAKE SUPERIOR STATE UNIV.  57   12  0.789    3
  8 MICHIGAN STATE UNIVERSITY  79   17  0.785    7
  9 UNIV. OF ILL. AT CHICAGO   99   22  0.778    2
 10 WESTERN MICHIGAN UNIV.     76   17  0.776    3
 11 BOWLING GREEN STATE UNIV.  92   22  0.761    5
 12 UNIVERSITY OF NOTRE DAME   72   18  0.750    3
 
 
                    CCHA GOALTENDING AS OF 12/06/92
                              OVERALL
      GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
 -----------------------------------------------------------------------------
 Shields,Steve      UOM JR  BUF  13   29   2.31 0.909  8  2  2  289   753:46
 Lacher,Blaine      LSS SO        7   15   2.52 0.893  5  0  1  125   356:39
 Buzak,Mike         MSU SO       13   31   2.70 0.905  8  2  1  295   690:02
 Ellis,Aaron        BGU FR  QUE   7   19   2.73 0.897  5  2  0  166   418:19
 Mazzoli,Pat        FSU JR  QUE   7   18   2.88 0.909  4  2  0  180   375:31
 Fish,Brian         UAF SO       11   35   3.21 0.887  9  2  0  274   653:51
 Shulmistra,Richard MIA JR  QUE   9   27   3.27 0.873  6  1  1  185   496:10
 Renfrew,Brian      WMU SO        7   23   3.46 0.895  5  2  0  196   399:14
 Lisko,Craig        FSU JR        8   24   3.46 0.893  2  3  2  201   415:58
 Deschambeault,Kevi MIA FR        7   21   3.61 0.848  4  2  0  117   348:50
 Brown,Craig        WMU JR  LA    7   25   3.90 0.861  3  2  1  155   384:20
 Shaw,Scott         KSU JR       12   50   4.12 0.880  5  6  1  366   728:21
 Hillebrandt,Jon    UIC SO  NYR  11   39   4.22 0.888  1  8  1  308   554:17
 Clarke,Will        BGU SO        9   40   4.82 0.846  2  7  0  219   497:33
 Askey,Tom          OSU FR       10   42   5.06 0.846  2  6  0  231   498:27
 Louder,Greg        UND JR  EDM   7   36   5.62 0.817  0  7  0  161   384:21
 -----------------------------------------------------------------------------
 14 GOALIES WITH LESS THAN   300 MINUTES PLAYED
 
 
                    CCHA SCORING AS OF 12/06/92
                              OVERALL
  NAME         TEAM  YR  NHL  GP    G   A PTS PEN  MIN  PP SH HAT WG  EN DQ  +/-
--------------------------------------------------------------------------------
 -
Smolinski,Bryan MSU  SR  BOS  13   15  12  27  12   24   4  3   1  2  1   0  16
Holzinger,Brian BGU  SO  BUF  16   15  11  26  11   22   3  0   1  0  1   0  10
Fedorchuk,Dean  UAF  JR       15   10  14  24   7   14   4  0   0  1  0   0  13
Savage,Brian    MIA  JR  MTL  14   15   8  23   5   10   4  1   1  4  1   0   8
MacMillan,Tavis UAF  JR       14    7  15  22   8   32   2  0   0  0  0   0  16
Murray,Rem      MSU  SO  LA   13   11  10  21   1    2   3  3   1  2  0   0  12
Rolston,Brian   LSS  SO  NJ   12    9  12  21   4    8   4  2   0  2  0   0   6
Oliver,David    UOM  JR  EDM  13   14   5  19   1    2   4  1   1  2  0   0   8
Ling,Jamie      UND  FR       13    8  11  19   4    8   5  0   0  0  0   0  -8
Brooks,Chris    WMU  FR       13    8  11  19   0    0   1  2   1  1  1   0   6
Bergeron,Chris  MIA  SR       14    5  14  19   6   12   2  1   0  0  0   0  10
Pronger,Sean    BGU  JR  VAN  15   11   7  18   8   16   3  2   0  1  2   0  -3
Klippenstein,Wa UAF  SR  QUE  14   10   8  18   6   12   1  0   1  3  1   0  11
Tallaire,Sean   LSS  FR       12    9   9  18   2    4   2  0   0  0  0   0   9
Morin,Claude    KSU  SO       14    8   9  17   1    2   4  0   0  1  0   0  -9
Beddoes,Clayton LSS  JR       12    5  12  17   4    8   0  0   0  1  1   0  13
Guolla,Steve    MSU  SO       13    4  13  17   1    2   3  0   0  1  0   0   3
Wiseman,Brian   UOM  JR  NYR  13    4  13  17   7   14   2  0   0  0  0   0   5
Lester,Don      UAF  JR       15    2  15  17   3    6   0  0   0  1  0   0  15
Sylvester,Dean  KSU  SO       14   13   3  16   2    4   5  0   1  3  2   0 -11
Janicke,Curtis  UND  SR       13    6   9  15   3    6   4  0   0  0  0   0  -5
Cook,Joe        MIA  SR       14    4  11  15  15   38   2  0   0  1  0   0  11
Ouimet,Mark     UOM  SR  WSH  13    2  13  15   3    6   0  0   0  0  0   0   9
Marshall,Bobby  MIA  JR  CGY  14    1  14  15   4    8   1  0   0  0  0   0   4
Eckel,Jason     UAF  SO       15    8   6  14   8   19   3  0   1  0  0   0   2
Ferschweiler,Pa WMU  SR       13    7   7  14   8   16   4  1   0  1  0   0   4
Kanigan,Lorne   UAF  SO       13    6   8  14   4    8   0  0   1  1  1   0  12
Helbing,Jason   BGU  FR       16    6   8  14   4   11   0  1   0  0  0   0  10
Harkins,Brett   BGU  SR  NYI  10    5   9  14   2    4   1  0   0  1  0   0   2
Oates,Matt      MIA  SO  NYR  14    5   9  14  13   26   3  0   0  2  0   0   7
Knorr,Derek     UIC  SO       13    3  11  14  12   32   1  0   0  0  0   0  -4
Suk,Steve       MSU  SO       13    2  12  14   6   12   1  0   0  1  0   0  -4
Bognar,Derby    UAF  SR       14    2  12  14   4    8   0  0   0  1  0   0   9
--------------------------------------------------------------------------------
  6 PLAYERS WITH 13 POINTS

ATOM RSS1 RSS2