HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Keith Instone <[log in to unmask]>
Reply To:
Keith Instone <[log in to unmask]>
Date:
Tue, 1 Dec 1992 10:40:40 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (152 lines)
                              CCHA STANDINGS AS OF 11/30/92
 
 TEAM   (OVERALL RECORD)                      W    L    T    PTS    GF   GA
 ---------------------------------------------------------------------------
  1 MIAMI UNIVERSITY (9-2-1)                  8    1    1    17     53   30
  2 LAKE SUPERIOR STATE UNIV. (7-1-2)         6    1    2    14     45   25
  3 UNIVERSITY OF MICHIGAN (7-2-2)            6    2    2    14     45   28
  4 MICHIGAN STATE UNIVERSITY (7-3-1)         6    3    1    13     44   32
  5 WESTERN MICHIGAN UNIV. (6-4-1)            5    3    1    11     34   36
  6 KENT STATE UNIVERSITY (5-7-0)             4    6    0     8     37   45
  7 FERRIS STATE UNIVERSITY (5-4-2)           2    2    2     6     18   23
  8 BOWLING GREEN STATE UNIV. (6-8-0)         3    7    0     6     39   44
  9 UNIV. OF ILL. AT CHICAGO (3-7-1)          2    5    1     5     22   29
 10 OHIO STATE UNIVERSITY (3-7-1)             2    5    1     5     24   48
 11 UNIVERSITY OF NOTRE DAME (1-11-1)         1   10    1     3     39   60
 ---------------------------------------------------------------------------
 
 
 
          POWER PLAY (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 MIAMI UNIVERSITY           53   15  0.283    1
  2 OHIO STATE UNIVERSITY      41   10  0.244    3
  3 UNIVERSITY OF NOTRE DAME   75   18  0.240    3
  4 LAKE SUPERIOR STATE UNIV.  60   14  0.233    1
  5 MICHIGAN STATE UNIVERSITY  66   15  0.227    4
  6 WESTERN MICHIGAN UNIV.     53   12  0.226    2
  7 FERRIS STATE UNIVERSITY    31    6  0.194    0
  8 UNIVERSITY OF MICHIGAN     57   10  0.175    0
  9 BOWLING GREEN STATE UNIV.  61   10  0.164    1
 10 UNIV. OF ILL. AT CHICAGO   43    7  0.163    3
 11 KENT STATE UNIVERSITY      52    8  0.154    4
 
 
          POWER PLAY (OVERALL)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 LAKE SUPERIOR STATE UNIV.  70   18  0.257    1
  2 WESTERN MICHIGAN UNIV.     65   16  0.246    2
  3 MIAMI UNIVERSITY           70   17  0.243    1
  4 UNIV. OF ALASKA FAIRBANKS  71   17  0.239    3
  5 UNIV. OF ILL. AT CHICAGO   70   16  0.229    4
  6 UNIVERSITY OF NOTRE DAME   84   19  0.226    4
  7 MICHIGAN STATE UNIVERSITY  77   17  0.221    4
  8 UNIVERSITY OF MICHIGAN     65   13  0.200    0
  9 OHIO STATE UNIVERSITY      62   12  0.194    3
 10 FERRIS STATE UNIVERSITY    62   11  0.177    0
 11 KENT STATE UNIVERSITY      69   11  0.159    4
 12 BOWLING GREEN STATE UNIV.  80   12  0.150    1
 
 
          PENALTY KILLING (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 MIAMI UNIVERSITY           57   10  0.825    2
  2 OHIO STATE UNIVERSITY      44    8  0.818    0
  3 WESTERN MICHIGAN UNIV.     54   10  0.815    3
  4 FERRIS STATE UNIVERSITY    37    7  0.811    3
  5 LAKE SUPERIOR STATE UNIV.  46    9  0.804    1
  6 MICHIGAN STATE UNIVERSITY  62   13  0.790    5
  7 KENT STATE UNIVERSITY      57   12  0.789    1
  8 UNIVERSITY OF MICHIGAN     60   13  0.783    0
  9 UNIV. OF ILL. AT CHICAGO   53   12  0.774    1
 10 UNIVERSITY OF NOTRE DAME   64   15  0.766    3
 11 BOWLING GREEN STATE UNIV.  58   16  0.724    3
 
 
          PENALTY KILLING (OVERALL)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 UNIV. OF ALASKA FAIRBANKS  77   13  0.831    1
  2 FERRIS STATE UNIVERSITY    70   12  0.829    5
  3 LAKE SUPERIOR STATE UNIV.  49    9  0.816    1
  4 WESTERN MICHIGAN UNIV.     63   12  0.810    3
  5 KENT STATE UNIVERSITY      67   13  0.806    3
  6 OHIO STATE UNIVERSITY      62   12  0.806    0
  7 MIAMI UNIVERSITY           70   14  0.800    2
  8 UNIVERSITY OF MICHIGAN     69   14  0.797    1
  9 UNIV. OF ILL. AT CHICAGO   82   17  0.793    2
 10 MICHIGAN STATE UNIVERSITY  69   15  0.783    5
 11 UNIVERSITY OF NOTRE DAME   72   18  0.750    3
 12 BOWLING GREEN STATE UNIV.  82   22  0.732    4
 
 
                    CCHA GOALTENDING AS OF 11/30/92
                              OVERALL
      GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
 -----------------------------------------------------------------------------
 Lacher,Blaine      LSS SO        5   11   2.16 0.903  4  0  1  102   305:00
 Shields,Steve      UOM JR  BUF  11   24   2.27 0.909  7  1  2  239   634:33
 Buzak,Mike         MSU SO       11   28   2.80 0.903  7  2  1  262   599:00
 Shulmistra,Richard MIA JR  QUE   7   18   2.81 0.889  5  0  1  144   385:00
 Mazzoli,Pat        FSU JR  QUE   6   15   2.85 0.918  3  2  0  168   315:31
 Fish,Brian         UAF SO       10   30   3.03 0.892  8  2  0  249   593:51
 Ellis,Aaron        BGU FR  QUE   6   19   3.18 0.880  4  2  0  139   358:19
 Lisko,Craig        FSU JR        7   20   3.37 0.900  2  2  2  181   355:58
 Thompson,Adam      LSS FR        4   14   3.45 0.873  2  1  1   96   243:30
 Deschambeault,Kevi MIA FR        6   20   3.53 0.853  4  2  0  116   340:00
 Renfrew,Brian      WMU SO        6   21   3.71 0.888  4  2  0  166   339:14
 Picconato,Carl     UND SR        5   17   3.99 0.855  1  2  1  100   255:35
 Brown,Craig        WMU JR  LA    6   22   4.07 0.860  2  2  1  135   324:20
 Shaw,Scott         KSU JR       10   41   4.07 0.881  5  5  0  303   604:44
 Hillebrandt,Jon    UIC SO  NYR  10   35   4.25 0.883  1  7  1  263   494:32
 Clarke,Will        BGU SO        8   33   4.52 0.853  2  6  0  191   437:54
 Askey,Tom          OSU FR        9   37   5.06 0.849  2  5  0  208   438:47
 Louder,Greg        UND JR  EDM   7   36   5.62 0.817  0  7  0  161   384:21
 -----------------------------------------------------------------------------
 12 GOALIES WITH LESS THAN   240 MINUTES PLAYED
 
 
                    CCHA SCORING AS OF 11/30/92
                              OVERALL
  NAME         TEAM  YR  NHL  GP    G   A PTS PEN  MIN  PP SH HAT WG  EN DQ  +/-
--------------------------------------------------------------------------------
 -
Smolinski,Bryan MSU  SR  BOS  11   11  11  22   9   18   4  2   1  1  0   0  13
Savage,Brian    MIA  JR  MTL  12   14   7  21   5   10   4  1   1  4  1   0  11
Fedorchuk,Dean  UAF  JR       13   10  10  20   5   10   3  0   0  1  0   0  12
Holzinger,Brian BGU  SO  BUF  14   11   8  19  11   22   2  0   0  0  1   0   7
Ling,Jamie      UND  FR       13    8  11  19   4    8   5  0   0  0  0   0  -8
Murray,Rem      MSU  SO  LA   11   10   8  18   1    2   3  2   1  2  0   0   9
Rolston,Brian   LSS  SO  NJ   10    7  11  18   4    8   4  1   0  2  0   0   3
Oliver,David    UOM  JR  EDM  11   12   5  17   0    0   2  1   1  2  0   0  12
Bergeron,Chris  MIA  SR       12    5  12  17   5   10   2  1   0  0  0   0  12
Pronger,Sean    BGU  JR  VAN  13   10   6  16   7   14   2  2   0  1  2   0  -1
Tallaire,Sean   LSS  FR       10    9   7  16   1    2   2  0   0  0  0   0  11
Beddoes,Clayton LSS  JR       10    4  12  16   3    6   0  0   0  1  1   0  14
MacMillan,Tavis UAF  JR       12    3  13  16   7   22   2  0   0  0  0   0  11
Klippenstein,Wa UAF  SR  QUE  12   10   5  15   6   12   1  0   1  3  1   0  11
Janicke,Curtis  UND  SR       13    6   9  15   3    6   4  0   0  0  0   0  -5
Wiseman,Brian   UOM  JR  NYR  11    4  11  15   6   12   2  0   0  0  0   0  10
Guolla,Steve    MSU  SO       11    4  11  15   1    2   3  0   0  1  0   0   2
Sylvester,Dean  KSU  SO       12   11   3  14   2    4   4  0   1  3  2   0  -7
Brooks,Chris    WMU  FR       11    6   8  14   0    0   0  2   1  1  0   0   3
Morin,Claude    KSU  SO       12    6   8  14   1    2   3  0   0  1  0   0  -6
Harkins,Brett   BGU  SR  NYI  10    5   9  14   2    4   1  0   0  1  0   0   2
Cook,Joe        MIA  SR       12    4  10  14  14   36   2  0   0  1  0   0  10
Suk,Steve       MSU  SO       11    2  12  14   6   12   1  0   0  1  0   0  -3
Lester,Don      UAF  JR       13    2  12  14   3    6   0  0   0  1  0   0  12
Marshall,Bobby  MIA  JR  CGY  12    1  13  14   3    6   1  0   0  0  0   0   6
Ferschweiler,Pa WMU  SR       11    6   7  13   5   10   3  1   0  1  0   0   3
White,Ron       OSU  JR       11    6   7  13   2   12   3  0   0  1  0   0  -2
Ouimet,Mark     UOM  SR  WSH  11    2  11  13   2    4   0  0   0  0  0   0   7
Guilbault,Sacha OSU  SO       11    6   6  12   1    2   3  0   0  0  0   0  -9
Oates,Matt      MIA  SO  NYR  12    4   8  12  11   22   3  0   0  1  0   0   9
Hendry,John     LSS  SR  DET  10    3   9  12   5   10   0  0   0  0  0   0   0
Knorr,Derek     UIC  SO       11    2  10  12  12   32   0  0   0  0  0   0  -1
--------------------------------------------------------------------------------
 -
 7 PLAYERS WITH 11 POINTS

ATOM RSS1 RSS2