HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Keith Instone <[log in to unmask]>
Reply To:
Keith Instone <[log in to unmask]>
Date:
Tue, 24 Nov 1992 09:51:24 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (159 lines)
                              CCHA STANDINGS AS OF 11/22/92
 
 TEAM   (OVERALL RECORD)                      W    L    T    PTS    GF   GA
 ---------------------------------------------------------------------------
  1 LAKE SUPERIOR STATE UNIV. (7-1-1)         6    1    1    13     42   22
  2 MIAMI UNIVERSITY (7-2-1)                  6    1    1    13     40   27
  3 WESTERN MICHIGAN UNIV. (6-3-1)            5    2    1    11     34   26
  4 MICHIGAN STATE UNIVERSITY (6-3-0)         5    3    0    10     34   26
  5 UNIVERSITY OF MICHIGAN (5-2-2)            4    2    2    10     30   27
  6 KENT STATE UNIVERSITY (4-6-0)             4    6    0     8     37   45
  7 BOWLING GREEN STATE UNIV. (4-7-0)         3    7    0     6     39   44
  8 UNIV. OF ILL. AT CHICAGO (3-7-1)          2    5    1     5     22   29
  9 OHIO STATE UNIVERSITY (3-5-1)             2    3    1     5     21   35
 10 FERRIS STATE UNIVERSITY (5-4-0)           2    2    0     4     13   18
 11 UNIVERSITY OF NOTRE DAME (1-9-1)          1    8    1     3     34   47
 ---------------------------------------------------------------------------
 
 
 
          POWER PLAY (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 MIAMI UNIVERSITY           44   12  0.273    1
  2 LAKE SUPERIOR STATE UNIV.  53   14  0.264    1
  3 OHIO STATE UNIVERSITY      32    8  0.250    2
  4 UNIVERSITY OF NOTRE DAME   61   15  0.246    2
  5 MICHIGAN STATE UNIVERSITY  51   12  0.235    2
  6 WESTERN MICHIGAN UNIV.     51   12  0.235    2
  7 FERRIS STATE UNIVERSITY    21    4  0.190    0
  8 BOWLING GREEN STATE UNIV.  61   10  0.164    1
  9 UNIVERSITY OF MICHIGAN     49    8  0.163    0
 10 UNIV. OF ILL. AT CHICAGO   43    7  0.163    3
 11 KENT STATE UNIVERSITY      52    8  0.154    4
 
 
          POWER PLAY (OVERALL)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 LAKE SUPERIOR STATE UNIV.  63   18  0.286    1
  2 WESTERN MICHIGAN UNIV.     63   16  0.254    2
  3 UNIV. OF ALASKA FAIRBANKS  53   13  0.245    2
  4 MIAMI UNIVERSITY           61   14  0.230    1
  5 UNIVERSITY OF NOTRE DAME   70   16  0.229    3
  6 UNIV. OF ILL. AT CHICAGO   70   16  0.229    4
  7 MICHIGAN STATE UNIVERSITY  62   14  0.226    2
  8 UNIVERSITY OF MICHIGAN     57   11  0.193    0
  9 OHIO STATE UNIVERSITY      53   10  0.189    2
 10 FERRIS STATE UNIVERSITY    52    9  0.173    0
 11 BOWLING GREEN STATE UNIV.  70   11  0.157    1
 12 KENT STATE UNIVERSITY      52    8  0.154    4
 
 
          PENALTY KILLING (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 OHIO STATE UNIVERSITY      35    5  0.857    0
  2 WESTERN MICHIGAN UNIV.     49    8  0.837    3
  3 MIAMI UNIVERSITY           48    8  0.833    1
  4 LAKE SUPERIOR STATE UNIV.  41    8  0.805    1
  5 MICHIGAN STATE UNIVERSITY  49   10  0.796    4
  6 KENT STATE UNIVERSITY      57   12  0.789    1
  7 UNIV. OF ILL. AT CHICAGO   53   12  0.774    1
  8 UNIVERSITY OF MICHIGAN     52   12  0.769    0
  9 UNIVERSITY OF NOTRE DAME   53   13  0.755    2
 10 FERRIS STATE UNIVERSITY    23    6  0.739    2
 11 BOWLING GREEN STATE UNIV.  58   16  0.724    3
 
 
          PENALTY KILLING (OVERALL)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 UNIV. OF ALASKA FAIRBANKS  59    8  0.864    1
  2 OHIO STATE UNIVERSITY      53    9  0.830    0
  3 WESTERN MICHIGAN UNIV.     58   10  0.828    3
  4 LAKE SUPERIOR STATE UNIV.  44    8  0.818    1
  5 FERRIS STATE UNIVERSITY    56   11  0.804    4
  6 MIAMI UNIVERSITY           61   12  0.803    1
  7 UNIV. OF ILL. AT CHICAGO   82   17  0.793    2
  8 KENT STATE UNIVERSITY      57   12  0.789    1
  9 UNIVERSITY OF MICHIGAN     61   13  0.787    1
 10 MICHIGAN STATE UNIVERSITY  56   12  0.786    4
 11 BOWLING GREEN STATE UNIV.  66   17  0.742    3
 12 UNIVERSITY OF NOTRE DAME   61   16  0.738    2
 
                    CCHA SCORING AS OF 11/22/92
                              OVERALL
  NAME         TEAM  YR NHL  GP    G   A PTS PEN  MIN  PP SH HAT WG  EN DQ  +/-
--------------------------------------------------------------------------------
Smolinski,Bryan MSU  SR BOS   9    9   9  18   8   16   3  2   1  1  0   0  11
Rolston,Brian   LSS  SO NJ    9    6  11  17   3    6   4  1   0  2  0   0   2
Tallaire,Sean   LSS  FR       9    9   7  16   1    2   2  0   0  0  0   0  11
Ling,Jamie      UND  FR      11    6  10  16   2    4   3  0   0  0  0   0  -5
Beddoes,Clayton LSS  JR       9    4  12  16   3    6   0  0   0  1  1   0  14
Oliver,David    UOM  JR EDM   9   10   5  15   0    0   1  1   1  2  0   0  10
Savage,Brian    MIA  JR MTL  10    9   6  15   5   10   3  0   0  3  1   0   7
Fedorchuk,Dean  UAF  JR      10    7   8  15   4    8   2  0   0  1  0   0  11
Pronger,Sean    BGU  JR VAN  10    9   5  14   6   12   2  2   0  1  2   0   0
Brooks,Chris    WMU  FR      10    6   8  14   0    0   0  2   1  1  0   0   6
Bergeron,Chris  MIA  SR      10    5   9  14   4    8   2  1   0  0  0   0   9
Harkins,Brett   BGU  SR NYI  10    5   9  14   2    4   1  0   0  1  0   0   2
Holzinger,Brian BGU  SO BUF  11    8   5  13   9   18   2  0   0  0  0   0   3
Murray,Rem      MSU  SO LA    9    7   6  13   0    0   2  1   0  1  0   0   7
Ferschweiler,Pa WMU  SR      10    6   7  13   5   10   3  1   0  1  0   0   6
Morin,Claude    KSU  SO      10    6   7  13   1    2   3  0   0  1  0   0  -4
Wiseman,Brian   UOM  JR NYR   9    4   9  13   5   10   2  0   0  0  0   0   8
Guolla,Steve    MSU  SO       9    3  10  13   1    2   3  0   0  1  0   0   0
Sylvester,Dean  KSU  SO      10    9   3  12   2    4   3  0   1  2  2   0  -5
Guilbault,Sacha OSU  SO       9    6   6  12   1    2   3  0   0  0  0   0  -6
Janicke,Curtis  UND  SR      11    5   7  12   3    6   3  0   0  0  0   0  -2
Knorr,Derek     UIC  SO      11    2  10  12  12   32   0  0   0  0  0   0  -1
Marshall,Bobby  MIA  JR CGY  10    1  11  12   2    4   1  0   0  0  0   0   4
Klippenstein,Wa UAF  SR QUE   9    7   4  11   5   10   0  0   1  3  1   0  11
Hutson,Rob      UIC  FR      11    7   4  11  16   38   5  0   0  0  0   0  -9
Oates,Matt      MIA  SO NYR  10    4   7  11   9   18   3  0   0  1  0   0   5
MacMillan,Tavis UAF  JR       9    3   8  11   5   18   2  0   0  0  0   0  10
Zdan,Mark       UIC  SO      11    3   8  11   8   16   1  0   0  0  0   0  -1
Lester,Don      UAF  JR      10    2   9  11   3    6   0  0   0  1  0   0   9
Strachan,Wayne  LSS  SO       9    9   1  10   3    6   3  0   1  3  0   0   1
McIntyre,Robb   FSU  SO TOR   9    7   3  10  10   20   2  0   0  0  0   0   8
White,Ron       OSU  JR       9    5   5  10   1    2   2  0   0  1  0   0   0
D'Arcy,Ryan     WMU  SO       9    3   7  10   2    4   0  0   0  1  0   0   0
Hendry,John     LSS  SR DET   9    1   9  10   5   10   0  0   0  0  0   0  -2
Suk,Steve       MSU  SO       9    1   9  10   6   12   0  0   0  1  0   0  -2
Knuble,Mike     UOM  SO DET   8    9   0   9   5   11   5  0   1  1  0   1   0
Raycroft,Doug   UAF  SR       9    7   2   9   4    8   1  0   0  1  0   0   4
Witkowski,Byron WMU  SR QUE  10    5   4   9   6   12   3  0   0  0  1   0  -2
Adams,Kevyn     MIA  FR      10    4   5   9   1    2   1  0   0  1  0   0   1
Bankoske,David  UND  SR      11    4   5   9   1    2   2  0   0  1  0   0  -5
Cook,Joe        MIA  SR      10    2   7   9  12   24   1  0   0  0  0   0   4
Mulcahy,Brian   KSU  SR      10    2   7   9   4    8   0  0   0  0  0   0   3
Ulrich,Shawn    UAF  SR      10    2   7   9   4    8   1  0   0  0  0   0   0
Painter,Glenn   OSU  SR       9    1   8   9   5   10   0  0   0  0  0   0  -7
--------------------------------------------------------------------------------
 21 PLAYERS WITH  8 POINTS
 
 
                    CCHA GOALTENDING AS OF 11/22/92
                              OVERALL
      GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
 -----------------------------------------------------------------------------
 Lacher,Blaine      LSS SO        4    8   2.00 0.907  4  0  0   78   240:00
 Fish,Brian         UAF SO        8   21   2.65 0.905  8  0  0  201   475:32
 Shields,Steve      UOM JR  BUF   9   23   2.68 0.893  5  1  2  191   514:33
 Buzak,Mike         MSU SO        9   22   2.78 0.900  6  2  0  199   474:00
 Mazzoli,Pat        FSU JR  QUE   5   13   2.89 0.914  3  2  0  139   269:39
 Shulmistra,Richard MIA JR  QUE   6   16   2.95 0.887  4  0  1  126   325:00
 Renfrew,Brian      WMU SO        5   15   3.01 0.904  4  1  0  141   299:14
 Thompson,Adam      LSS FR        4   14   3.45 0.873  2  1  1   96   243:30
 Brown,Craig        WMU JR  LA    5   18   3.55 0.876  2  2  1  127   304:20
 Lisko,Craig        FSU JR        5   17   3.75 0.865  2  2  0  109   271:50
 Shaw,Scott         KSU JR        8   32   3.95 0.887  4  4  0  250   485:39
 Deschambeault,Kevi MIA FR        5   19   4.07 0.847  3  2  0  105   280:00
 Clarke,Will        BGU SO        7   27   4.07 0.868  2  5  0  178   397:54
 Hillebrandt,Jon    UIC SO  NYR  10   35   4.25 0.883  1  7  1  263   494:32
 Askey,Tom          OSU FR        7   26   4.60 0.862  2  3  0  163   338:47
 Louder,Greg        UND JR  EDM   6   29   5.05 0.839  0  6  0  151   344:21
 -----------------------------------------------------------------------------
 14 GOALIES WITH LESS THAN   240 MINUTES PLAYED

ATOM RSS1 RSS2