HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Mark Lewin <[log in to unmask]>
Reply To:
Mark Lewin <[log in to unmask]>
Date:
Sat, 11 Apr 1998 00:30:42 -0400
Content-Type:
text/plain
Parts/Attachments:
text/plain (94 lines)
>Here are the results of NCAA pool#2.
>The highest possible score was 88 (picking each game correctly
>with the correct goal differential). (Yeah, right!!!)
>There were 3 overtime games.
>The sum of the winners goals was 46
>The sum of the losers goals was 20.
>Even with 3 levels of tiebreakers, we still had a tie for 13th place.
>My spreadsheet is available on request.
>
>The columns are:
>1) final ranking
>2) name
>3) address
>4) pool#2 points
>5) tiebreaker 1 (#OT games) differential- the difference between
>       your guess at the number of OT games and the actual number (3)
>6) tiebreaker 2 (winner's goals) differential - the difference between
>       your guess at the sum of the winner's goals and the actual sum (46)
>7) tiebreaker 3 (loser's goals) differential - the difference between
>       your guess at the sum of the loser's goals and the actual sum (20)
>
>Needless to say, (but I'll say it anyway), tiebreaker 1 was used only when
>the pool points were tied. Tiebreaker 2 was used only when both pool points
>and tiebreaker 1 were tied (etc.).
>
>1      Alex Pufhal             Raymond,ME              64      1       1       0
>2      John Edwards    Winnipeg,Manitoba       39      0       9       14
>3      Christian Danish        Newmarket NH    39      2       1       18
>4      John Forsyth    Topsham, ME             38      0       2       8
>5      Jeremy Hall             Baldwinsville,NY        36      1       0       8
>6      Brad Toberman   Milwaukee,WI    34      0       9       4
>7      Jim Dixon               Melbourne,FL    33      1       7       0
>8      Polly Kurz              Madison, WI             33      3       3       4
>9      Josh Kleinbaum  Ann Arbor,MI    32      1       15      22
>10     Wendy Istvanick Chicago, IL             31      2       1       9
>11     Joseph LaCour   Silver Spring,MD        30      0       4       15
>12     Lance Harry             Bellingham,MA   30      2       5       2
>13     Marcus Day              Dover,NH                30      2       5       2
>tie    Robin Lock              Canton, NY              29      1       1       7
>15     Larry Weintraub Ithaca,NY               28      0       3       10
>16     Jayson Moy              Clifton Park,NY 28      2       8       11
>17     Chad Doughty    Hopkins, MN             27      0       1       6
>18     Dave Geringer   Alfred, NY              27      0       5       13
>19     Robb Newman             Ferrisburgh, VT 27      0       11      0
>20     Cris Hough              Columbus OH             26      1       2       0
>21     Bill Fenwick    Ithaca, NY              26      1       3       5
>22     Kenneth Baker   Southgate,MI    26      1       5       6
>23     Nathan Bennett  Allegany,NY             26      3       46      20
>24     Mark Lewin              Averill Park,NY 25      0       8       11
>25     Patrick L. Moore        Burnsville, MN  25      1       0       11
>26     Charlie Shub    Col. Springs,CO 25      1       1       8
>27     Gerald Williams Bloomfield,MI   25      1       3       8
>28     Will Semke              Madison, WI             25      1       7       1
>29     Christine Quinn Burlington, VT  24      0       3       19
>30     NathanEricHampton       St. Cloud, MN   24      0       4       4
>31     John Leimonas   Rensselaer,NY   24      1       7       3
>32     Erik Phelps             Fairport, NY    24      2       7       3
>33     Brent Rogers    Ithaca,NY               23      1       3       2
>34     Matt Calderwood Owl's Head, ME  22      0       0       8
>35     Ryan Stone              Troy,NY         21      0       7       14
>36     Joel Mack               Omaha, NE               21      1       1       14
>37     Geoff Howell    Sudbury, MA             21      1       2       4
>38     Brian W. Morris East Greenbush,NY       21      1       13      11
>39     Billy Lustgarten        Ithaca, NY              20      0       1       5
>40     Bill Schneller  Berkley, MA             20      0       1       10
>41     Edmond S. Tehan W.Palm Beach,FL         20      1       2       7
>42     Dan Olsen               Walden,NY               20      1       3       0
>43     Bret Marr               East Lansing,MI 19      0       1       18
>44     Kevin Todd              South Royalton,VT       19      0       3       12
>45     Adam Bryant             Brighton,MA             19      0       4       10
>46     Patrick Carr    Ithaca, NY              19      0       6       5
>47     Tim Reese               Col.Springs,CO  19      1       0       7
>48     William Sangrey Johnstown, PA   19      1       6       1
>49     Bill Groskreutz Milaca, MN              18      0       5       10
>50     Eric Maiwald    Gaithersburg,MD 18      0       6       1
>51     Rick Taft               Fort Collins, CO        18      0       11      2
>52     Jessica Mittler Arlington, VA   18      1       0       6
>53     Anthony Frolik  Maplewood, MN   18      1       4       0
>54     Rob Walker              Ann Arbor,MI    18      2       11      2
>55     Philip Hotchkiss        So. St. Paul, MN        16      1       5       7
>56     Ron Fraser              Sunrise,FL              14      1       3       7
>57     Tony Buffa              SanLuis Obispo,CA       13      0       4       4
>58     Brian Hvinden   Grand Forks,ND  12      1       0       3
>59     Jeff Weyhmiller Muskegon,MI             10      0       0       4
>60     Josh Herman             Ithaca,NY               6       1       12      0
>
>
>
>
>
 
HOCKEY-L is for discussion of college ice hockey;  send information to
[log in to unmask], The College Hockey Information List.

ATOM RSS1 RSS2