HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Charlie Shub <[log in to unmask]>
Reply To:
Date:
Mon, 29 Dec 1997 10:15:21 -0700
Content-Type:
text/plain
Parts/Attachments:
text/plain (68 lines)
Game scores courtesy of www.uscollegehockey.com
Including only teams eligible for the NCAA tournament
 
 
                         Weight     35%         50%         15%
                      G   W  L  T   win% rank   opp% rank  opp-opp     Total
 
 1 Boston University 14  11- 1- 2  85.71 ( 1)  51.48 (17)  53.98 ( 1)  63.84
 2 New Hampshire     18  13- 4- 1  75.00 ( 5)  59.58 ( 1)  51.15 (16)  63.71
 3 Michigan State    17  14- 2- 1  85.29 ( 2)  47.81 (31)  52.01 ( 8)  61.56
 4 North Dakota      14  10- 3- 1  75.00 ( 5)  53.27 (12)  51.54 (12)  60.61
 5 Yale              10   8- 2- 0  80.00 ( 3)  47.57 (32)  50.21 (21)  59.32
 6 Michigan          18  13- 4- 1  75.00 ( 5)  50.00 (22)  51.45 (14)  58.97
 7 St Cloud          18  12- 4- 2  72.22 ( 8)  49.76 (23)  51.49 (13)  57.88
 8 Colgate           13   9- 4- 0  69.23 (10)  52.15 (15)  48.54 (35)  57.59
 9 Miami             15  12- 3- 0  80.00 ( 3)  43.15 (41)  53.34 ( 2)  57.58
10 Providence        16  11- 4- 1  71.88 ( 9)  48.46 (29)  49.39 (29)  56.80
11 Wisconsin         16  10- 6- 0  62.50 (14)  52.97 (13)  52.57 ( 4)  56.24
12 Boston College    18  10- 6- 2  61.11 (15)  52.18 (14)  53.13 ( 3)  55.45
13 Northern Michigan 17   8- 6- 3  55.88 (18)  55.53 ( 6)  49.04 (32)  54.68
14 Colorado College  18  11- 5- 2  66.67 (11)  47.05 (34)  51.91 ( 9)  54.64
15 Notre Dame        19   9- 8- 2  52.63 (22)  57.48 ( 3)  49.60 (27)  54.60
16 Northeastern      17  10- 5- 2  64.71 (13)  45.26 (39)  51.77 (10)  53.04
17 Maine             16   7- 7- 2  50.00 (23)  54.96 ( 7)  52.26 ( 5)  52.82
18 Cornell           11   6- 4- 1  59.09 (16)  49.12 (27)  48.69 (34)  52.54
19 Ohio State        17   8- 8- 1  50.00 (23)  54.26 (10)  49.73 (26)  52.09
20 Princeton         13   7- 3- 3  65.38 (12)  43.58 (40)  47.41 (40)  51.79
21 Minnesota-Duluth  20  10-10- 0  50.00 (23)  53.63 (11)  48.01 (36)  51.52
22 Rensselaer        11   6- 5- 0  54.55 (20)  49.76 (24)  50.12 (23)  51.49
23 Clarkson          14   7- 5- 2  57.14 (17)  45.82 (38)  50.91 (17)  50.55
24 Lake Superior     16   7- 6- 3  53.12 (21)  46.80 (35)  52.18 ( 6)  49.82
25 Merrimack         16   6- 9- 1  40.62 (30)  55.70 ( 5)  50.85 (19)  49.70
26 Mankato State     16   7- 7- 2  50.00 (23)  48.16 (30)  47.90 (37)  48.76
27 Harvard           13   4- 7- 2  38.46 (31)  54.88 ( 8)  50.25 (20)  48.44
28 Mass Lowell       16   6- 8- 2  43.75 (28)  50.30 (21)  51.43 (15)  48.17
29 Michigan Tech     20   9- 9- 2  50.00 (23)  46.00 (37)  49.06 (31)  47.86
30 Dartmouth         10   4- 3- 3  55.00 (19)  40.89 (44)  49.92 (24)  47.18
31 Minnesota         18   5-13- 0  27.78 (37)  57.32 ( 4)  50.85 (18)  46.01
32 Ferris State      18   6- 9- 3  41.67 (29)  47.44 (33)  50.18 (22)  45.83
33 Western Michigan  19   5-13- 1  28.95 (35)  54.60 ( 9)  49.79 (25)  44.90
34 Vermont           14   3- 9- 2  28.57 (36)  51.45 (19)  49.51 (28)  43.15
35 Alaska-Anchorage  18   4-11- 3  30.56 (34)  48.75 (28)  51.57 (11)  42.80
36 St Lawrence       14   2-11- 1  17.86 (43)  58.01 ( 2)  47.78 (38)  42.42
37 Alaska-Fairbanks  18   5-11- 2  33.33 (32)  46.09 (36)  49.31 (30)  42.11
38 Denver            18   4-14- 0  22.22 (39)  51.77 (16)  45.61 (42)  40.50
39 Bowling Green     19   3-14- 2  21.05 (41)  49.42 (26)  48.89 (33)  39.41
40 Brown             12   2-10- 0  16.67 (44)  51.47 (18)  52.04 ( 7)  39.37
41 Army               9   2- 7- 0  22.22 (39)  49.70 (25)  43.74 (44)  39.19
42 Mass Amherst      15   2-11- 2  20.00 (42)  50.64 (20)  44.57 (43)  39.00
43 Union             15   3-10- 2  26.67 (38)  42.84 (43)  46.76 (41)  37.77
44 Air Force          6   1- 5- 0  16.67 (44)  42.88 (42)  42.07 (45)  33.59
45 Nebraska-Omaha    16   5-11- 0  31.25 (33)  26.43 (45)  47.63 (39)  31.30
 
                   Average         49.68       49.70       49.78       49.70
          Standard Deviation       20.32        5.60        2.48        7.89
                   range           16.67       26.43       42.07
                    to             85.71       59.58       53.98
 
 
 
 
         charlie shub   University of Colorado at Colorado Springs
[log in to unmask]  -or-  [log in to unmask]  -or-  [log in to unmask]
(719) 262-3492      (fax) 262-3369          http://www.cs.uccs.edu/~cdash
 
HOCKEY-L is for discussion of college ice hockey;  send information to
[log in to unmask], The College Hockey Information List.

ATOM RSS1 RSS2