HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Charlie Shub <[log in to unmask]>
Reply To:
Date:
Mon, 22 Dec 1997 17:03:00 -0700
Content-Type:
text/plain
Parts/Attachments:
text/plain (70 lines)
Estimated NCAA Division 1 Ice Hockey ratings percentage index
        based on 320 games played through 12/20/97
Game scores courtesy of www.uscollegehockey.com
Including only teams eligible for the NCAA tournament
 
 
                         Weight     35%         50%         15%
                      G   W  L  T   win% rank   opp% rank  opp-opp     Total
 
 1 Boston University 14  11- 1- 2  85.71 ( 1)  54.84 (12)  54.70 ( 1)  65.63
 2 New Hampshire     16  12- 3- 1  78.12 ( 4)  58.61 ( 2)  52.88 ( 5)  64.58
 3 Yale              10   8- 2- 0  80.00 ( 3)  50.33 (23)  50.84 (17)  60.79
 4 Michigan          16  12- 3- 1  78.12 ( 4)  50.52 (21)  50.99 (15)  60.25
 5 Colgate           12   9- 3- 0  75.00 ( 7)  52.91 (14)  49.46 (30)  60.13
 6 Michigan State    15  12- 2- 1  83.33 ( 2)  43.82 (40)  53.40 ( 3)  59.09
 7 North Dakota      12   8- 3- 1  70.83 (10)  51.74 (16)  50.42 (20)  58.22
 8 Boston College    16  10- 5- 1  65.62 (12)  53.63 (13)  54.21 ( 2)  57.91
 9 Providence        14  10- 3- 1  75.00 ( 7)  47.98 (31)  50.23 (22)  57.78
10 St Cloud          18  12- 4- 2  72.22 ( 9)  48.74 (27)  50.68 (18)  57.25
11 Miami             13  10- 3- 0  76.92 ( 6)  43.33 (41)  53.06 ( 4)  56.55
12 Notre Dame        17   8- 7- 2  52.94 (21)  58.63 ( 1)  49.02 (33)  55.19
13 Colorado College  16  10- 4- 2  68.75 (11)  46.24 (35)  50.89 (16)  54.82
14 Northern Michigan 15   7- 5- 3  56.67 (18)  55.32 ( 9)  48.78 (34)  54.81
15 Maine             16   7- 7- 2  50.00 (22)  56.66 ( 5)  52.61 ( 6)  53.72
16 Wisconsin         14   8- 6- 0  57.14 (17)  51.40 (17)  51.17 (13)  53.38
17 Princeton         13   7- 3- 3  65.38 (13)  45.53 (37)  47.89 (36)  52.83
18 Cornell            9   5- 3- 1  61.11 (15)  48.09 (29)  49.27 (31)  52.82
19 Clarkson          13   7- 4- 2  61.54 (14)  46.40 (34)  52.41 ( 7)  52.60
20 Northeastern      15   8- 5- 2  60.00 (16)  47.54 (33)  51.15 (14)  52.44
21 Ohio State        17   8- 8- 1  50.00 (22)  54.88 (11)  49.78 (28)  52.40
22 Rensselaer        11   6- 5- 0  54.55 (19)  51.08 (18)  50.45 (19)  52.20
23 Lake Superior     16   7- 6- 3  53.12 (20)  48.02 (30)  52.41 ( 8)  50.46
24 Harvard           11   4- 6- 1  40.91 (29)  56.24 ( 7)  51.86 (11)  50.22
25 Merrimack         16   6- 9- 1  40.62 (30)  55.52 ( 8)  51.53 (12)  49.71
26 Mankato State     14   6- 7- 1  46.43 (25)  50.51 (22)  46.37 (41)  48.46
27 Mass Lowell       16   6- 8- 2  43.75 (27)  50.58 (20)  51.97 (10)  48.40
28 Minnesota-Duluth  18   8-10- 0  44.44 (26)  50.21 (24)  47.41 (37)  47.77
29 Michigan Tech     18   8- 8- 2  50.00 (22)  45.03 (38)  46.90 (38)  47.05
30 Western Michigan  17   5-11- 1  32.35 (34)  55.11 (10)  49.92 (27)  46.37
31 Vermont           12   3- 7- 2  33.33 (32)  52.68 (15)  50.15 (23)  45.53
32 Minnesota         16   4-12- 0  25.00 (38)  57.67 ( 4)  49.99 (26)  45.09
33 Ferris State      16   5- 8- 3  40.62 (30)  46.21 (36)  50.10 (25)  44.84
34 St Lawrence       12   2- 9- 1  20.83 (41)  58.18 ( 3)  49.22 (32)  43.76
35 Brown             10   2- 8- 0  20.00 (42)  56.49 ( 6)  52.24 ( 9)  43.08
36 Dartmouth          8   2- 3- 3  43.75 (27)  40.35 (44)  50.26 (21)  43.03
37 Alaska-Anchorage  18   4-11- 3  30.56 (36)  47.77 (32)  50.13 (24)  42.10
38 Alaska-Fairbanks  18   5-11- 2  33.33 (32)  44.95 (39)  49.53 (29)  41.57
39 Denver            16   4-12- 0  25.00 (38)  48.28 (28)  45.12 (43)  39.66
40 Bowling Green     17   2-13- 2  17.65 (44)  51.06 (19)  48.64 (35)  39.00
41 Army               9   2- 7- 0  22.22 (40)  49.12 (26)  43.97 (44)  38.94
42 Mass Amherst      15   2-11- 2  20.00 (42)  49.50 (25)  45.45 (42)  38.57
43 Union             13   3- 9- 1  26.92 (37)  43.14 (42)  46.54 (39)  37.98
44 Air Force          6   1- 5- 0  16.67 (45)  41.10 (43)  43.10 (45)  32.85
45 Nebraska-Omaha    16   5-11- 0  31.25 (35)  25.88 (45)  46.49 (40)  30.85
 
                   Average         49.73       49.82       49.86       49.79
          Standard Deviation       20.24        5.95        2.58        8.09
                   range           16.67       25.88       43.10
                    to             85.71       58.63       54.70
 
 
 
 
         charlie shub   University of Colorado at Colorado Springs
[log in to unmask]  -or-  [log in to unmask]  -or-  [log in to unmask]
(719) 262-3492      (fax) 262-3369          http://www.cs.uccs.edu/~cdash
 
HOCKEY-L is for discussion of college ice hockey;  send information to
[log in to unmask], The College Hockey Information List.

ATOM RSS1 RSS2