HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Keith Instone <[log in to unmask]>
Reply To:
College Hockey discussion list <[log in to unmask]>
Date:
Mon, 25 Nov 1991 19:37:55 -0500
Content-Type:
text/plain
Parts/Attachments:
text/plain (64 lines)
I had several requests for TCHCR, even in these early stages, so I am just
mailing it out to y'all. It still is "unofficial," meaning you won't see it
in The Hockey News or The College Hockey Weekly yet. Just on HOCKEY-L!
 
Feel free to distribute this as widely as you wish, as long as you don't
change anything.
 
Keith
===========================
 
The College Hockey Computer Rating
 
Includes games on 11/24/91. Last week's ranking includes games on 11/17/91.
 
     Last                      Division I          Schedule Schedule
Rank Week Team                   Record    Rating  Strength   Rank
  1    2  New Hampshire          8  0  0    84.98    48.10     36
  2    1  Michigan               8  1  2    80.39    56.63     13
  3    7  Clarkson               6  1  0    80.13    52.21     28
  4   11  Lake Superior          8  2  0    76.97    52.76     23
  5   10  Yale                   3  0  1    74.74    50.71     31
  6    6  Michigan State         5  2  2    73.06    62.96      3
  7    4  Maine                  6  1  0    72.52    44.92     39
  8    5  Harvard                3  0  1    70.34    39.76     44
  9    8  St Lawrence            5  2  0    68.93    52.21     27
 10   12  Minnesota              8  4  0    68.74    53.73     20
 11   17  Northern Michigan      7  3  2    66.63    51.79     30
 12   15  Vermont                4  3  0    66.46    59.43      8
 13    3  Boston University      5  3  0    65.28    59.80      6
 14   19  Western Michigan       6  3  1    64.76    52.55     25
 15   24  Providence             7  3  0    59.96    43.31     40
 16   25  Cornell                2  2  0    59.94    60.30      5
 17   21  UMass-Lowell           5  3  0    59.39    52.03     29
 18    9  Alaska-Anchorage       4  2  0    57.29    46.32     38
 19   23  Boston College         4  5  1    55.10    61.31      4
 20   16  Minnesota-Duluth       5  6  1    54.33    58.22     10
 21   13  Wisconsin              6  6  0    53.83    55.70     14
 22   20  Miami                  5  5  0    51.35    52.87     22
 23   30  North Dakota           7  5  0    50.31    43.28     41
 24   18  Michigan Tech          4  5  1    49.69    53.82     19
 25   38  Dartmouth              1  2  0    47.83    65.30      1
 26   14  RPI                    3  4  0    46.85    54.69     16
 27   26  St Cloud               2  4  0    45.12    57.63     12
 28   37  Colorado College       3  5  2    44.50    50.47     33
 29   22  Northeastern           2  5  0    43.85    63.06      2
 30   27  Air Force              1  3  0    42.71    59.67      7
 31   28  Brown                  2  2  0    39.67    39.76     45
 32   40  Ferris State           2  6  2    39.14    52.65     24
 33   29  Merrimack              4  5  0    38.15    40.44     43
 34   43  Illinois-Chicago       1  5  2    36.98    54.48     17
 35   32  Alabama-Huntsville     1  4  0    35.56    54.42     18
 36   34  Alaska-Fairbanks       3  7  0    34.65    46.74     37
 37   33  Notre Dame             2  4  0    34.36    52.47     26
 38   39  Bowling Green          2  6  0    33.63    55.05     15
 39   35  Ohio State             2  6  2    33.18    48.79     35
 40   36  Colgate                1  5  0    32.90    58.39      9
 41   41  Denver                 2  8  0    31.41    58.03     11
 42   31  Kent                   1  6  0    29.73    49.21     34
 43   42  Union                  0  4  0    20.03    53.66     21
 44   44  Princeton              0  4  0    17.41    50.71     32
 45   45  Army                   0  4  0     2.20    41.85     42
 
  Based on 176 Division I games.

ATOM RSS1 RSS2