HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
JEFF WEISS <[log in to unmask]>
Reply To:
JEFF WEISS <[log in to unmask]>
Date:
Fri, 7 Jul 1995 09:55:00 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (361 lines)
CCHA ALUMNI REPORT -- Most statistics from Howe Sportsdata
 
Player          Team/League     GP  G   A  PTS  PIM
                                GP  W   L   T   GAA
 
BOWLING GREEN
Rob Blake       Los Angeles/NHL 24   4   7  11    38
Aris Brimanis   Hershey/AHL     76   8  17  25    68
Dan Bylsma      Phoenix/IHL     81  19  23  42    41
Gino Cavallini  Milwaukee/IHL   80  53  35  88    54
Greg deVries    Cape Breton/AHL 77   5  19  24    68
Iain Duncan     Toledo/ECHL     37   9  34  43   133
Ty Eigner       Huntington/ECHL  9   0   3   3     7
                Birmingham/ECHL 44   0   7   7    20
Dave Ellett     Toronto/NHL     33   5  10  15    26
Aaron Ellis     Memphis/CEN     11   4   6   1  5.34
Nelson Emerson  Winnipeg/NHL    48  14  23  37    26
Garry Galley    Philadel./NHL   33   2  20  22    20
                Buffalo/NHL     14   1   9  10    10
Brett Harkins   Adirondack/AHL  80  23  69  92    32
                Boston/NHL       1   0   1   1     0
Brian Holzinger Buffalo/NHL      4   0   3   3     0
Ken Klee        Portland/AHL    49   5   7  12    89
                Washington/NHL  23   3   1   4    41
Alan Leggett    Fresno/SHL       1   0   0   0     0
Brian McKee     Houston/IHL     10   3   4   7    18
                Phoenix/IHL     17   4   6  10    26
                Saginaw/COL     27   6  19  25    24
Glen Mears      Flint/COL       57   3  10  13    66
C. Mittleholt   Huntington/ECHL 10   1   1   2     2
Llew Ncwana     Thunder Bay/COL 74   4  36  40    81
A. J. Plaskey   Flint/COL        6   0   0   0     2
Marc Potvin     Providence/AHL  21   4  14  18    84
                Boston/NHL       6   0   1   1     4
Sean Pronger    San Diego/IHL    8   0   0   0     2
                Knoxville/ECHL  34  18  23  41    55
                Greensboro/ECHL  2   0   2   2     0
Keith Redmond   Phoenix/IHL     20   0   3   3    81
Todd Reirden    Albany/IHL       2   0   1   1     2
                Raleigh/ECHL    26   2  13  15    33
               Tallahassee/ECHL 43   5  25  30    61
Matt Ruchty     Albany/AHL      78  26  23  49   348
Jim Solly       Huntington/ECHL 31  10   3  13    19
Jeff Wells      Providence/AHL  51   3  11  14    23
Paul Ysebaert   Chicago/NHL     15   4   5   9     6
                Tampa Bay/NHL   29   8  11  19    12
 
FERRIS STATE
Daniel Chaput   Richmond/ECHL   39   8  13  21   122
John dePourcq   Wichita/CEN     59  28  53  81    10
Daryl Filipek   Syracuse/AHL    71   6  13  19    46
Derek Frenette  Detroit/COL      3   0   2   2     0
John Gruden     Boston/NHL      38   0   6   6    22
Jeff Jestadt    Roanoke/ECHL    62  26  44  70    39
Mike Jorgensen  Detroit/COL     74  15  33  48    19
Dave Karpa      Quebec/NHL       2   0   0   0     0
                Cornwall/AHL     6   0   2   2    19
                Anaheim/NHL     26   1   5   6    91
N. Krumpschmid  Muskegon/COL    59  22  27  49    27
Mike May        Detroit/COL     19   3  10  13    34
Robb McIntyre   St. John's/AHL  19   4   0   4     4
                Knoxville/ECHL  30   9   5  14    23
Bob Nardella    Chicago/IHL     74   9  40  49    36
Kelly Sorensen  Hampt. Rd./ECHL 60  10  13  23   214
Rod Taylor  Hampt. Rds./ECHL    68  38  40  78   118
Mike Williams   San Antonio/CEN 38  15  12   4  4.17
 
ILLINOIS AT CHICAGO
Colin Chin      Fort Wayne/IHL  22  10  15  25    10
Shawn Cronin    San Jose/NHL    29   0   2   2    61
Mike Dennis     Dayton/ECHL      3   0   1   1    15
                Johnstown/ECHL  59   5  18  23    86
Shannon Finn    Minnesota/IHL    3   0   2   2     6
Sheldon Gorski  San Antonio/CEN 57  45  26  71    96
Jon Hillebrandt San Diego/IHL    1   0   1   0  9.00
                Charlotte/ECHL  32  14  11   5  4.05
Rick Judson     Las Vegas/IHL    2   0   1   1     0
                Toledo/ECHL     54  27  41  68    29
Rick Lacroix    Detroit/COL     74  11  32  43    56
Chris MacDonald Peoria/IHL       2   1   0   1     0
Jim Maher       Toledo/ECHL     52  18  19  37    63
Barry McKinlay  Thunder Bay/COL 65  26  54  80   100
               PEI Senators/AHL  8   1   5   6     0
Darryl Noren    Charlotte/ECHL  45  39  25  64    63
                Greensboro/ECHL 17   7  16  23    43
 
KENT
Jay Neal        Toledo/ECHL     64  28  34  62    81
Neal Purdon     Thunder Bay/COL 20   2   2   4     4
 
LAKE SUPERIOR
Keith Aldridge  USA/World        6   0   0   0    NA
Mark Astley     Rochester/AHL   46   5  24  29    49
                Buffalo/NHL     14   2   1   3    12
Steve Barnes    Huntington/ECHL 29   1   9  10    36
                Toledo/ECHL     31   3  10  13    18
Jon Battaglia   Team USA/WJC     7   3   2   5    NA
Clayton Beddoes Providence/AHL  65  16  20  36    39
Ken Blum        Flint/COL       54   6  23  29   164
Tim Breslin     Chicago/IHL     71   7  21  28    62
R. Chapdelaine  Peoria/IHL      45   3   2   5    62
Chris Dahlquist Ottawa/NHL      46   1   7   8    36
Mike de Carle   Nashville/ECHL   3   0   1   1     2
Jim Dowd        New Jersey/NHL  10   1   4   5     0
John Grahame    Team USA/WJC     5   2   2   0  4.07
Mike Greenlay   Hershey/AHL     16   5   5   2  3.92
                Atlanta/IHL     20   7  10   0  4.08
Tim Harris      Utica/COL       60  15  28  43    92
John Hendry     Toledo/ECHL     56  25  30  55   141
Dean Hulett     Greensboro/ECHL  4   1   3   4    15
               Tallahassee/ECHL 42  10  18  28   160
               S. Carolina/ECHL 15   8   3  11    34
Paul Jerrard    Hershey/AHL     66  17  11  28   118
Dan Keczmer     Calgary/NHL     28   2   3   5    10
Blaine Lacher   Boston/NHL      35  19  11   2  2.41
                Providence/AHL   1   0   1   0  3.03
Darrin Madeley  Ottawa/NHL       6   2   3   0  3.43
               PEI Senators/AHL  3   1   1   1  2.59
                Detroit/IHL      9   7   2   0  2.41
Kurt Miller     Adirondack/AHL  78  22  18  40    45
Sandy Moger     Providence/AHL  63  32  29  61   105
                Boston/NHL      18   2   6   8     6
Jay Ness        Charlotte/ECHL  20   7   2   9    10
                Johnstown/ECHL  38   6  11  17    12
Jim Peters      Utica/COL        3   0   0   0     0
                Wichita/CEN     11   0   5   5    18
                Dallas/CEN      40   7  28  35    56
Brian Rolston   Albany/AHL      18   9  11  20    10
                New Jersey/NHL  40   7  11  18    17
Michael Smith   Minnesota/IHL   13   0   2   2     0
                Roanoke/ECHL    57   6  40  46    59
Adam Thompson   San Antonio/CEN  9   6   2   0  4.65
Mark Vichorek   Flint/COL        7   0   1   1    10
Doug Weight     Edmonton/NHL    48   7  33  40    69
Darren Wetherill Cleveland/IHL  12   0   2   2     8
                Richmond/ECHL   56   6  12  18   114
 
MIAMI
Chris Bergeron  Cincinnati/IHL  14   1   3   4     2
                Birmingham/ECHL 53  27  55  82   128
Bob Clouston    Utica/COL       27   5   5  10    22
                Flint/COL       33   3   9  12    29
Brendan Curley  Hampt. Rd./ECHL 60   7  35  42    50
Trent Eigner    Raleigh/ECHL     7   1   2   3    10
                Huntington/ECHL 59   8  25  33   164
Craig Fisher   Indianapolis/IHL 77  53  40  93    65
Todd Harkins    Chicago/IHL     52  18  25  43   136
                Houston/IHL     25   9  10  19    77
                USA/World        6   1   3   4    NA
Rhys Hollyman   Brantford/COL    6   1   0   1     2
              W. Palm Bch./SHL  47  16  36  52    55
Jaan Luik     W. Palm Bch./SHL  25   6  20  26    26
Bobby Marshall  Saint John/AHL  77   7  24  31    62
Mark Michaud    Birmingham/ECHL 44  14  24   4  4.75
Tom Neziol     Tallahassee/ECHL 56  35  27  62    54
Matt Oates     Indianapolis/IHL 59   3   6   9    18
                Columbus/ECHL   11   4   5   9    11
Shawn Penn      Toledo/ECHL     63  14  13  27   208
Rob Robinson    Houston/IHL     70   3  12  15    54
Stephen Rohr    Wheeling/ECHL    2   0   0   0     0
                Toledo/ECHL      4   0   0   0     2
Brian Savage    Montreal/NHL    37  12   7  19    27
Rich Shulmistra Cornwall/AHL    20   4   9   2  3.71
Bob Wallwork    Memphis/CEN     64  42  50  92    66
Steve Wilson    Phoenix/IHL     54   3   6   9    61
                Dayton/ECHL     16  12   9  21    30
 
MICHIGAN
John Blum       Detroit/COL     71   1  14  15    98
Jason Botterill Canada/WJC       7   0   4   4     6
Todd Brost      Huntington/ECHL 68  14  26  40   108
Todd Copeland   Rochester/AHL   77   4  12  16   152
Murray Eaves    Houston/IHL     31   3   9  12    18
                Adirondack/AHL   4   0   1   1     0
Doug Evans      Rochester/AHL    2   0   0   0     0
                Greensboro/ECHL 59  10  15  25   151
Anton Fedorov   Raleigh/ECHL    21   2   6   8     6
                Johnstown/ECHL  13   5   6  11     2
                Detroit/COL      4   0   0   0     0
Denny Felsner   Peoria/IHL      25  10  12  22    14
                St. Louis/NHL    3   0   0   0     2
Chris Gordon    Worcester/AHL   17   7  10   0  4.05
                Huntington/ECHL 30  17   6   2  2.55
David Harlock   St. John's/AHL  58   0   6   6    44
                Toronto/NHL      1   0   0   0     0
Kevin Hilton    Team USA/WJC     7   2   0   2    NA
Brad Jones      Springfield/AHL 61  23  22  45    47
                Fort Wayne/IHL   4   1   1   2     6
                USA/World        5   0   2   2    NA
Mike Knuble     USA/World        6   1   2   3    NA
Pat Neaton      Cleveland/IHL    2   0   0   0     4
                San Diego/IHL   71   8  27  35    86
                USA/World        4   1   0   1    NA
V. Nedomansky   Knoxville/ECHL  26  14   9  23   107
                Phoenix/IHL     30  11   7  18    65
Jeff Norton     San Jose/NHL    20   1   9  10    39
                St. Louis/NHL   28   2  18  20    33
Myles O'Connor  San Diego/IHL   16   1   4   5    50
David Oliver    Cape Breton/AHL 32  11  18  29     8
                Edmonton/NHL    44  16  14  30    20
Mark Ouimet     Worcester/AHL   61  13  29  42    24
David Roberts   Peoria/IHL      65  30  38  68    65
                St. Louis/NHL   19   6   5  11    10
Steve Shields   Rochester/AHL   13   3   8   0  4.72
               S. Carolina/ECHL 21  11   5   2  2.69
Ryan Sittler    Hershey/AHL     42   2   7   9    48
                Johnstown/ECHL   1   1   1   2     0
Cam Stewart     Providence/AHL  31  13  11  24    38
                Boston/NHL       5   0   0   0     2
Don Stone      W. Palm Bch./SHL 55  28  34  62    10
Mike Stone      Huntington/ECHL 68  27  30  57    18
Chris Tamer     Cleveland/IHL   48   4  10  14   204
                Pittsburgh/NHL  36   2   0   2    82
Aaron Ward      Adirondack/AHL  76  11  24  35    87
                Detroit/NHL      1   0   1   1     2
Brian Wiseman   Chicago/IHL     75  17  55  72    52
Dave Wright     Detroit/COL      9   0   2   2     2
 
MICHIGAN STATE
Steve Beadle    Detroit/IHL      4   0   0   0     2
                Detroit/COL     73   5  40  45    61
Rod Brind'Amour Philadel./NHL   48  12  27  39    33
Danton Cole     Tampa Bay/NHL   26   3   3   6     6
                New Jersey/NHL  12   1   2   3     8
Jim Cummins     Tampa Bay/NHL   10   1   0   1    41
                Chicago/NHL     27   3   1   4   117
Mike Donnelly   Los Angeles/NHL  9   1   1   2     4
                Dallas/NHL      35  11  14  25    29
Bob Essensa     San Diego/IHL   16   6   8   1  3.39
Norm Foster     Detroit/IHL     18   9   5   1  4.44
                Las Vegas/IHL   14   8   3   1  3.10
                Detroit/COL      3   2   1   0  2.35
Kelly Harper    Huntington/ECHL 60  12  14  26   100
Shawn Heaphy    Worcester/AHL   70  23  28  51    50
Geir Hoff       Norway/World     4   0   0   0    NA
Chris Luongo    Denver/IHL      41   1  14  15    26
                NY Islanders/NHL47   1   3   4    36
Wes McCauley    Muskegon/COL    63   9  31  40    70
Brian McReynolds Phoenix/IHL    55   5  27  32    60
                Atlanta/IHL     11   5   7  12    14
Don McSween     Anaheim/NHL      2   0   0   0     0
Joby Messier    Binghamton/AHL  25   2   9  11    36
                NY Rangers/NHL  10   0   2   2    18
Kelly Miller    Washington/NHL  48  10  13  23     6
Kevin Miller    St. Louis/NHL   15   2   5   7     0
                San Jose/NHL    21   6   7  13    13
Kip Miller      Denver/IHL      71  46  60  106   54
               NY Islanders/NHL  8   0   1   1     0
Joe Murphy      Chicago/NHL     40  23  18  41    89
Pat Murray      Kalamazoo/IHL   33  11  10  21    16
                Knoxville/ECHL  11   7   9  16     4
Jason Muzzatti  Saint John/AHL  31  10  14   4  3.48
                Calgary/NHL      1   0   0   0  0.00
Dwayne Norris   Cornwall/AHL    60  30  43  73    61
                Quebec/NHL      13   1   2   3     2
Steve Norton    Providence/AHL   6   0   0   0     2
                Charlotte/ECHL  15   2   3   5    16
                Johnstown/ECHL  31   4  10  14    12
Nic Perreault   Saint John/AHL  36   3   2   5    46
Craig Simpson   Buffalo/NHL     24   4   7  11    26
Bryan Smolinski Boston/NHL      44  18  13  31    31
Michael Stewart Binghamton/AHL  68   6  21  27    83
                Springfield/AHL  7   0   3   3    21
Tom Tilley      Atlanta/IHL     10   2   6   8    14
              Indianapolis/IHL  25   2  13  15    19
                Canada/World     8   0   0   0    NA
Peter White     Cape Breton/AHL 65  36  69 105    30
                Edmonton/NHL     9   2   4   6     0
Neil Wilkinson  Winnipeg/NHL    40   1   4   5    75
Jason Woolley   Detroit/IHL     48   8  28  36    38
                Florida/NHL     34   4   9  13    18
 
NOTRE DAME
Dave Bankoske   Toledo/ECHL     48  13  15  28    19
Greg Louder     Wheeling/ECHL    5   2   1   0  4.39
Mike McNeill    Milwaukee/IHL   80  23  15  38    30
Dave Poulin     Washington/NHL  29   4   5   9    10
Dan Sawyer      Johnstown/ECHL  58   2   9  11   111
Chris Tschupp   Birmingham/ECHL 27   5   3   8    23
                Erie/ECHL       16   3   3   6    25
 
OHIO STATE
Mike Bales    PEI Senators/AHL  45  25  16   3  3.62
                Ottawa/NHL       1   0   0   0  0.00
Greg Burke      Nashville/ECHL  67  18  29  47   186
Brian Loney     Syracuse/AHL    67  23  17  40    98
Jamie Macoun    Toronto/NHL     46   2   8  10    75
Jeff Madill     Denver/IHL      73  35  30  65   207
Rob Peters      Utica/COL       43   3  12  15    77
                Brantford/COL   26   4   9  13    22
Rob Schriner    Columbus/ECHL   42  14   8  22    29
Dave Smith      Binghamton/AHL  77  20  40  60   225
 
ST. LOUIS
M. Krushelnyski Detroit/NHL     20   2   3   5     6
 
WESTERN MICHIGAN
Bill Armstrong  Albany/AHL      76  32  47  79   115
Chris Belanger  Saginaw/COL     22   3  13  16    67
Brent Brekke    Cornwall/AHL    29   1   0   1    24
                Dayton/ECHL     24   1   7   8    31
Craig Brown     Nashville/ECHL  52  24  20   3  3.48
Scott Chartier  San Diego/IHL    8   0   0   0     0
                Greensboro/ECHL 30   6  14  20    82
Mike Eastwood   Toronto/NHL     36   5   5  10    32
                Winnipeg/NHL    13   3   6   9     4
Pat Ferschweiler Minnesota/IHL   1   0   0   0     0
                Kansas City/IHL 49  11  18  29    28
                Roanoke/ECHL    22   8  22  30    44
Gord Frantti    Huntington/ECHL 34  19  23  42   102
                Nashville/ECHL  23  11   9  20   100
Glenn Healy     NY Rangers/NHL  17   8   6   1  2.36
Ron Hoover      Peoria/IHL      76  22  20  42    70
Bill Horn       San Diego/IHL    8   2   1   1  3.12
                Greensboro/ECHL 20  13   5   1  3.07
Jason Jennings  Johnstown/ECHL  67  23  31  54    57
Keith Jones     Washington/NHL  40  14   6  20    65
Rob Laurie      Johnstown/ECHL  26   7  16   2  4.66
                Greensboro/ECHL 10   4   4   1  4.55
Francois Leroux Cornwall/AHL    18   5   0   5    23
Paul Polillo    Denver/IHL       1   0   0   0     0
                Brantford/COL   74  47  99  146   48
Brian Renfrew   Kalamazoo/IHL    0
Mike Ross       Columbus/ECHL   67  24  37  61    44
Derek Schooley  Huntington/ECHL 66   3  15  18   151
Colin Ward      Atlanta/IHL      5   2   3   5     2
                Nashville/ECHL  64  41  29  70   108
 
ALASKA FAIRBANKS
Derby Bognar    Richmond/ECHL    2   1   0   1     0
                Nashville/ECHL  34   1   5   6    13
Shawn Chambers  Tampa Bay/NHL   24   2  12  14     6
                New Jersey/NHL  21   2   5   7     6
Dean Fedorchuk  Kalamazoo/IHL   28   4   9  13     8
                Dayton/ECHL     15   8  11  19    12
Ryan Leschasin  Dallas/CEN      16   3   0   3     9
Derek Linnell   Minnesota/IHL    3   1   0   1     2
                Raleigh/ECHL    68  16  17  33    46
Chris O'Rourke  Flint/COL       34   3   9  12   134
 
 
Bowling Green's Gino Cavallini was the second-team left wing for the IHL's
Milwaukee Admirals.  Ferris State's John dePourcq tied for the most game-
winning goals in the Central League with seven.  Miami's Bobby Wallwork tied
for fifth in assists (50) in the Central League, while dePourcq was fourth with
53.  Illinois @ Chicago's Sheldon Gorski tied for the lead in playoff goals
(15) in the Central League, while finishing tied for second with 27 playoff
points.  Gorski led all Central League playoff performers with eight power play
goals and three game winners.  UIC"s Barry McKinlay was a first team defenseman
in the Colonial League, while also being named the leagues best defenseman.
Lake Superior's Darrin Wetherill finished fourth in ECHL playoff +/- with a
+17.  Western Michigan's Paul Polillo led the Colonial League in assists (99)
and points (146) and was second with 13 shorthanded goals.  Polillo was also a
first team center, and tied for the league MVP award.  Polillo also received
the league's most sportsmanlike award.  WMU's Colin Ward and Gordie Frantti
tied for the ECHL lead in playoff power play goals with six apiece, while Ward
was second in total playoff goals with 11.  WMU's Bill Horn finished tied for
second in playoff wins (8) with Craig Brown.  Horn was third in minutes (754),
first in saves (397), tied for second in shutouts (1), while Brown was fourth
in minutes (731), third in saves (355) and third in save percentage (.906).

ATOM RSS1 RSS2