HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Keith Instone <[log in to unmask]>
Reply To:
Keith Instone <[log in to unmask]>
Date:
Mon, 8 Nov 1993 07:48:57 -0500
Content-Type:
text/plain
Parts/Attachments:
text/plain (67 lines)
                    CCHA GOALTENDING AS OF 11/11/93
                              OVERALL
      GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
 ----------------------------------------------------------------------------
 Lacher,Blaine      LSS JR  ---   2    2   1.39 0.944  1  0  0   34    86:30
 Petrie,Bob         BGU FR  ---   7   13   1.97 0.924  5  0  1  158   396:08
 Sass,Paul          LSS FR  **    4    9   2.55 0.895  3  1  0   77   211:59
 Shulmistra,Richard MIA SR  QUE   3    8   2.82 0.882  1  2  0   60   170:04
 Shields,Steve      UOM SR  BUF   6   14   2.83 0.880  4  0  1  103   296:41
 Buzak,Mike         MSU JR  STL   7   20   2.83 0.898  4  2  1  177   424:06
 Askey,Tom          OSU SO  ANA   5   15   2.96 0.903  2  2  1  139   304:31
 Renfrew,Brian      WMU JR  **    6   16   3.58 0.882  2  2  1  120   268:24
 Shaw,Scott         KSU SR  ---   4   15   3.67 0.877  1  2  1  107   245:04
 Brown,Craig        WMU SR  LA    4   10   3.85 0.808  1  1  0   42   155:55
 Louder,Greg        UND SR  EDM   4   14   3.90 0.860  2  1  1   86   215:16
 Spencer,Paul       UIC FR  ---   5   16   3.92 0.858  0  4  0   97   244:58
 Fish,Brian         UAF JR  ---   4   17   4.16 0.875  2  1  1  119   245:00
 Moberg,Larry       UAF SO  ---   4   20   4.89 0.846  1  3  0  110   245:31
 Lisko,Craig        FSU SR  ---   5   22   5.16 0.863  1  3  0  139   255:57
 Featherstone,Jeff  UIC SR  ---   2   11   7.30 0.828  1  1  0   53    90:26
 ----------------------------------------------------------------------------
 11 GOALIES WITH LESS THAN    85 MINUTES PLAYED
 
 
 
                    CCHA SCORING AS OF 11/11/93
                             OVERALL
  NAME          TEAM  YR  NHL  GP   G   A PTS PEN MIN  PP SH HAT WG  EN DQ  +/-
--------------------------------------------------------------------------------
Eckel,Jason      UAF  JR  ---   8   7  10  17   3   9   4  0   1  1  0   0  -1
Fedorchuk,Dean   UAF  SR  ---   8  14   2  16  13  26  10  1   2  1  0   0  -3
Lester,Don       UAF  SR  ---   8   4  10  14   6  12   2  0   0  0  0   0  -5
MacMillan,Tavis  UAF  SR  ---   8   1  13  14   9  18   0  0   0  0  0   0   6
Oliver,David     UOM  SR  EDM   6   4   8  12   2   4   2  0   0  0  0   0  10
Wiseman,Brian    UOM  SR  NYR   6   2  10  12   2   4   0  0   0  1  0   0  10
Morrison,Brendan UOM  FR  NJ    6   6   5  11   5  10   3  0   0  0  0   0   2
Ward,Colin       WMU  SR  ---   7   5   6  11   4   8   1  0   0  1  0   0  -1
Pronger,Sean     BGU  SR  VAN   7   5   6  11   2   4   0  2   0  1  0   0   7
Johnson,Mike     BGU  FR  *     7   1  10  11   1   2   0  0   0  0  0   0  10
Botterill,Jason  UOM  FR  *     6   7   3  10   3   6   1  0   1  1  0   0  10
Wells,Jeff       BGU  SR  ---   7   2   8  10   2   4   1  0   0  0  0   0  14
Knuble,Mike      UOM  JR  DET   6   5   4   9   6  15   3  0   1  0  0   0   1
Peron,Mike       UIC  FR  ---   6   5   4   9   7  14   4  0   0  0  0   0   3
Miller,Kurt      LSS  SR  STL   6   1   8   9   4   8   1  0   0  0  0   0   2
Guolla,Steve     MSU  JR  **    7   6   2   8   2   4   6  0   0  1  0   0  -4
Helbing,Jason    BGU  SO  *     7   4   4   8   0   0   2  0   0  2  0   0   5
Morin,Claude     KSU  JR  ---   5   3   5   8   2   4   0  1   0  0  0   0   1
Tallaire,Sean    LSS  SO  VAN   6   3   5   8   2   4   1  0   0  1  0   0   1
Glantz,Tom       BGU  JR  ---   7   3   5   8   5  10   0  0   0  1  0   0   5
Lune,Kevin       BGU  JR  ---   7   3   5   8   3   6   0  0   0  0  0   0   9
Brooks,Chris     WMU  SO  ---   7   3   5   8   2   4   1  0   0  1  0   0  -2
Ferguson,Dallas  UAF  SO  ---   8   3   5   8   2   4   1  0   0  0  0   0   5
Murray,Rem       MSU  JR  LA    7   2   6   8   1   2   0  0   0  0  1   0   1
Kotary,Mark      KSU  FR  ---   5   4   3   7   1   2   2  0   0  1  0   0  -1
Sellers,Joe      OSU  SO  **    5   4   3   7   2   4   1  1   0  0  0   0   5
Cressman,Matt    WMU  FR  *     7   4   3   7   3   6   1  0   1  0  0   0   1
Holzinger,Brian  BGU  JR  BUF   7   4   3   7   2   4   2  0   1  0  0   0   4
Beddoes,Clayton  LSS  SR  ---   6   3   4   7   4   8   0  0   0  0  0   0   5
Strachan,Wayne   LSS  JR  NYR   6   3   4   7   7  14   2  0   1  1  0   0   1
Williams,Pat     UAF  FR  ---   8   3   4   7   3   6   1  0   0  0  0   0   6
Spring,Corey     UAF  JR  ---   8   3   4   7   1   2   2  0   0  0  0   0   0
Mayers,Jamal     WMU  SO  STL   7   2   5   7   3  14   0  0   0  0  0   0  -1
Dartsch,David    KSU  SO  *     5   1   6   7   1   2   0  0   0  0  0   0   3
Suk,Steve        MSU  JR  **    7   0   7   7   0   0   0  0   0  0  0   0  -1
-------------------------------------------------------------------------------
10 PLAYERS WITH  6 POINTS

ATOM RSS1 RSS2