HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Keith Instone <[log in to unmask]>
Reply To:
Keith Instone <[log in to unmask]>
Date:
Mon, 8 Nov 1993 07:48:09 -0500
Content-Type:
text/plain
Parts/Attachments:
text/plain (85 lines)
                              CCHA STANDINGS AS OF 11/11/93
 
 TEAM   (OVERALL RECORD)                      W    L    T    PTS    GF   GA
 ---------------------------------------------------------------------------
  1 BOWLING GREEN STATE UNIV. (6-0-1)         5    0    1    11     29   13
  2 MICHIGAN STATE UNIVERSITY (4-2-1)         4    2    1     9     24   20
  3 LAKE SUPERIOR STATE UNIV. (4-2-0)         4    2    0     8     26   14
  4 UNIVERSITY OF MICHIGAN (5-0-1)            3    0    1     7     27   11
  5 KENT STATE UNIVERSITY (2-2-1)             1    2    1     3     16   15
  6 OHIO STATE UNIVERSITY (2-2-1)             1    2    1     3     10   15
  7 UNIVERSITY OF NOTRE DAME (2-2-1)          1    2    1     3      7   20
  8 MIAMI UNIVERSITY (1-3-0)                  1    3    0     2     13   16
  9 WESTERN MICHIGAN UNIV. (3-3-1)            1    3    0     2     12   20
 10 FERRIS STATE UNIVERSITY (1-6-0)           1    4    0     2     11   27
 11 UNIV. OF ILL. AT CHICAGO (1-5-0)          0    2    0     0      6   10
 ---------------------------------------------------------------------------
 
 
 
          POWER PLAY (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 UNIVERSITY OF MICHIGAN     26    9  0.346    0
  2 MICHIGAN STATE UNIVERSITY  44   11  0.250    1
  3 KENT STATE UNIVERSITY      29    7  0.241    1
  4 LAKE SUPERIOR STATE UNIV.  42   10  0.238    0
  5 FERRIS STATE UNIVERSITY    25    5  0.200    0
  6 MIAMI UNIVERSITY           25    5  0.200    0
  7 BOWLING GREEN STATE UNIV.  40    7  0.175    0
  8 OHIO STATE UNIVERSITY      24    4  0.167    2
  9 WESTERN MICHIGAN UNIV.     29    4  0.138    4
 10 UNIV. OF ILL. AT CHICAGO   18    1  0.056    0
 11 UNIVERSITY OF NOTRE DAME   20    0  0.000    1
 
 
          POWER PLAY (OVERALL)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 UNIV. OF ALASKA FAIRBANKS  56   21  0.375    0
  2 UNIVERSITY OF MICHIGAN     44   13  0.295    0
  3 KENT STATE UNIVERSITY      35    9  0.257    1
  4 MICHIGAN STATE UNIVERSITY  44   11  0.250    1
  5 LAKE SUPERIOR STATE UNIV.  42   10  0.238    0
  6 UNIV. OF ILL. AT CHICAGO   58   12  0.207    2
  7 MIAMI UNIVERSITY           25    5  0.200    0
  8 WESTERN MICHIGAN UNIV.     53   10  0.189    4
  9 FERRIS STATE UNIVERSITY    34    6  0.176    0
 10 BOWLING GREEN STATE UNIV.  46    8  0.174    0
 11 OHIO STATE UNIVERSITY      33    5  0.152    2
 12 UNIVERSITY OF NOTRE DAME   28    1  0.036    1
 
 
 
          PENALTY KILLING (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 MICHIGAN STATE UNIVERSITY  40    5  0.875    0
  2 BOWLING GREEN STATE UNIV.  30    4  0.867    2
  3 LAKE SUPERIOR STATE UNIV.  33    5  0.848    0
  4 KENT STATE UNIVERSITY      31    5  0.839    2
  5 UNIVERSITY OF MICHIGAN     29    5  0.828    1
  6 WESTERN MICHIGAN UNIV.     28    5  0.821    0
  7 OHIO STATE UNIVERSITY      31    6  0.806    1
  8 UNIV. OF ILL. AT CHICAGO   20    4  0.800    1
  9 MIAMI UNIVERSITY           22    6  0.727    0
 10 FERRIS STATE UNIVERSITY    34   10  0.706    0
 11 UNIVERSITY OF NOTRE DAME   24    8  0.667    2
 
 
          PENALTY KILLING (OVERALL)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 BOWLING GREEN STATE UNIV.  35    4  0.886    3
  2 WESTERN MICHIGAN UNIV.     51    6  0.882    0
  3 MICHIGAN STATE UNIVERSITY  40    5  0.875    0
  4 OHIO STATE UNIVERSITY      40    6  0.850    1
  5 LAKE SUPERIOR STATE UNIV.  33    5  0.848    0
  6 KENT STATE UNIVERSITY      34    6  0.824    2
  7 UNIV. OF ALASKA FAIRBANKS  60   13  0.783    1
  8 UNIVERSITY OF MICHIGAN     45   10  0.778    1
  9 UNIV. OF ILL. AT CHICAGO   49   11  0.776    1
 10 FERRIS STATE UNIVERSITY    44   12  0.727    0
 11 MIAMI UNIVERSITY           22    6  0.727    0
 12 UNIVERSITY OF NOTRE DAME   27    8  0.704    2

ATOM RSS1 RSS2