HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
John Haeussler <[log in to unmask]>
Reply To:
John Haeussler <[log in to unmask]>
Date:
Mon, 13 Mar 1995 10:46:00 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (70 lines)
                    CCHA SCORING AS OF 03/12/95
                              OVERALL
   NAME           TEAM  YR   NHL  GP   G   A PTS  MIN  PP SH WG  +/-
 --------------------------------------------------------------------
 Morrison,Brendan  UOM  SO   NJ   36  22  50  72   40   5  1  2  26
 Holzinger,Brian   BGU  SR   BUF  37  34  34  68   40   9  4  4  18
 Knuble,Mike       UOM  SR   DET  31  33  21  54   58  12  0  7  24
 Murray,Rem        MSU  SR   LA   37  19  34  53   21   4  0  4  20
 Hilton,Kevin      UOM  JR   DET  34  19  30  49   14   6  1  2  21
 Carter,Anson      MSU  JR   QUE  36  32  16  48   40  13  7  4  12
 Felsner,Brian     LSS  SO   ---  36  21  27  48   45   7  3  2  12
 Johnson,Mike      BGU  SO   **   36  16  32  48   31   5  3  1  19
 Guolla,Steve      MSU  SR   OTT  37  14  34  48   16   6  2  1  11
 Adams,Kevyn       MIA  JR   BOS  37  19  28  47   28   5  1  4   4
 Perrault,Kelly    BGU  SO   ---  36  16  31  47   57   8  1  3  10
 Mayers,Jamal      WMU  JR   STL  39  13  33  46   40   4  1  1  18
 Brooks,Chris      WMU  JR   ---  40   7  39  46   42   3  0  1  10
 Tallaire,Sean     LSS  JR   VAN  36  20  25  45   34   9  0  4  13
 Fry,Curtis        BGU  SO   ---  36  13  32  45   46   8  1  2  15
 Miller,Andrew     MIA  SR   DET  38  21  22  43   42  12  2  4  -2
 Brown,Jeremy      WMU  JR   **   39  25  17  42   28   8  2  3   1
 Hutson,Rob        UIC  JR   ---  35  14  28  42   71   4  2  1  -2
 Ling,Jamie        UND  JR   **   36  12  30  42   49   4  1  2 -26
 Gallentine,Brian  WMU  SR   **   39  23  17  40   54   6  3  1  17
 Madden,John       UOM  SO   ---  36  21  19  40    6   4  5  3  27
 Luhning,Warren    UOM  SO   NYI  33  17  23  40   76   6  3  2  29
 Christian,Tim     FSU  SR   ---  36  18  21  39   56   6  2  3   1
 Clark,Jason       BGU  JR   VAN  36  17  22  39   50   6  2  2  23
 Gordon,Robb       UOM  FR   VAN  36  14  24  38   62   6  0  1  24
 Muckalt,Bill      UOM  FR   VAN  36  19  18  37   40   4  0  5  18
 Richards,Steve    OSU  SR   ---  38  13  24  37   67   6  0  2 -26
 Suk,Steve         MSU  SR   **   37  10  26  36   28   6  0  2  12
 Strachan,Wayne    LSS  SR   NYR  36  20  15  35   62   7  2  3   2
 Holmes,Randy      OSU  JR   ---  38  14  21  35   42   6  0  1 -15
 Legg,Mike         UOM  SO   NJ   36  13  22  35   22   5  0  2  20
 Punchard,Brett    BGU  SO   **   37  13  22  35   50   5  1  0  13
 Harberts,Tim      UND  SO   PIT  37  21  13  34    4  13  0  3 -19
 Zdan,Mark         UIC  SR   ---  36  13  21  34   64   5  3  0   6
 Aldridge,Keith    LSS  JR   **   35   8  26  34   75   3  1  0  21
 --------------------------------------------------------------------
  4 PLAYERS WITH 33 POINTS
 
                    CCHA GOALTENDING AS OF 03/12/95
                              OVERALL
      GOALIE      TEAM YR  NHL  GP   GA   AVG  PCT   W  L  T  SAV     MIN
 --------------------------------------------------------------------------
 Grahame,John      LSS FR  BOS  23   57  2.60 0.892 12  6  3  470  1313:43
 Turco,Marty       UOM FR  DAL  34   83  2.71 0.894 26  5  1  700  1840:55
 Thuss,Charles     MIA SR  ---  33   90  2.81 0.900 16  9  6  814  1923:19
 Kulick,Sean       LSS SO  ---  15   40  2.96 0.887  7  4  3  315   811:47
 Buzak,Mike        MSU SR  STL  28   82  3.07 0.903 16  8  3  761  1602:43
 Clarke,Will       BGU SR  **   25   71  3.09 0.889 14  5  2  567  1378:49
 Renfrew,Brian     WMU SR  **   40  139  3.54 0.873 17 18  5  956  2356:21
 Blashill,Jeff     FSU FR  ---  26   88  3.90 0.868 10 10  3  581  1354:46
 Moberg,Larry      UAF JR  ---  20   66  3.97 0.874  5  9  1  459   997:41
 Petrie,Bob        BGU SO  ---  16   56  4.00 0.846 11  5  0  308   840:21
 Eisler,Matt       UND FR  *    25   98  4.30 0.870  9 13  0  655  1367:50
 Spencer,Paul      UIC SO  ---  24   86  4.44 0.850  6 10  2  486  1163:25
 Fish,Brian        UAF SR  ---  18   73  4.46 0.865  6 12  0  467   982:56
 Brown,Kurt        OSU JR  ---  19   67  4.47 0.878  3 10  0  484   899:49
 Lord,Adam         UIC FR  ---  22   82  4.79 0.858  5 12  2  495  1026:49
 Askey,Tom         OSU JR  ANA  26  121  5.23 0.861  4 19  2  748  1387:12
 --------------------------------------------------------------------------
 13 GOALIES WITH LESS THAN   810 MINUTES PLAYED
 
 
John Haeussler
Univ of Michigan
[log in to unmask]

ATOM RSS1 RSS2