HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Mike Machnik <[log in to unmask]>
Reply To:
Mike Machnik <[log in to unmask]>
Date:
Fri, 3 Mar 1995 00:40:23 -0500
Content-Type:
text/plain
Parts/Attachments:
text/plain (124 lines)
Release dated February 27, 1995
HOCKEY EAST ALL SPORT PLAYER OF THE WEEK
Chad Quenneville, Providence, Senior, Center.
 The Friars' leading scorer continues to be one of the hottest
 players in the league lately as evidenced by his three goals and one
 assist this past week against Boston College and New Hampshire.  In
 the 5-2 win over BC, the South Hadley, Mass. resident scored twice
 in the third period.  In the 6-6 tie with the Wildcats, the second
 team All-America (93-94) nothced the game-tying goal.  He leads
 PC in overall scoring with 20-25--45 and is fourth in league scoring
 with 16-17--33.
Honor Roll:
D Kaj Linna, Boston University; F Tim Lovell, Maine; G Craig Lindsay,
Mass Lowell; F Eric Royal, New Hampshire; F Jason Melong, Northeastern.
 
HOCKEY EAST ROOKIE OF THE WEEK
Chris Drury, Boston University, Freshman, Forward.
 Among the more talented freshmen in Hockey East this season, Drury
 has been a steady force for head coach Jack Parker in his rookie
 campaign.  His 1-2--3 effort in a tough weekend sweep of Merrimack
 College gives him his first Rookie of the Week honors.  In the come-
 from-behind 5-3 win over the Warriors, he notched two assists
 (including one on the game-winning goal) and scored his ninth goal
 of the year in the 4-1 victory Friday night.
Honor Roll:
G Mike Correia, Boston College; F Rob Gagnon, New Hampshire.
 
 
HOCKEY EAST STATISTICS (February 27, 1995)
All from the HE release, except I took the penalty numbers and figured
out PIM/game and league ranks in that category, which doesn't appear on
the release.
 
TEAM PENALTY MINUTES
                   HOCKEY EAST                OVERALL
TEAM               GP PEN/PIM  PIM/GM RANK || GP  PEN/PIM  PIM/GM RANK
Boston College     22 211/493  22.41    5  || 32  304/679  21.22    4
Boston University  23 235/534  23.22    3  || 33  312/699  21.18    5
Maine              23 177/368  16.00    8  || 36  263/546  15.17    9
Mass Amherst       23 245/584  25.39    2  || 33  332/762  23.09    2
Mass Lowell        23 278/606  26.35    1  || 36  410/889  24.69    1
Merrimack          23 234/522  22.70    4  || 35  352/785  22.43    3
New Hampshire      23 164/336  14.61    9  || 32  249/522  16.31    8
Northeastern       23 209/456  19.83    6  || 33  301/651  19.73    6
Providence         23 197/403  17.52    7  || 33  292/605  18.33    7
 
TOP 9 LEADING GOALTENDERS (minimum 33% of team's total minutes played)
                            HOCKEY EAST                   OVERALL
RK PLAYER, SCHOOL, CLASS    GP  W-L-T  GAA  SV%   ||  GP  W-L-T  GAA  SV%  NHL
1  Blair Allison, ME, Jr    23 15-2-6  2.71 .884  ||  36 27-3-6  2.59 .889
2  Martin Legault, Merr, So 19  6-9-4  3.18 .907  ||  26  9-13-4 3.26 .906
3  Derek Herlofsky, BU, Sr  14  7-3-3  3.32 .847  ||  20 12-4-3  3.01 .867 DAL
   Tom Noble, BU, Fr        11  8-2-0  3.32 .872  ||  15 12-2-0  2.92 .883 CHI
5  Mike Heinke, UNH, Sr     12  5-3-3  3.45 .894  ||  15  8-3-3  3.06 .900 NJD
6  Mike Veisor, NU, Jr      14  7-2-3  3.51 .890  ||  22 11-4-3  3.43 .890 STL
7  Trent Cavicchi, UNH, Jr  14  8-3-1  3.58 .877  ||  20 13-4-1  3.28 .882
8  Todd Reynolds, NU, Sr    12  3-6-2  3.95 .883  ||  17  4-9-2  4.46 .868
9  Bob Bell, Prov, Jr       10  2-2-3  4.08 .887  ||  16  4-5-3  4.11 .881
 
TOP 15 LEADING SCORERS/OVERALL
RK PLAYER, SCHOOL, CLASS, POS       GP  G--A-PTS PEN/PIM  PTS/GM  NHL
1  Greg Bullock, UML, So, LW        36 24-39--63  35/78    1.75
2  Mike Grier, BU, So, F            30 28-23--51  28/59    1.70   STL
3  Chris O'Sullivan, BU, So, F      33 20-29--49  16/40    1.48   CAL
4  Chad Quenneville, Prov, Sr, C    32 20-25--45  24/49    1.40
   Christian Sbrocca, UML, Jr, F    35 14-31--45  37/82    1.29
6  Jeff Tory, Maine, Jr, D          32  8-36--44   8/16    1.38
   Jordon Shields, NU, Jr, F        33 20-24--44  19/54    1.33
8  Eric Royal, UNH, Sr, F           32 17-26--43  15/30    1.34
9  Matt Adams, Merrimack, Sr, F     35 21-21--42  23/54    1.20
   Jeff Daw, UML, Jr, F             36 27-15--42  10/20    1.17
11 Eric Flinton, UNH, Sr, F         32 20-21--41  17/42    1.28   OTT
   Brady Kramer, Prov, Sr, F        33 18-23--41  30/60    1.24   MON
13 Ryan Haggerty, BC, Sr, F         32 21-19--40   9/18    1.29   EDM
   Jacques Joubert, BU, Sr, F       33 21-19--40  16/35    1.21   DAL
15 Tim Lovell, Maine, So, F         34 20-19--39  16/32    1.15
 
TOP 15 LEADING SCORERS/LEAGUE
RK PLAYER, SCHOOL, CLASS, POS       GP  G--A-PTS PEN/PIM  PTS/GM  NHL
1  Greg Bullock, UML, So, LW        23 18-29--47  21/50    2.04
2  Mike Grier, BU, So, F            22 21-17--38  23/49    1.73   STL
3  Jeff Tory, ME, Jr, D             23  6-29--35   5/10    1.52
4  Chad Quenneville, Prov, Sr, C    22 16-17--33  17/35    1.50
5  Ryan Haggerty, BC, Sr, F         22 15-17--32   4/8     1.45   EDM
   Chris O'Sullivan, BU, So, F      23  9-23--32  13/34    1.39   CAL
7  Jordon Shields, NU, Jr, F        23 14-17--31  13/42    1.34
8  Christian Sbrocca, UML, Jr, F    23  7-23--30  23/46    1.30
   Eric Royal, UNH, Sr, F           23 12-18--30  14/28    1.30
10 Eric Flinton, UNH, Sr, F         23 16-13--29  10/20    1.26   OTT
11 Mark Mowers, UNH, Fr, F          23 10-18--28   8/16    1.22
   Brady Kramer, Prov, Sr, F        23 10-18--28  23/46    1.22   MON
13 Steve Thornton, BU, Sr, F        22 14-12--26   4/8     1.18
   Jeff Daw, UML, Jr, F             23 18--8--26   6/12    1.13
15 J.F. Aube, NU, Sr, F             23 14-11--25   7/14    1.09
   Jacques Joubert, BU, Sr, F       23 13-12--25  10/23    1.09   DAL
   Mike Sullivan, UNH, Jr, F        23  7-18--25   6/12    1.09   DET
 
POWER PLAY
RK TEAM                HOCKEY EAST     ||  OVERALL
1  Maine               44 of 149 29.5  ||  67 of 233  28.9
2  Providence          32 of 131 24.4  ||  41 of 187  21.9
3  Mass Lowell         37 of 156 23.7  ||  56 of 241  23.2
4  New Hampshire       26 of 112 23.2  ||  34 of 166  20.5
5  Boston University   39 of 172 22.7  ||  54 of 211  25.6
6  Northeastern        29 of 140 20.7  ||  42 of 218  19.3
7  Merrimack           23 of 119 19.3  ||  30 of 179  16.8
8  Boston College      21 of 124 16.9  ||  29 of 185  15.7
9  Mass Amherst        11 of 134  8.2  ||  16 of 195   8.2
 
PENALTY KILLING
RK TEAM                HOCKEY EAST     ||  OVERALL
1  New Hampshire       95 of 105 90.3  || 142 of 156  91.0
2  Maine              115 of 136 84.6  || 166 of 192  86.5
3  Northeastern       115 of 137 83.9  || 158 of 195  81.0
4  Mass Lowell        137 of 169 81.1  || 212 of 258  82.2
   Boston University  120 of 148 81.1  || 138 of 168  82.1
6  Providence         107 of 140 76.4  || 154 of 204  75.5
7  Merrimack          125 of 164 76.2  || 170 of 219  77.6
8  Boston College      99 of 131 75.6  || 151 of 196  77.0
9  Mass Amherst       103 of 147 70.1  || 143 of 204  70.1
---                                                                   ---
Mike Machnik                                            [log in to unmask]
Cabletron Systems, Inc.                                    *HMM* 11/13/93

ATOM RSS1 RSS2