HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
John Haeussler <[log in to unmask]>
Reply To:
John Haeussler <[log in to unmask]>
Date:
Mon, 23 Jan 1995 11:16:00 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (65 lines)
                    CCHA SCORING AS OF 01/22/95
                              OVERALL
   NAME           TEAM  YR   NHL  GP    G   A PTS  MIN  PP SH  +/-
 ------------------------------------------------------------------
 Holzinger,Brian   BGU  SR   BUF  24   26  25  51   20   6  3  15
 Morrison,Brendan  UOM  SO   NJ   22   15  26  41   30   3  1  17
 Carter,Anson      MSU  JR   QUE  24   26  12  38   30  12  7   9
 Guolla,Steve      MSU  SR   OTT  24   11  26  37    8   6  2  11
 Murray,Rem        MSU  SR   LA   24   12  24  36    9   2  0  15
 Mayers,Jamal      WMU  JR   STL  27   10  26  36   30   2  1  17
 Perrault,Kelly    BGU  SO   ---  23   10  25  35   27   5  1   9
 Fry,Curtis        BGU  SO   ---  23    8  27  35   36   6  0  14
 Christian,Tim     FSU  SR   ---  24   18  15  33   52   6  2  10
 Knuble,Mike       UOM  SR   DET  17   18  13  31   35   7  0  14
 Ling,Jamie        UND  JR   **   24    8  23  31   21   1  1 -17
 Johnson,Mike      BGU  SO   **   23   13  17  30   15   4  2  14
 Hilton,Kevin      UOM  JR   DET  20   10  20  30    6   3  1  12
 Hutson,Rob        UIC  JR   ---  24    9  21  30   50   1  2  10
 Suk,Steve         MSU  SR   **   24    8  22  30   16   4  0  13
 Brooks,Chris      WMU  JR   ---  27    4  26  30   18   2  0   4
 Brown,Jeremy      WMU  JR   **   27   18  11  29   18   6  2  -3
 Passarelli,Val    FSU  JR   **   21    8  21  29   34   4  0   6
 Muckalt,Bill      UOM  FR   VAN  22   15  13  28   18   3  0  18
 Legg,Mike         UOM  SO   NJ   22   12  16  28    8   5  0  16
 Botterill,Jason   UOM  SO   DAL  20   13  14  27   74   6  0   9
 Zdan,Mark         UIC  SR   ---  24   12  15  27   54   4  3   9
 Gordon,Robb       UOM  FR   VAN  22   11  16  27   40   5  0  16
 Gallentine,Brian  WMU  SR   **   27   14  12  26   34   4  1   9
 Miller,Andrew     MIA  SR   DET  24   12  14  26   20   9  1  -5
 Adams,Kevyn       MIA  JR   BOS  24   10  16  26   18   3  1  -2
 Crombeen,Dale     BGU  SO   ---  22    6  20  26   24   4  0   2
 Holmes,Randy      OSU  JR   ---  23   10  15  25   24   3  0  -6
 Lune,Kevin        BGU  SR   ---  24   10  15  25   40   4  0   9
 Clark,Jason       BGU  JR   VAN  23   10  14  24   32   3  1  15
 ------------------------------------------------------------------
  5 PLAYERS WITH 23 POINTS
 
 
                    CCHA GOALTENDING AS OF 01/22/95
                              OVERALL
      GOALIE      TEAM YR  NHL  GP   GA   AVG  PCT   W  L  T  SAV     MIN
 --------------------------------------------------------------------------
 Thuss,Charles     MIA SR  ---  20   51  2.64 0.907  9  5  4  497  1157:49
 Clarke,Will       BGU SR  **   16   37  2.65 0.893  9  2  1  310   838:16
 Turco,Marty       UOM FR  DAL  21   49  2.67 0.899 16  3  0  434  1099:56
 Kulick,Sean       LSS SO  ---  12   32  3.06 0.885  5  4  2  247   626:47
 Grahame,John      LSS FR  BOS  12   36  3.30 0.869  2  5  3  238   654:54
 Renfrew,Brian     WMU SR  **   27   88  3.32 0.869 14 11  2  584  1589:15
 Buzak,Mike        MSU SR  STL  17   58  3.56 0.897  9  6  2  503   976:35
 Blashill,Jeff     FSU FR  ---  15   54  3.92 0.875  8  5  1  378   827:25
 Lord,Adam         UIC FR  ---  13   45  4.02 0.883  5  5  2  341   672:12
 Moberg,Larry      UAF JR  ---  15   47  4.05 0.873  2  7  1  322   696:38
 Salzman,Wade      UND JR  STL  15   52  4.34 0.860  2 11  1  320   719:36
 Spencer,Paul      UIC SO  ---  15   59  4.56 0.850  5  6  1  335   775:56
 Fish,Brian        UAF SR  ---  14   58  4.68 0.855  4 10  0  341   743:21
 Eisler,Matt       UND FR  *    14   58  4.89 0.837  4  7  0  298   711:20
 Askey,Tom         OSU JR  ANA  16   76  5.14 0.867  3 11  2  496   887:14
 --------------------------------------------------------------------------
 13 GOALIES WITH LESS THAN   620 MINUTES PLAYED
 
 
John Haeussler
Univ of Michigan
[log in to unmask]

ATOM RSS1 RSS2