HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
The College Hockey Computer Rating <[log in to unmask]>
Reply To:
College Hockey discussion list <[log in to unmask]>
Date:
Tue, 26 Mar 91 19:58:10 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (52 lines)
The College Hockey Computer Rating
compiled by Keith Instone
 
Includes games on 3/24/91. Last week's ranking includes games on 3/17/91.
 
     Last                      Division I          Schedule Schedule
Rank Week Team                   Record    Rating  Strength   Rank
  1    1 *Northern Michigan     35  5  4   100.00    57.85     15
  2    4 *Maine                 32  8  2    93.88    60.46     13
  3    6 *Boston University     27 10  2    92.59    63.51      4
  4    2  Lake Superior         36  5  4    91.10    52.42     26
  5    7 *Clarkson              28  8  2    86.02    55.21     19
  6    3  Minnesota             29 10  5    85.36    63.19      6
  7    5  Michigan              34 10  3    80.53    54.16     23
  8    8  Boston College        27 12  0    79.80    60.05     14
  9    9  Providence            21 12  2    76.83    63.31      5
 10   10  Wisconsin             26 15  3    74.02    62.30     10
 11   12  New Hampshire         22 11  2    71.85    54.19     22
 12   11  North Dakota          24 17  2    70.65    61.38     12
 13   13  Cornell               18 11  3    64.15    52.61     25
 14   16  St Lawrence           21 13  1    62.63    51.39     27
 15   20  RPI                   16 12  1    58.54    49.89     32
 16   21  Harvard               14 12  3    58.06    51.17     28
 17   14  Western Michigan      22 17  3    57.92    52.66     24
 18   15  Ferris State          23 14  5    57.08    45.80     38
 19   17  St Cloud              16 19  4    57.00    62.79      9
 20   19  Minnesota-Duluth      14 19  7    56.88    64.25      2
 21   18  Michigan State        16 18  5    54.44    55.15     20
 22   23  Colgate               16 12  4    54.42    46.38     37
 23   22  Alaska-Anchorage      17 17  4    52.70    50.48     30
 24   26  Vermont               16 14  2    50.92    47.06     36
 25   25  Michigan Tech         12 25  3    46.24    64.04      3
 26   24  Bowling Green         15 23  2    44.37    57.10     17
 27   28  Merrimack             13 18  1    43.73    54.50     21
 28   27  Colorado College      13 25  1    43.44    61.53     11
 29   30  Lowell                10 23  1    40.11    62.83      8
 30   29  Illinois-Chicago      13 23  2    36.74    50.75     29
 31   33  Yale                  10 16  2    36.51    49.68     33
 32   34  Northeastern           8 25  2    35.08    62.94      7
 33   35  Brown                  9 15  3    34.92    49.32     34
 34   32  Alaska-Fairbanks      12 12  1    34.62    33.53     43
 35   31  Ohio State             9 25  4    30.81    57.75     16
 36   36  Denver                 6 30  2    29.34    67.83      1
 37   37  Princeton              8 18  1    26.18    47.43     35
 38   38  Miami                  5 29  3    15.15    56.27     18
 39   39  Notre Dame             7 12  2    13.48    27.71     44
 40   40  Army                   4 18  3    10.09    43.42     39
 41   41  Alabama-Huntsville     5 19  2     6.20    37.02     41
 42   43  Air Force              3 17  4     3.63    38.90     40
 43   42  Kent State             5 20  1     2.74    36.00     42
 44   44  Dartmouth              1 24  3     0.00    50.29     31

ATOM RSS1 RSS2