HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
The College Hockey Computer Rating <[log in to unmask]>
Reply To:
College Hockey discussion list <[log in to unmask]>
Date:
Mon, 11 Mar 91 23:51:27 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (52 lines)
The College Hockey Computer Rating
compiled by Keith Instone
 
Includes games on 3/11/91.
 
                               Division I          Schedule Schedule
Rank NCAA Team                   Record    Rating  Strength   Rank
  1   2W  Northern Michigan     33  5  4   100.00    60.99     14
  2   1W  Lake Superior         35  3  4    96.60    53.43     24
  3   4W  Minnesota             27  7  5    88.56    61.40     11
  4   1E  Maine                 30  8  2    88.20    58.32     19
  5   3W  Michigan              32  7  3    86.88    55.11     22
  6   2E  Boston University     25 10  2    86.06    61.16     12
  7   3E  Boston College        27 10  0    84.17    59.33     17
  8   5W  Wisconsin             26 13  3    77.73    62.17      8
  9   5E  Providence            20 10  2    76.23    58.64     18
 10   4E  Clarkson              24  7  2    74.43    45.88     33
 11   --  North Dakota          24 17  2    72.43    63.68      5
 12   --  New Hampshire         22 11  2    69.50    52.84     25
 13   --  Western Michigan      22 17  3    62.61    57.65     20
 14   --  Ferris State          23 14  5    62.06    51.42     26
 15   6E  Cornell               17  9  3    61.46    45.57     34
 16   --  Michigan State        16 18  5    59.90    60.57     16
 17   --  St Lawrence           21 13  1    59.38    48.78     27
 18   --  St Cloud              16 19  4    58.88    64.35      4
 19   --  Minnesota-Duluth      14 19  7    58.57    65.53      3
 20   --  RPI                   16 12  1    55.22    47.06     30
 21   --  Harvard               14 12  3    54.33    47.83     28
 22   --  Colgate               16 12  4    51.28    43.70     37
 23   --  Bowling Green         15 23  2    50.14    62.14      9
 24   --  Michigan Tech         12 25  3    49.83    66.63      2
 25   --  Vermont               16 14  2    48.38    44.74     35
 26   --  Colorado College      13 25  1    46.44    63.50      6
 27   6W  Alaska-Anchorage      15 15  4    46.00    43.62     38
 28   --  Merrimack             13 18  1    43.95    54.12     23
 29   --  Illinois-Chicago      13 23  2    43.14    56.36     21
 30   --  Lowell                10 23  1    39.47    60.89     15
 31   --  Ohio State             9 25  4    37.66    63.07      7
 32   --  Northeastern           8 25  2    35.37    61.65     10
 33   --  Alaska-Fairbanks      12 12  1    34.76    33.74     43
 34   --  Yale                  10 16  2    33.60    46.02     32
 35   --  Denver                 6 30  2    32.89    69.19      1
 36   --  Brown                  9 15  3    32.70    46.28     31
 37   --  Princeton              8 18  1    24.67    44.72     36
 38   --  Miami                  5 29  3    22.38    61.16     13
 39   --  Notre Dame             7 12  2    16.17    29.60     44
 40   --  Army                   4 18  3     9.37    40.81     39
 41   --  Alabama-Huntsville     5 19  2     7.99    37.07     42
 42   --  Kent State             5 20  1     7.18    38.56     41
 43   --  Air Force              3 17  4     6.52    39.80     40
 44   --  Dartmouth              1 24  3     0.00    47.43     29

ATOM RSS1 RSS2