HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Condense Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Sender:
College Hockey discussion list <[log in to unmask]>
Subject:
From:
John Haeussler <[log in to unmask]>
Date:
Mon, 15 Nov 1993 12:12:00 PST
Reply-To:
John Haeussler <[log in to unmask]>
Parts/Attachments:
text/plain (90 lines)
                     CCHA SCORING AS OF 11/15/93
                              LEAGUE
   NAME            TEAM  YR   NHL  GP    G   A PTS PEN  MIN  PP SH  +/-
 -----------------------------------------------------------------------
 Oliver,David       UOM  SR   EDM   6    5   9  14   2    4   3  0   9
 Wiseman,Brian      UOM  SR   NYR   6    1  13  14   1    2   0  0   8
 Botterill,Jason    UOM  FR   *     6    8   5  13   7   14   2  0   9
 Morrison,Brendan   UOM  FR   NJ    6    5   7  12   3    6   1  0   4
 Beddoes,Clayton    LSS  SR   ---   8    5   7  12   5   10   0  0   8
 Strachan,Wayne     LSS  JR   NYR   8    7   4  11  11   22   4  0   2
 Knuble,Mike        UOM  JR   DET   6    6   5  11   6   12   5  0   2
 Brooks,Chris       WMU  SO   ---   6    2   9  11   2    4   1  0   1
 Ward,Colin         WMU  SR   ---   6    7   3  10   4    8   2  0   0
 Tallaire,Sean      LSS  SO   VAN   8    4   5   9   2    4   1  0   4
 Wells,Jeff         BGU  SR   ---   6    2   7   9   2    4   1  0   8
 Miller,Kurt        LSS  SR   STL   8    1   8   9   5   10   1  0   3
 Guolla,Steve       MSU  JR   **    7    6   2   8   2    4   6  0  -4
 Gruden,John        FSU  SR   BOS   7    3   5   8   7   14   1  0  -7
 Murray,Rem         MSU  JR   LA    7    2   6   8   1    2   0  0   1
 Duff,John          FSU  SO   **    7    5   2   7   8   16   0  1  -6
 Christian,Tim      FSU  JR   ---   7    5   2   7   3    6   4  0  -5
 Pronger,Sean       BGU  SR   VAN   6    4   3   7   1    2   0  2   5
 Glantz,Tom         BGU  JR   ---   6    2   5   7   4    8   0  0   4
 Ling,Jamie         UND  SO   **    6    2   5   7   4    8   0  0   1
 Suk,Steve          MSU  JR   **    7    0   7   7   0    0   0  0  -1
 Holzinger,Brian    BGU  JR   BUF   6    4   2   6   1    2   2  0   3
 Sellers,Joe        OSU  SO   **    6    4   2   6   3    6   1  1   1
 Morin,Claude       KSU  JR   ---   4    3   3   6   2    4   0  1  -1
 DuFour,Pierre      OSU  FR   ---   6    2   4   6   0    0   0  0   2
 Hilton,Kevin       UOM  SO   DET   6    2   4   6   0    0   1  0   3
 Morin,Mike         LSS  JR   ---   8    2   4   6   3    6   1  0   2
 Valicevic,Rob      LSS  JR   NYI   8    2   4   6   3    6   0  0   3
 Johnson,Mike       BGU  FR   *     6    1   5   6   1    2   0  0   5
 Adams,Kevyn        MIA  SO   BOS   6    1   5   6   3   14   1  0   2
 Stone,Mike         UOM  SR   **    6    1   5   6   1    2   0  0   4
 Brekke,Brent       WMU  SR   QUE   6    0   6   6   5   10   0  0   4
 -----------------------------------------------------------------------
 11 PLAYERS WITH  5 POINTS
 
                  CCHA SCORING AS OF 11/15/93
                              OVERALL
   NAME            TEAM  YR   NHL  GP    G   A PTS PEN  MIN  PP SH  +/-
 -----------------------------------------------------------------------
 Eckel,Jason        UAF  JR   ---  10    9  12  21   5   13   5  0   2
 Fedorchuk,Dean     UAF  SR   ---  10   14   5  19  14   28  10  1  -5
 MacMillan,Tavis    UAF  SR   ---  10    2  16  18  11   22   0  0   4
 Ward,Colin         WMU  SR   ---   9    9   7  16   5   10   3  0   2
 Oliver,David       UOM  SR   EDM   8    5  11  16   2    4   3  0  10
 Brooks,Chris       WMU  SO   ---   9    5  11  16   2    4   2  0   1
 Lester,Don         UAF  SR   ---  10    5  11  16   6   12   3  0  -6
 Wiseman,Brian      UOM  SR   NYR   8    2  14  16   3    6   0  0   9
 Morrison,Brendan   UOM  FR   NJ    8    8   7  15   6   12   3  0   4
 Peron,Mike         UIC  FR   ---   8    8   5  13  10   20   5  1   7
 Botterill,Jason    UOM  FR   *     8    8   5  13   9   18   2  0  10
 Knuble,Mike        UOM  JR   DET   8    7   6  13   8   19   5  0   3
 Beddoes,Clayton    LSS  SR   ---   8    5   7  12   5   10   0  0   8
 Morin,Claude       KSU  JR   ---   7    3   9  12   3    6   0  1   3
 Strachan,Wayne     LSS  JR   NYR   8    7   4  11  11   22   4  0   2
 Pronger,Sean       BGU  SR   VAN   7    5   6  11   2    4   0  2   7
 Spring,Corey       UAF  JR   ---  10    5   6  11   1    2   2  0   3
 Johnson,Mike       BGU  FR   *     7    1  10  11   1    2   0  0  10
 Guolla,Steve       MSU  JR   **    8    7   3  10   2    4   6  0  -2
 Murray,Rem         MSU  JR   LA    8    3   7  10   1    2   1  0   1
 Wells,Jeff         BGU  SR   ---   7    2   8  10   2    4   1  0  14
 Duff,John          FSU  SO   **    9    7   2   9  10   20   0  1  -8
 Kotary,Mark        KSU  FR   ---   7    6   3   9   1    2   3  0  -2
 Christian,Tim      FSU  JR   ---   9    6   3   9   3    6   5  0  -9
 Carter,Warren      UAF  JR   ---  10    5   4   9   1    2   0  0   2
 Tallaire,Sean      LSS  SO   VAN   8    4   5   9   2    4   1  0   4
 Schachle,Trent     UAF  SO   ---  10    4   5   9   6   12   2  0   5
 Krosky,Bob         KSU  SR   ---   7    3   6   9   8   16   3  0  -1
 Dartsch,David      KSU  SO   *     7    3   6   9   2    4   0  0   5
 Harper,Kelly       MSU  SR   CGY   8    3   6   9   3    6   1  0   1
 Williams,Pat       UAF  FR   ---  10    3   6   9   4    8   1  0   7
 Suk,Steve          MSU  JR   **    8    1   8   9   0    0   1  0  -2
 Miller,Kurt        LSS  SR   STL   8    1   8   9   5   10   1  0   3
 Brekke,Brent       WMU  SR   QUE   9    0   9   9   7   14   0  0   8
 -----------------------------------------------------------------------
 12 PLAYERS WITH  8 POINTS
 
 
  * indicates eligible for 1994 entry draft
 ** indicates eligible for 1994 supplemental draft
 
 
  John H
  U Mich
  Again, apologies if the format is screwy...I seen to have gotten lucky so
far.

ATOM RSS1 RSS2