HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
John Haeussler <[log in to unmask]>
Reply To:
John Haeussler <[log in to unmask]>
Date:
Mon, 7 Feb 1994 08:48:00 PST
Content-Type:
text/plain
Parts/Attachments:
text/plain (214 lines)
                              CCHA STANDINGS AS OF 02/06/94
 
 TEAM   (OVERALL RECORD)                      W    L    T    PTS    GF   GA
 ---------------------------------------------------------------------------
  1 UNIVERSITY OF MICHIGAN (27-2-1)          22    1    1    45    131   55
  2 MICHIGAN STATE UNIVERSITY (17-8-3)       14    6    3    31     94   62
  3 WESTERN MICHIGAN UNIV. (16-9-2)          13    8    1    27     87   80
  4 LAKE SUPERIOR STATE UNIV. (18-9-2)       12    8    2    26     88   59
  5 MIAMI UNIVERSITY (14-10-1)               12    8    1    25     79   67
  6 BOWLING GREEN STATE UNIV. (12-12-2)      10    9    2    22     75   70
  7 FERRIS STATE UNIVERSITY (10-17-1)         9   12    1    19     81   93
  8 UNIVERSITY OF NOTRE DAME (8-17-4)         6   13    4    16     65   96
  9 KENT STATE UNIVERSITY (10-17-2)           5   15    2    12     81  123
 10 UNIV. OF ILL. AT CHICAGO (6-21-1)         5   16    1    11     75  113
 11 OHIO STATE UNIVERSITY (4-17-4)            3   15    4    10     55   93
 ---------------------------------------------------------------------------
 
 
          POWER PLAY (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 UNIVERSITY OF MICHIGAN    157   52  0.331    0
  2 LAKE SUPERIOR STATE UNIV. 122   31  0.254    1
  3 FERRIS STATE UNIVERSITY   122   31  0.254    1
  4 MICHIGAN STATE UNIVERSITY 132   31  0.235    2
  5 KENT STATE UNIVERSITY     113   22  0.195    3
  6 MIAMI UNIVERSITY          132   25  0.189    6
  7 WESTERN MICHIGAN UNIV.    144   26  0.181    9
  8 OHIO STATE UNIVERSITY     126   20  0.159    4
  9 BOWLING GREEN STATE UNIV. 131   19  0.145    2
 10 UNIV. OF ILL. AT CHICAGO  157   18  0.115    5
 11 UNIVERSITY OF NOTRE DAME  127   14  0.110    4
 
 
          POWER PLAY (OVERALL)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 UNIVERSITY OF MICHIGAN    202   66  0.327    0
  2 UNIV. OF ALASKA FAIRBANKS 156   51  0.327    5
  3 LAKE SUPERIOR STATE UNIV. 164   43  0.262    3
  4 MICHIGAN STATE UNIVERSITY 165   42  0.255    2
  5 FERRIS STATE UNIVERSITY   150   36  0.240    2
  6 KENT STATE UNIVERSITY     155   32  0.206    4
  7 WESTERN MICHIGAN UNIV.    176   35  0.199    9
  8 MIAMI UNIVERSITY          146   28  0.192    6
  9 OHIO STATE UNIVERSITY     145   23  0.159    6
 10 BOWLING GREEN STATE UNIV. 165   25  0.152    3
 11 UNIV. OF ILL. AT CHICAGO  205   31  0.151    7
 12 UNIVERSITY OF NOTRE DAME  158   21  0.133    5
 
 
          PENALTY KILLING (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 UNIVERSITY OF MICHIGAN    150   20  0.867    2
  2 MICHIGAN STATE UNIVERSITY 114   16  0.860    1
  3 BOWLING GREEN STATE UNIV. 110   18  0.836    5
  4 MIAMI UNIVERSITY          120   20  0.833    3
  5 WESTERN MICHIGAN UNIV.    153   30  0.804    4
  6 LAKE SUPERIOR STATE UNIV. 127   25  0.803    1
  7 OHIO STATE UNIVERSITY     139   28  0.799    1
  8 FERRIS STATE UNIVERSITY   135   28  0.793    6
  9 UNIV. OF ILL. AT CHICAGO  152   34  0.776    7
 10 KENT STATE UNIVERSITY     142   35  0.754    2
 11 UNIVERSITY OF NOTRE DAME  121   35  0.711    5
 
 
          PENALTY KILLING (OVERALL)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 UNIVERSITY OF MICHIGAN    190   28  0.853    2
  2 MICHIGAN STATE UNIVERSITY 134   21  0.843    1
  3 MIAMI UNIVERSITY          141   23  0.837    3
  4 WESTERN MICHIGAN UNIV.    189   33  0.825    4
  5 BOWLING GREEN STATE UNIV. 136   24  0.824    7
  6 OHIO STATE UNIVERSITY     158   31  0.804    1
  7 LAKE SUPERIOR STATE UNIV. 165   33  0.800    2
  8 FERRIS STATE UNIVERSITY   166   35  0.789    7
  9 UNIV. OF ALASKA FAIRBANKS 160   35  0.781    6
 10 UNIV. OF ILL. AT CHICAGO  190   43  0.774    7
 11 KENT STATE UNIVERSITY     177   43  0.757    2
 12 UNIVERSITY OF NOTRE DAME  151   44  0.709    5
 
 
                    CCHA SCORING AS OF 02/06/94
                              LEAGUE
   NAME           TEAM  YR   NHL  GP   G   A PTS PEN  MIN  PP SH HAT WG +/-
 ---------------------------------------------------------------------------
 Oliver,David      UOM  SR   EDM  24  15  34  49   6   12  10  0   0  3  21
 Wiseman,Brian     UOM  SR   NYR  23  10  35  45  13   26   1  0   0  3  18
 Guolla,Steve      MSU  JR   **   23  15  27  42   5   10   6  0   1  3  13
 Knuble,Mike       UOM  JR   DET  24  23  18  41  18   36  17  0   1  3   6
 Murray,Rem        MSU  JR   LA   23  12  22  34   2    4   5  1   1  3   6
 Carter,Anson      MSU  SO   QUE  23  17  16  33   8   16   7  0   2  3  15
 Morrison,Brendan  UOM  FR   NJ   24  14  17  31   7   14   7  0   0  2   6
 Botterill,Jason   UOM  FR   *    22  14  13  27  25   50   5  0   1  2  11
 Morin,Claude      KSU  JR   ---  22  12  15  27   9   26   1  1   0  0  -2
 Beddoes,Clayton   LSS  SR   ---  21  12  14  26  12   24   3  0   0  1  11
 Christian,Tim     FSU  JR   ---  22  11  15  26   9   18   7  1   0  1  -5
 Gruden,John       FSU  SR   BOS  22  10  16  26  21   42   4  2   1  1  -2
 Brooks,Chris      WMU  SO   ---  16   5  21  26   7   14   2  1   1  0   7
 Ling,Jamie        UND  SO   **   23  10  15  25  14   31   2  1   0  1   0
 Adams,Kevyn       MIA  SO   BOS  21   9  16  25   5   18   2  2   0  1  10
 Mayers,Jamal      WMU  SO   STL  22   9  16  25  13   34   2  1   1  2   4
 Suk,Steve         MSU  JR   **   23   5  20  25   4    8   4  0   0  0   0
 Sylvester,Dean    KSU  JR   SJ   22  11  13  24  11   22   3  0   0  1   1
 Tallaire,Sean     LSS  SO   VAN  22   9  15  24   4    8   4  0   0  3   9
 Marshall,Bobby    MIA  SR   CGY  21   3  20  23  17   42   2  0   0  0   9
 Ward,Colin        WMU  SR   ---  22  14   8  22  18   52   4  0   1  3   2
 Smith,Doug        FSU  SR   ---  17  10  11  21  10   28   3  1   0  0  -2
 Wells,Jeff        BGU  SR   ---  21   6  15  21   9   18   2  1   0  1   3
 Stone,Mike        UOM  SR   **   24   6  15  21   7   14   0  0   0  2  15
 Strachan,Wayne    LSS  JR   NYR  22  13   7  20  25   50   6  1   1  3   1
 Holzinger,Brian   BGU  JR   BUF  21  11   9  20   7   14   3  1   2  1   3
 McIntyre,Robb     FSU  JR   TOR  19   5  15  20  26   60   3  0   0  0  -3
 Richards,Steve    OSU  JR   ---  22   5  15  20  15   41   1  0   0  0 -10
 Knorr,Derek       UIC  JR   **   20  11   8  19  18   44   1  1   0  1  -7
 Harper,Kelly      MSU  SR   CGY  23  10   9  19   9   18   3  0   1  2  12
 Fry,Curtis        BGU  FR   ---  21   8  11  19  14   47   4  0   0  0  -2
 Dartsch,David     KSU  SO   *    22   8  11  19  11   22   2  0   0  1   3
 ---------------------------------------------------------------------------
  7 PLAYERS WITH 18 POINTS
 
 
                    CCHA SCORING AS OF 02/06/94
                              OVERALL
   NAME           TEAM  YR   NHL  GP   G   A PTS PEN  MIN  PP SH HAT WG +/-
 ---------------------------------------------------------------------------
 Oliver,David      UOM  SR   EDM  30  21  39  60   7   14  12  0   1  5  25
 Wiseman,Brian     UOM  SR   NYR  29  13  45  58  18   36   3  0   0  5  22
 Fedorchuk,Dean    UAF  SR   ---  27  33  21  54  27   54  17  4   4  4  -3
 MacMillan,Tavis   UAF  SR   ---  27  15  37  52  26   52   4  0   1  3   6
 Guolla,Steve      MSU  JR   **   28  17  34  51   5   10   6  0   1  3  15
 Knuble,Mike       UOM  JR   DET  30  27  21  48  26   55  19  0   1  3   6
 Lester,Don        UAF  SR   ---  27  14  30  44  10   20   5  1   0  0   6
 Eckel,Jason       UAF  JR   ---  27  21  21  42  11   25  10  0   1  4  -7
 Murray,Rem        MSU  JR   LA   28  15  26  41   3    6   7  1   1  3   4
 Carter,Anson      MSU  SO   QUE  26  20  20  40   9   18   9  0   2  4  15
 Morrison,Brendan  UOM  FR   NJ   30  18  21  39  10   20  10  0   0  2   3
 Morin,Claude      KSU  JR   ---  29  14  25  39  10   28   1  1   0  0   5
 Christian,Tim     FSU  JR   ---  28  17  20  37  10   20   9  2   0  1  -9
 Sylvester,Dean    KSU  JR   SJ   29  19  16  35  13   26   5  0   0  2   8
 Brooks,Chris      WMU  SO   ---  21   8  27  35   7   14   3  1   1  1   8
 Botterill,Jason   UOM  FR   *    26  16  16  32  29   58   7  0   1  2  13
 Tallaire,Sean     LSS  SO   VAN  29  13  19  32  10   20   6  0   0  3  10
 Spring,Corey      UAF  JR   ---  27  14  17  31  12   24   4  0   0  1  17
 Beddoes,Clayton   LSS  SR   ---  28  13  18  31  15   30   4  0   0  1  15
 Ling,Jamie        UND  SO   **   29  13  18  31  18   39   3  1   0  1  -2
 Suk,Steve         MSU  JR   **   28   8  23  31   5   10   7  0   0  1  -1
 Ward,Colin        WMU  SR   ---  27  17  12  29  19   54   6  0   1  3   3
 Miller,Kurt       LSS  SR   STL  27  11  18  29  21   40   7  1   0  1   7
 Gruden,John       FSU  SR   BOS  28  11  18  29  23   46   5  2   1  1  -9
 Dartsch,David     KSU  SO   *    29  11  18  29  14   28   3  0   0  2  10
 Mayers,Jamal      WMU  SO   STL  27  10  19  29  16   40   2  1   1  2   2
 Adams,Kevyn       MIA  SO   BOS  23  10  18  28   5   18   3  2   0  1  10
 Strachan,Wayne    LSS  JR   NYR  29  14  13  27  26   52   6  1   1  3   2
 Holzinger,Brian   BGU  JR   BUF  26  14  12  26   9   18   3  2   2  2   0
 Krosky,Bob        KSU  SR   ---  29  12  14  26  31   70   5  0   0  1  -5
 Stone,Mike        UOM  SR   **   30   9  17  26  10   20   0  0   0  3  21
 ---------------------------------------------------------------------------
  3 PLAYERS WITH 25 POINTS
 
 
                    CCHA GOALTENDING AS OF 02/06/94
                              LEAGUE
      GOALIE       TEAM YR  NHL  GP   GA   AVG  PCT   W  L  T  SAV     MIN
 ---------------------------------------------------------------------------
 Shields,Steve      UOM SR  BUF  21   41  2.26 0.913 18  1  1  431  1090:18
 Lacher,Blaine      LSS JR  ---  10   24  2.49 0.893  4  3  2  200   577:11
 Buzak,Mike         MSU JR  STL  22   53  2.50 0.911 13  5  3  545  1271:00
 Petrie,Bob         BGU FR  ---  15   35  2.53 0.903  9  4  2  325   829:34
 Shulmistra,Richard MIA SR  QUE  14   34  2.76 0.883  6  6  1  256   740:03
 Sass,Paul          LSS FR  **    9   21  2.77 0.879  6  3  0  153   455:25
 Brown,Craig        WMU SR  LA   10   25  2.93 0.896  6  1  1  216   512:28
 Deschambeault,Kevi MIA SO  ---  11   28  3.31 0.882  6  2  0  209   506:55
 Lisko,Craig        FSU SR  ---  20   70  3.79 0.883  8  8  1  530  1108:02
 Renfrew,Brian      WMU JR  **   15   53  3.90 0.874  7  7  0  366   814:49
 Louder,Greg        UND SR  EDM  15   48  3.91 0.869  3  6  3  318   736:16
 Askey,Tom          OSU SO  ANA  19   77  4.39 0.871  2 14  3  521  1052:06
 Featherstone,Jeff  UIC SR  ---  14   48  4.40 0.860  4  7  1  294   654:49
 Clarke,Will        BGU JR  **    8   34  4.63 0.815  1  5  0  150   440:23
 Shaw,Scott         KSU SR  ---  15   68  5.17 0.851  3  8  2  389   789:05
 Spencer,Paul       UIC FR  ---  13   59  5.31 0.831  1  9  0  290   666:54
 Lacasse,Mario      KSU JR  ---  12   52  5.72 0.850  2  7  0  294   545:38
 ---------------------------------------------------------------------------
 11 GOALIES WITH LESS THAN   390 MINUTES PLAYED
 
 
                    CCHA GOALTENDING AS OF 02/06/94
                              OVERALL
      GOALIE       TEAM YR  NHL  GP   GA   AVG  PCT   W  L  T  SAV     MIN
 ---------------------------------------------------------------------------
 Shields,Steve      UOM SR  BUF  26   53  2.29 0.907 22  2  1  518  1389:53
 Lacher,Blaine      LSS JR  ---  14   34  2.52 0.895  7  4  2  291   809:58
 Buzak,Mike         MSU JR  STL  26   66  2.60 0.908 15  7  3  650  1524:15
 Shulmistra,Richard MIA SR  QUE  17   42  2.74 0.883  7  8  1  318   921:18
 Petrie,Bob         BGU FR  ---  19   52  3.06 0.883  9  7  2  393  1018:42
 Renfrew,Brian      WMU JR  **   19   61  3.55 0.884 10  7  1  463  1030:13
 Lisko,Craig        FSU SR  ---  23   83  3.85 0.883  9 10  1  626  1292:35
 Fish,Brian         UAF JR  ---  15   55  4.14 0.881  7  5  1  407   796:13
 Askey,Tom          OSU SO  ANA  21   81  4.15 0.876  3 15  3  570  1172:06
 Louder,Greg        UND SR  EDM  19   66  4.29 0.856  4  9  3  391   924:05
 Moberg,Larry       UAF SO  ---  14   62  4.66 0.848  9  5  0  346   797:55
 Featherstone,Jeff  UIC SR  ---  17   64  4.77 0.853  5  9  1  372   805:07
 Spencer,Paul       UIC FR  ---  17   70  4.92 0.838  1 12  0  361   853:09
 Shaw,Scott         KSU SR  ---  19   88  5.12 0.853  5 10  2  512  1031:27
 Lacasse,Mario      KSU JR  ---  15   64  5.29 0.854  5  7  0  375   725:38
 ---------------------------------------------------------------------------
 16 GOALIES WITH LESS THAN   650 MINUTES PLAYED
 
 
  John H
  U Mich

ATOM RSS1 RSS2