HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Reply To:
Date:
Mon, 18 Jan 1993 16:56:58 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (83 lines)
           CHODR - The College Hockey Offensive / Defensive Ratings
                      (Based on games through 1/17/93)
 
     Last                    Division I     Offense         Defense    Overall
Rank Week Team                 Record     Rating  Rank   Rating  Rank   Rating
------------------------------------------------------------------------------
  1    1  Maine               20  0  2     6.283    1     2.295    1     3.988
  2    3  Boston University   14  4  2     4.825    2     2.805    2     2.020
  3    2  Michigan            15  4  2     4.735    5     2.875    3     1.860
  4    4  Harvard             13  1  1     4.589    8     3.032    5     1.557
  5    7  Miami               15  6  3     4.743    4     3.228    9     1.515
  6    5  Lake Superior       12  6  4     4.628    7     3.125    6     1.503
  7    6  Wisconsin           14  7  1     4.633    6     3.185    7     1.448
  8    8  Clarkson             6  8  4     4.290   12     3.029    4     1.261
  9    9  Minnesota-Duluth    15  6  1     4.793    3     3.600   13     1.193
 10   10  Yale                 8  5  2     4.187   14     3.465   11     0.722
 11   13  Michigan State      11  8  1     3.866   25     3.216    8     0.650
 12   11  St Cloud            11  8  1     4.009   19     3.524   12     0.485
 13   14  Michigan Tech        9 11  2     4.051   18     3.607   14     0.443
 14   12  St Lawrence         10  6  2     4.098   16     3.690   16     0.408
 15   16  RPI                  7  5  3     3.616   29     3.273   10     0.343
 16   15  Bowling Green       11 14  0     4.239   13     3.912   22     0.327
 17   17  UMass-Lowell        13  9  0     3.896   24     3.610   15     0.286
 18   22  Providence          10 10  2     4.128   15     3.875   21     0.253
 19   19  New Hampshire       11  8  2     4.473   11     4.263   27     0.210
 20   20  Alaska-Fairbanks     8  7  0     4.059   17     3.851   19     0.208
 21   23  Western Michigan    12  8  1     3.929   22     3.854   20     0.075
 22   18  Minnesota           10  7  5     3.934   21     4.007   24    -0.073
 23   24  Brown                6  7  2     4.540   10     4.623   37    -0.082
 24   25  Denver              11 10  1     3.760   27     3.944   23    -0.184
 25   21  Ferris State         8  9  3     3.400   33     3.702   17    -0.303
 26   27  Northeastern         8 10  1     4.550    9     5.101   40    -0.551
 27   31  Northern Michigan    9 12  3     3.602   31     4.208   25    -0.606
 28   26  Kent                 7 10  3     3.914   23     4.557   35    -0.644
 29   28  Boston College       6 11  4     3.487   32     4.215   26    -0.728
 30   29  North Dakota         8 15  1     3.757   28     4.599   36    -0.843
 31   32  Colorado College     5 16  0     3.997   20     4.936   39    -0.939
 32   30  Princeton            4  8  1     3.297   34     4.286   29    -0.988
 33   34  Vermont              5  9  2     2.594   41     3.769   18    -1.175
 34   33  Notre Dame           5 15  1     3.099   37     4.428   31    -1.328
 35   38  Illinois-Chicago     6 13  1     3.119   36     4.474   34    -1.355
 36   35  Cornell              4  8  1     2.908   39     4.276   28    -1.368
 37   37  Merrimack            6 11  2     3.866   26     5.335   42    -1.470
 38   39  Dartmouth            6  8  0     2.929   38     4.445   32    -1.515
 39   36  Colgate              2 10  2     3.616   30     5.275   41    -1.659
 40   40  Ohio State           4 15  1     2.890   40     4.821   38    -1.931
 41   41  Alaska-Anchorage     5  7  1     2.417   43     4.450   33    -2.033
 42   42  Union                2 11  0     2.230   44     4.326   30    -2.096
 43   43  Army                 2  3  0     3.251   35     5.671   44    -2.420
 44   44  Air Force            2 10  1     2.423   42     5.378   43    -2.954
------------------------------------------------------------------------------
Average Team:                              3.938          3.938          0.000
------------------------------------------------------------------------------
Home Ice Advantage = +/- 0.375 Goals Per Game.
------------------------------------------------------------------------------
 
Based on 412 Division I games.
 
 
Notes for 1/17/93:
 
Michigan's 4-goal wins at home over BGSU and #40 OSU weren't enough
as BU outscored BC 12-3 in a home-and-home to claim the #2 spot.  BU
was also boosted by HE's ongoing strong non-league performance, with
Maine and Providence outpointing Clarkson and St. Lawrence and BC
winning at Yale.  Maine's 4-4 tie with Clarkson did hurt them a
little, but for the two games they outscored the Knights 10-4.  They
were predicted to outscore them by exactly 7 goals for the two games
so they didn't lose very much.  All in all, not much movement in the
east as SLU drops 2 spots and Providence gains 4 while Colgate loses
3 spots with a home loss to last place Air Force.
 
In the west, Illinois-Chicago's 11-3 win over Kent helped them gain 3
spots while Ferris State's 13-1 total-goals loss at LSSU dropped the
Bulldogs 4 spots.  NMU gained 4 spots and Minnesota dropped as many
due to NMU's 7-0 thrashing of the Gophers at Mariucci.
 
Predictions for the weekend and a summary of last week's picks will
be coming later in the week.
 
Timothy J. Danehy                           [log in to unmask]
Robin Lock                                     [log in to unmask]

ATOM RSS1 RSS2