HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Craig Roberts <[log in to unmask]>
Reply To:
Craig Roberts <[log in to unmask]>
Date:
Tue, 9 Jun 1998 10:33:17 -0500
Content-Type:
text/plain
Parts/Attachments:
text/plain (43 lines)
1998 NCAA Men's Ice Hockey Home Attendance Leaders
 
Rank  School                     Dates  Attendance  Average    CAP    Pct
1     Minnesota (WCHA)              20     201,126   10,056  9,700  1.037*
2     Nebraska-Omaha (Ind)          18     149,652    8,314  8,200  1.014
3     Wisconsin (WCHA)              18     147,860    8,214  8,100  1.014
4     Michigan State (CCHA)         21     140,849    6,707  6,170  1.087
5     Michigan (CCHA)               21     134,621    6,411  6,343  1.011
6     North Dakota (WCHA)           20     115,715    5,786  6,067   .954
7     St. Cloud State (WCHA)        23     128,641    5,593  6,000   .932
8     New Hampshire (HEA)           17      93,585    5,505  6,000   .918
9     Colorado College (WCHA)       18      97,145    5,397  7,700   .701
10    Maine (HEA)                   15      77,465    5,164  5,200   .993
11    Alaska Anchorage (WCHA)       19      90,325    4,754  6,206   .766
12    Minnesota-Duluth (WCHA)       23     106,645    4,637  5,333   .869
13    Boston College (HEA)          18      77,948    4,330  7,884   .549
14    Denver (WCHA)                 14      59,834    4,274  8,674   .493
15    Lake Superior State (CCHA)    17      69,961    4,116  4,000  1.029
16    Cornell (ECAC)                12      45,872    3,823  3,822  1.000
17    Vermont (ECAC)                15      54,481    3,632  4,035   .900
18    RPI (ECAC)                    19      64,783    3,410  5,217   .654
19    Boston Univ. (HEA)            20      65,111    3,256     NA     NA
20    Alaska-Fairbanks (CCHA)       19      59,321    3,122  4,540   .688
 
*-Includes two games played at Target Center
 
Capacity figures were taken from various media guides, using each school's own
figure when possible.  You may find discrepencies!
 
 
--------------------------------------
Craig Roberts, University of Minnesota
Women's Sports Information Assistant
Check out the Gophers on the Web at http://www.gophersports.com
Or call the Diet Coke Gopher Sports Hotline at (612) 626-STAT
GO GOPHERS!
 
Women's National Collegiate Ice Hockey Stats are at:
 www.gophersports.com/sportsNews/press_release.asp?news_id=273
 
HOCKEY-L is for discussion of college ice hockey;  send information to
[log in to unmask], The College Hockey Information List.

ATOM RSS1 RSS2