HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Glen Keeney <[log in to unmask]>
Reply To:
Date:
Sun, 23 Jan 1994 20:12:31 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (62 lines)
CCHA-9394 Head-to-head Points   6 pts vs ea                Jan   23  1994
    :Mich: MSU:LSSU:BGSU: WMU: Mia: FSU:NtrD:Kent: UIC: OSU   :  Won/60  UAF
Mich   :   2/4  6#6  1/2  6#6  0/0  2/2  4/4  4/4  6#6  4/4 --:-- 35/38  4# 4
MSU   2/4   :   2/2  3/4  0/4  3#6  0/2  3/4  6#6  4/4  2/2 --:-- 25/38  Non 0
LSSU  0#6  0/2   :   2#6  0/0  6#6  4/4  4#6  0/0  2/2  5#6 --:-- 23/38  2# 2
BGSU  1/2  1/4  4#6   :   2/4  2/2  4#6  0/2  0/0  2/4  4/4 --:-- 20/34  4/4
WMU   0#6  4/4  0/0  2/4   :   2#6  2/2  0/2  2/4  4/4  3/4 --:-- 19/36  None
Miami 0/0  3#6  0#6  0/2  4#6   :   0/4  2/2  6#6  0/0  2/2 --:-- 17/34  None
FSU   0/2  2/2  0/4  2#6  0/2  4/4   :   4/4  0/4  4#6  0/0 --:-- 16/34  0/4
NtrDm 0/4  1/4  2#6  2/2  2/2  0/2  0/4   :   1#6  3/4  5#6 --:-- 16/40  0# 2
Kent  0/4  0#6  0/0  0/0  2/4  0#6  4/4  5#6   :   0/2  1/4 --:-- 12/36  2# 4
UIC   0#6  0/4  0/2  2/4  0/4  0/0  2#6  1/4  2/2   :   4/4 --:-- 11/36  2# 4
OSU   0/4  0/2  1#6  0/4  1/4  0/2  0/0  1#6  3/4  0/4   :  --:--  6/36  None
------------------------------------------------------------------------------
Lost  3:  13:  15:  14:  17:  17:  18:  24:  24:  25:  30:    :  200: 61% Done
 
WCHA-9394 Head-to-head Points  8 pts vs 7; 4 vs 2: : :  NoHome   Jan 23 1994
    :NoMI:Minn:StCl:CO-C:Wisc:AK-A:NDak:Den :MN-D:MTU    :Game:  Won/64
NoMI   :   4/4  1/4  6#8  2/4  2/4  2#4  4#4  4/4  2/4 --:NDak:-- 27/40
Minn  0/4   :   1/4  0#4  4/4  2/4  4/4  7#8  3/4  4#4 --:CO-C:-- 25/40
StCld 3/4  3/4   :   0/4  2#4  4#4  5#8  4#8  4/4  0/4 --:Wisc:-- 25/44
CoCol 2#8  4#4  4/4   :   0/4  4/4  4/4  2/4  2#4  2/4 --:MN-D:-- 24/40
Wisc  2/4  0/4  2#4  4/4   :   4/4  2/4  4#4  3#8  2/4 --:Den :-- 23/40
AK-An 2/4  2/4  0#4  0/4  0/4   :   4#4  2:4  2/4  6#8 --:StCl:-- 18/40
NoDak 2#4  0/4  3#8  0/4  2/4  0#4   :   2/4  3/4  4/4 --:AK-A:-- 16/40
Denvr 0#4  1#8  4#8  2/4  0#4  2/4  2/4   :   2#4  3/4 --:NoMI:-- 16/44
MN-D  0/4  1/4  0/4  2/4  5#8  2/4  1/4  2/4   :   2#4 --:MTU :-- 15/40
MTU   2/4  0#4  4/4  2/4  2/4  2#8  0/4  1/4  2#4   :  --:Minn:-- 15/40
------------------------------------------------------------------------------
Lost 13:  15:  19:  16:  17:  22:  24:  28:  25:  25:    :    :  204: 58% Done
 
HE-9394   Head-to-head Points   8 in div,6 out             Jan   23  1994
    :BosU:MaLw:Main: NH : NoE:BosC:Prov:Merr   :    :    :    :  Won/48
BosU   :   2/2  2/4  4/4  2/4  6#6  0/2  4/4 --:----:----:----:-- 20/26
MaLw= 0/2   :   2/2  2/4  5#6  3/4  2/4  3/4 --:----:----:----:-- 17/26
Maine 2/4  0/2   :   0/0  2/4  1/4  6#6  4/4 --:----:----:----:-- 15/24
NH--= 0/4  2/4  0/0   :   3#6  2/4  4/4  2/4 --:----:----:----:-- 13/26
NoE   2/4  1#6  2/4  3#6   :   2/4  0/0  3/4 --:----:----:----:-- 13/28
BosC= 0#6  1/4  3/4  2/4  2/4   :   2/4  0/0 --:----:----:----:-- 10/26
Prov= 2/2  2/4  0#6  0/4  0/0  2/4   :   4#6 --:----:----:----:-- 10/26
Merr  0/4  1/4  0/4  2/4  1/4  0/0  2#6   :  --:----:----:----:--  6/26
------------------------------------------------------------------------------
Lost  6:   9:   9:  13:  15:  16:  16:  20:    :    :    :    :  104: 54% Done
 
ECAC-9394 Head-to-head Points   4 pts vs ea                Jan   23  1994
    :Harv:Brwn:Colg: RPI:Clrk: SLU: VT :Corn:Prnc:Dart: Un :Yale Won/44
Harv   :   3#4  0/2  0/2  2/2  2/2  1/2  2/2  2/2  2/2  2/2  4#4  20/26
Brown 1#4   :   0/2  2/2  1/2  2/2  2/2  2/2  2/2  2/2  2/2  2/2  18/24
Clgte 2/2  2/2   :   0/2  0/0  0/0  2/2  2#4  0/2  2/2  2/2  2/2  14/20
RPI   2/2  0/2  2/2   :   2/2  0/2  0/0  1/2  0/2  0/0  4#4  2/2  13/20
Clrk  0/2  1/2  0/0  0/2   :   4#4  2/2  0/0  1/2  1/2  2/2  0/2  11/20
SLU   0/2  0/2  0/0  2/2  0#4   :   0/2  0/0  2/2  2/2  2/2  2/2  10/20
VT    1/2  0/2  0/2  0/0  0/2  2/2   :   1/2  2/2  2#4  0/0  2/2  10/20
Cornl 0/2  0/2  2#4  1/2  0/0  0/0  1/2   :   1/2  2/2  0/2  2/2   9/20
Prnc  0/2  0/2  2/2  2/2  1/2  0/2  0/2  1/2   :   2/2  1/2  0/2   9/22
Dart  0/2  0/2  0/2  0/0  1/2  0/2  2#4  0/2  0/2   :   0/0  2/2   5/20
Union 0/2  0/2  0/2  0#4  0/2  0/2  0/0  2/2  1/2  0/0   :   2/2   5/20
Yale  0#4  0/2  0/2  0/2  2/2  0/2  0/2  0/2  2/2  0/2  0/2   :    4/24
------------------------------------------------------------------------------
Lost  6:   6:   6:   7:   9:  10:  10:  11:  13:  15:  15:  20:  128: 48% Done
 

ATOM RSS1 RSS2