HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Ken Butler <[log in to unmask]>
Reply To:
Date:
Tue, 24 Jan 1995 12:34:04 -0800
Content-Type:
text/plain
Parts/Attachments:
text/plain (63 lines)
Now that I'm back from England, I've been able to round up all the results
that I missed. So here are the latest ratings.
 
I have modified the Results column so that you can see whether the games
were at home or on the road for each team. Thanks to Chris Warner for the
suggestion.
 
The "last" column actually is last week's rank (and not from before I went
away).
 
Rank  Last Team                 W  L  T   Rating   Results
==================================================================
   1.    1 Maine               20- 0- 6      575   vs 17:W vs 17:T
   2.    2 Michigan            17- 4         359   vs 10:W at 41:W
   3.    3 Boston Univ         16- 4- 3      347   at 38:W vs 38:W
   4.    4 Colorado College    19- 7         278   at  8:W at  8:L
   5.    5 New Hampshire       15- 5- 3      226   vs 22:L at 22:W
   6.    6 Michigan State      15- 6- 2      196   at 41:W at 10:L
   7.    7 Denver              15- 8- 1      190   vs 32:L vs 32:W
   8.    9 Minnesota           13- 9- 2      189   vs  4:L vs  4:W
   9.   11 Clarkson            12- 5- 2      186   at 35:W at 18:W
  10.   10 Bowling Green       15- 7- 1      186   at  2:L vs  6:W
  11.    8 Brown               10- 5         161   vs 34:L
  12.   12 Wisconsin           12-10- 3      148   at 23:T at 23:T
  13.   13 Harvard             10- 6- 1      147
  14.   16 RPI                 12- 7         143   at 42:W at 42:W
  15.   14 Michigan Tech       11-10- 3      131   vs 25:T vs 25:L
  16.   15 North Dakota        12-11- 1      130   at 19:L at 19:W
  17.   18 Northeastern         9-10- 4      117   at  1:L at  1:T
  18.   17 Vermont             10- 9- 1      104   vs 30:L vs  9:L
  19.   21 St Cloud            10-14         101   vs 16:W vs 16:L
  20.   20 Princeton            7- 6- 2      101
  21.   19 Western Michigan    12-11- 2      100   at 41:W at 28:L at 28:L
  22.   25 Mass Lowell         12-10- 3      100   at  5:W vs  5:L
  23.   22 Northern Mich        9-12- 3       99   vs 12:T vs 12:T
  24.   26 Miami               10-10- 4       98   vs 29:T vs 29:W
  25.   24 Minnesota-Duluth     9-12- 4       98   at 15:T at 15:W
  26.   27 Colgate             10- 9- 1       96   vs 36:W at 36:W
  27.   29 Merrimack            9-10- 3       94   at 40:W at 40:W
  28.   30 Ferris State        10-12- 2       87   vs 21:W vs 21:W
  29.   23 Lake Superior        7-10- 5       85   at 24:T at 24:L
  30.   34 St Lawrence          6-10- 1       83   at 18:W at 35:W
  31.   28 Illinois-Chicago    10-11- 3       78   vs 39:W vs 39:L
  32.   32 Alaska-Anchorage     8-14          76   at  7:W at  7:L
  33.   35 Yale                 6- 9- 2       69   vs 37:W
  34.   36 Providence           8-13- 2       65   at 11:W vs 44:L
  35.   31 Dartmouth            4- 9- 2       59   vs  9:L vs 30:L
  36.   33 Cornell              3- 8- 2       51   at 26:L vs 26:L
  37.   37 Union                4- 9- 2       50   at 33:L
  38.   38 Boston College       6-15- 2       50   vs  3:L at  3:L
  39.   40 Ohio State           4-15- 2       40   at 31:L at 31:W
  40.   39 Alaska-Fairbanks     4-17- 1       34   vs 27:L vs 27:L
  41.   41 Notre Dame           4-18- 1       28   vs 21:L vs  6:L vs  2:L
  42.   42 Air Force            3-13- 1       28   vs 14:L vs 14:L
  43.   43 Army                 1- 7          27
  44.   44 Mass Amherst         3-15- 1       22   at 34:W
-----------------------------------------------------------------------
Ken Butler                          | [log in to unmask] / [log in to unmask]
Dept. of Mathematics and Statistics |----------------------------------
Simon Fraser University             |  Well 'da fi mynd ar y tren.
Burnaby, B.C., Canada V5A 1S6       |
-----------------------------------------------------------------------

ATOM RSS1 RSS2