HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Condense Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Sender:
College Hockey discussion list <[log in to unmask]>
Subject:
From:
Date:
Mon, 7 Feb 1994 11:40:45 EST
Reply-To:
Parts/Attachments:
text/plain (72 lines)
           CHODR - The College Hockey Offensive / Defensive Ratings
                      (Based on games through 2/06/94)
 
     Last                    Division I      Offense        Defense    Overall
Rank Week Team                 Record     Rating  Rank   Rating  Rank   Rating
------------------------------------------------------------------------------
  1    1  Michigan            27  2  1      5.13    1      2.55    1      2.58
  2    2  Boston University   19  6  0      5.03    3      2.98    4      2.04
  3    3  Harvard             12  3  2      4.76    5      3.38   11      1.38
  4    4  Lake Superior       18  9  2      4.01   17      2.77    2      1.24
  5    9  St Cloud            14  9  3      4.32   12      3.21    7      1.11
  6    5  Northern Michigan   17 10  1      4.47    7      3.39   12      1.08
  7   10  Wisconsin           17 10  1      4.29   13      3.24    8      1.05
  8   12  Mass-Lowell         16  6  5      4.07   15      3.07    5      1.00
  9    6  RPI                 13  6  2      4.68    6      3.70   20      0.98
 10    7  Michigan State      16  8  3      3.93   18      2.97    3      0.96
 11    8  New Hampshire       16 10  1      4.34   10      3.43   13      0.91
 12   11  Northeastern        15  6  4      4.77    4      3.86   26      0.91
 13   15  Maine               14 11  1      4.09   14      3.35   10      0.74
 14   16  Miami               13 10  1      3.63   28      3.15    6      0.48
 15   18  Denver              13 13  2      4.01   16      3.53   15      0.48
 16   14  Colorado College    18  8  2      4.32   11      3.84   25      0.48
 17   13  Boston College      10 12  3      4.35    9      3.88   27      0.47
 18   20  Colgate             10  8  2      4.45    8      4.17   34      0.28
 19   19  Alaska-Fairbanks    13 10  0      5.11    2      4.83   38      0.28
 20   17  Minnesota           16  9  3      3.56   30      3.31    9      0.24
 21   23  Alaska-Anchorage    11 13  2      3.61   29      3.44   14      0.17
 22   24  Western Michigan    15  9  2      3.75   20      3.63   19      0.12
 23   21  Brown               10  6  3      3.69   24      3.58   17      0.11
 24   25  Vermont             10  8  3      3.77   19      3.76   22      0.01
 25   22  Bowling Green       11 12  2      3.54   31      3.59   18     -0.04
 26   26  Providence          11 12  2      3.64   26      3.75   21     -0.11
 27   28  Clarkson             9  7  4      3.73   22      3.88   28     -0.15
 28   30  Minnesota-Duluth    10 15  3      3.63   27      3.83   24     -0.19
 29   27  Michigan Tech        7 19  5      3.24   36      3.55   16     -0.31
 30   31  Ferris State        10 17  1      3.66   25      4.08   31     -0.42
 31   29  North Dakota         8 18  2      3.49   33      3.94   29     -0.45
 32   32  Merrimack            7 13  2      3.42   34      4.12   33     -0.70
 33   34  Cornell              4 10  5      2.82   39      3.77   23     -0.95
 34   33  Union                5  9  2      3.53   32      4.56   37     -1.04
 35   35  Notre Dame           7 17  4      3.16   37      4.29   35     -1.12
 36   38  Illinois-Chicago     6 21  1      3.73   21      5.04   39     -1.31
 37   40  Ohio State           3 15  4      2.77   40      4.10   32     -1.33
 38   36  Princeton            5  9  3      2.62   41      3.95   30     -1.34
 39   41  St Lawrence          7 14  0      2.82   38      4.30   36     -1.48
 40   39  Kent                 9 17  2      3.70   23      5.24   41     -1.54
 41   37  Dartmouth            3 15  1      3.29   35      5.10   40     -1.82
 42   42  Yale                 3 16  0      2.40   42      5.38   42     -2.98
 43   43  Air Force            4 14  0      2.26   43      5.73   43     -3.47
 44   44  Army                 1 11  0      1.94   44      6.25   44     -4.31
------------------------------------------------------------------------------
Average Team:                               3.82           3.82           0.00
------------------------------------------------------------------------------
Home Ice Advantage = +/- 0.201 Goals Per Game.
------------------------------------------------------------------------------
 
Based on 529 Division I games.
 
 
The offensive rating for each team represents the expected number of
goals they would score against an average team on neutral ice.  The
defensive rating represents the expected number of goals the team
would give up in such a game.  The overall rating is the difference
between the offensive and defensive rating.
 
Only games between two of the 44 teams listed are counted in the
ratings and in the record shown.  Note: records and ratings include
three disputed Maine wins over Providence.
 
Timothy J. Danehy                    [log in to unmask]
Robin Lock                           [log in to unmask]

ATOM RSS1 RSS2