HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Condense Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Sender:
College Hockey discussion list <[log in to unmask]>
Subject:
From:
Erik Biever <[log in to unmask]>
Date:
Sun, 2 Jan 1994 00:33:04 -0600
Reply-To:
Erik Biever <[log in to unmask]>
Parts/Attachments:
text/plain (59 lines)
Here's the first RPICH report of the season.  For those who haven't seen it
before, I'll post an explanation sometime in the next couple of days.  In
short, RPICH attempts to replicate the ratings used as a tool in selecting
teams for the national tournament.  I'm excluding Maine's wins over
Providence pending resolution of the status of those games.
 
 
Rating Percentage Index for College Hockey, compiled by Erik Biever
 
This report includes the 316 games through 12/31/93 between teams eligible
for the Division 1 tournament.  Maine's wins over Providence are excluded.
 
                                                 Opp     OppOpp
                         G    W  L  T    Win%    Win%    Win%   RPICH
 1  Michigan            20   18- 1- 1   .9250   .4952   .5083   .5864
 2  Wisconsin           18   12- 5- 1   .6944   .5678   .5099   .5700
 3  Boston University   15   11- 4- 0   .7333   .5411   .4974   .5621
 4  Northern Michigan   18   12- 5- 1   .6944   .5247   .5282   .5601
 5  New Hampshire       17   13- 3- 1   .7941   .4805   .5102   .5551
 6  Northeastern        14    9- 3- 2   .7143   .5009   .5187   .5507
 7  Colorado College    18   12- 4- 2   .7222   .4591   .5439   .5457
 8  Lake Superior       19   14- 5- 0   .7368   .4364   .5262   .5324
 9  Western Michigan    18    9- 7- 2   .5556   .5476   .4905   .5264
10  Maine               13    6- 7- 0   .4615   .5802   .4967   .5230
11  RPI                 12    7- 5- 0   .5833   .5260   .4752   .5171
12  Mass Lowell         15    9- 4- 2   .6667   .4499   .5062   .5157
13  Minnesota           17    7- 7- 3   .5000   .5327   .5023   .5140
14  St Cloud            16    7- 7- 2   .5000   .5107   .5089   .5078
15  Bowling Green       15    8- 5- 2   .6000   .4612   .5074   .5074
16  Michigan State      18    9- 6- 3   .5833   .4536   .5225   .5071
17  Harvard             11    7- 3- 1   .6818   .4379   .4861   .5060
18  North Dakota        16    6- 9- 1   .4063   .5424   .5179   .5054
19  Brown               12    6- 4- 2   .5833   .4787   .4883   .5035
20  Alaska-Anchorage    16    6- 9- 1   .4063   .5418   .5126   .5030
21  Michigan Tech       21    6-11- 4   .3810   .5677   .4982   .5025
22  Alaska-Fairbanks    17    9- 8- 0   .5294   .4641   .5183   .4988
23  Providence          12    5- 6- 1   .4583   .5499   .4673   .4986
24  Colgate             11    6- 5- 0   .5455   .5053   .4678   .4983
25  Denver              18    8- 8- 2   .5000   .4600   .5278   .4951
26  Boston College      14    7- 6- 1   .5357   .4699   .4871   .4900
27  Clarkson            10    4- 4- 2   .5000   .4917   .4826   .4897
28  Notre Dame          17    6- 9- 2   .4118   .5108   .5022   .4876
29  Minnesota-Duluth    18    5-10- 3   .3611   .5242   .5072   .4848
30  Ferris State        19    7-12- 0   .3684   .4906   .5086   .4733
31  Kent                16    7- 8- 1   .4688   .4596   .4854   .4718
32  Merrimack           12    4- 7- 1   .3750   .4783   .5116   .4710
33  Miami               14    3-10- 1   .2500   .5774   .4707   .4692
34  St Lawrence         11    5- 6- 0   .4545   .4466   .4956   .4678
35  Illinois-Chicago    18    3-14- 1   .1944   .5423   .4909   .4522
36  Vermont             11    4- 6- 1   .4091   .4400   .4814   .4504
37  Ohio State          12    1- 9- 2   .1667   .5424   .4940   .4479
38  Princeton           12    3- 6- 3   .3750   .4352   .4888   .4446
39  Cornell              9    2- 5- 2   .3333   .4642   .4748   .4423
40  Yale                 8    2- 6- 0   .2500   .4853   .4622   .4290
41  Air Force           10    0-10- 0   .0000   .5891   .4612   .4201
42  Union                7    1- 4- 2   .2857   .4403   .4516   .4139
43  Dartmouth            9    2- 7- 0   .2222   .4522   .4688   .4129
44  Army                 8    0- 8- 0   .0000   .4210   .4792   .3601

ATOM RSS1 RSS2