HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Condense Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Sender:
College Hockey discussion list <[log in to unmask]>
Subject:
From:
Glen Keeney <[log in to unmask]>
Date:
Sun, 21 Nov 1993 17:49:02 EST
Reply-To:
Parts/Attachments:
text/plain (35 lines)
 CCHA-9394   Head-to-head Scores          Nov   21 93
 Away\Home Team
 Team| V BG  V FS  V Kt  V LS  V Mia V Mic V MS  V ND  V OS  V IC  V WM
      :BGSU :FSU  :Kent :LSSU :Mia  :Mich :MSU  :NtrD :OSU  :UIC  :WMU
 BGSU  |##|  6  2  ____  3  2  ____  ____  2  2  ____  3  2  ____  4  5
       |##|  xxxx  ____  xxxx  ____  xxxx  ____  ____  xxxx  ____  xxxx
 FSU   ____  |##|  ____  ____  ____  ____  4  3  ____  ____  5  6  2  7
       ____  |##|  ____  xxxx  xxxx  ____  ____  xxxx  xxxx  xxxx  ____
 Kent  ____  ____  |##|  ____  ____  ____  ____  ____  4  4  ____  ____
       xxxx  xxxx  |##|  xxxx  ____  xxxx  ____  ____  ____  ____  xxxx
 LSSU  ____  4  1  ____  |##|  5  0  ____  ____  ____  4  1  ____  ____
       ____  9  2  ____  |##|  xxxx  ____  xxxx  xxxx  xxxx  xxxx  ____
 Miami ____  ____  ____  2  6  |##|  ____  1  1  ____  ____  ____  4  6
       xxxx  ____  xxxx  2  3  |##|  xxxx  xxxx  ____  ____  ____  xxxx
 Mich  5  5  5  2  ____  4  2  ____  |##|  ____  __ __ ____  7  1  5  3
       ____  xxxx  ____  xxxx  ____  |##|  ____  xxxx  xxxx  xxxx  ____
 MSU   ____  ____  ____  ____  1  5  ____  |##|  1  1  ____  6  3  ____
       xxxx  xxxx  xxxx  ____  6  4  xxxx  |##|  ____  ____  4  3  xxxx
 NtrDm ____  ____  ____  5  4  1  3  2 13  0  3  |##|  3  2  ____  ____
       xxxx  ____  xxxx  1  6  xxxx  ____  xxxx  |##|  ____  ____  xxxx
 OSU   0  6  ____  4  2  ____  ____  3  4  ____  ____  |##|  ____  ____
       ____  ____  xxxx  ____  xxxx  1  5  xxxx  xxxx  |##|  xxxx  ____
 UIC   ____  3  7  ____  ____  ____  ____  ____  ____  ____  |##|  ____
       xxxx  4  6  xxxx  ____  xxxx  ____  xxxx  xxxx  ____  |##|  ____
 WMU   2  6  ____  2  6  ____  ____  ____  ____  3  4  ____  ____  |##|
       ____  xxxx  5  4  xxxx  ____  xxxx  ____  ____  xxxx  xxxx  |##|
 -----------------------------------------------------------------------
 @Home 7 17 31 20 11 12 17 23 13 12  6 22  7  9  4  5 14  9 22 13 15 21
 Away 13 18 16 11  4  4  4 22 16  9 13 26 16 18 31 12 17  8 13  7 20 12
 -----------------------------------------------------------------------
 Total20 35 47 31 15 16 21 45 29 21 19 48 23 27 35 17 31 17 35 20 35 33
 =======================================================================
 
 

ATOM RSS1 RSS2