HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Condense Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Sender:
College Hockey discussion list <[log in to unmask]>
Subject:
From:
Glen Keeney <[log in to unmask]>
Date:
Sun, 21 Nov 1993 17:46:10 EST
Reply-To:
Parts/Attachments:
text/plain (90 lines)
***************************************************************************
 CCHA-9394  Nov   21  1993 ||Coach H-L Tdpl|| |<-High-POSSIBLE-Low->|
   Team   W  L  T Pts  Pct || Pre 1117 1117|| Win Pts--Rank---  Pts
 Mich     7  0  1 15 0.938 ||   2   1    1 || 29  59  1 __  11  15
 LSSU     7  3  0 14 0.700 ||   1   4    3 || 27  54  1 __  11  14
 BGSU     5  1  2 12 0.750 ||   7   3    5 || 27  56  1 __  11  12
 MSU      4  2  3 11 0.611 ||   4  14   13 || 25  53  1 __  11  11
 WMU      4  4  0  8 0.500 ||   5 ---------|| 26  52  1 __  11   8
 NtrDm    3  4  1  7 0.438 ||  10 ---------|| 25  51  1 __  11   7
 FSU      3  6  0  6 0.333 ||   6 ---------|| 24  48  1 __  11   6
 Miami    2  5  1  5 0.313 ||   3  22 -----|| 24  49  1 __  11   5
 Kent     1  2  1  3 0.375 ||   8 ---------|| 27  55  1 __  11   3
 OSU      1  6  1  3 0.188 ||  11 ---------|| 23  47  1 __  11   3
 UIC      1  5  0  2 0.167 ||   9 ---------|| 25  50  1 __  11   2
 -----------------------------------------------------------------
 UAF      1  1  0  2 0.500 ||----- 20 -----||  9  18 12  12 12   2
    record does not count in standings - Seed 7-12 in Playoffs
 
 CCHA Tiebreakers:
       1 Head-head games
       2 Head-head goals
       3 Head-head vs #1, then #2, ...
       4 Coin Flip
 
 ********************************************************************
 WCHA-9394  Nov   21  1993 ||Coach H-L Tdpl|| |<-High-POSSIBLE-Low->|
   Team   W  L  T Pts  Pct || Pre 1117 1117|| Win Pts  Standing Pts
 Wisc     6  3  1 13 0.650 ||   1  12   11 || 28  57  1 __  10  13
 MiTech   4  3  3 11 0.550 ||   5   9   10 || 26  55  1 __  10  11
 ColoCo   4  2  2 10 0.625 ||   8   6    6 || 28  58  1 __  10  10
 No.Mi    4  3  1  9 0.563 ||   3  10   12 || 28  57  1 __  10   9
 No.Dak   4  3  1  9 0.563 ||   7 ---------|| 28  57  1 __  10   9
 St.Cl    3  5  2  8 0.400 ||   9 ---------|| 25  52  1 __  10   8
 Denver   3  4  1  7 0.438 ||   4  21 -----|| 27  55  1 __  10   7
 Mn-Dul   2  3  3  7 0.438 ||   6  23 -----|| 26  55  1 __  10   7
 UAA      3  4  1  7 0.438 ||  10  24 -----|| 27  55  1 __  10   7
 Minn     2  5  3  7 0.350 ||   2 ---------|| 24  51  1 __  10   7
 -----------------------------------------------------------------
 WCHA Tiebreakers:
       1 Head-to-head records
       2 Wins in the league
       3 Total goals differential.
 
 ********************************************************************
 HE-9394    Nov   21  1993 ||Coach H-L Tdpl|| |<-High-POSSIBLE-Low->|
   Team   W  L  T Pts  Pct || Pre 1117 1117|| Win Pts   Rank    Pts
 Maine    6  1  0 12 0.857 ||   2   2    1 || 23  46  1 __   8  12
 NewHamp  3  1  0  6 0.750 ||   4   7    8 || 23  46  1 __   8   6
 MaLowel  2  1  1  5 0.625 ||   3  13   14 || 22  45  1 __   8   5
 NoEstrn  2  1  1  5 0.625 ||   7  15   15 || 22  45  1 __   8   5
 BosUniv  2  2  0  4 0.500 ||   1   8    7 || 22  44  1 __   8   4
 BosColl  1  2  1  3 0.375 ||   5 ---------|| 21  43  1 __   8   3
 Prov     1  6  0  2 0.143 ||   5 ---------|| 18  36  1 __   8   2
 Merrmk   0  3  1  1 0.125 ||   8 ---------|| 20  41  1 __   8   1
 -----------------------------------------------------------------
 HE tiebreakers - Two teams:
       1 League head-to-head won-loss record
       2 Best won-loss record vs. other Hockey East teams.
       3 Best record vs. other HE teams in descending order in standings.
       4 Coin flip
   More than two teams:
 The three-game record among the teams will determine the higher rank,
 applying the provisions under two teams.
 
 ********************************************************************
 ECAC-9394  Nov   21  1993 ||Coach H-L Tdpl|| |<-High-POSSIBLE-Low->|
   Team   W  L  T Pts  Pct || Pre 1117 1117|| Win Pts   Rank    Pts
 St.Law   4  0  0  8 1.000 ||   4  16 -----|| 22  44  1 __  12   8
 Colgate  4  0  0  8 1.000 ||   7  20 -----|| 22  44  1 __  12   8
 Harvard  4  1  0  8 0.800 ||   2   5    4 || 21  42  1 __  12   8
 Brown    3  2  0  6 0.600 ||   5  18 -----|| 20  40  1 __  12   6
 Clarksn  1  2  1  3 0.375 ||   2  17 -----|| 19  39  1 __  12   3
 Vermont  1  2  1  3 0.375 ||   9 ---------|| 19  39  1 __  12   3
 Cornell  1  2  1  3 0.375 ||  11 ---------|| 19  39  1 __  12   3
 RPI      1  1  0  2 0.500 ||   1  11    9 || 21  42  1 __  12   2
 Dartmth  1  3  0  2 0.250 ||   6 ---------|| 19  38  1 __  12   2
 Yale     1  3  0  2 0.250 ||   8 ---------|| 19  38  1 __  12   2
 Princtn  0  3  1  1 0.125 ||  10 ---------|| 18  37  1 __  12   1
 Union    0  2  0  0 0.000 ||  12 ---------|| 20  40  1 __  12   0
 ---------------------------------------------------------------------
 Tiebreakers Bill Fenwick <[log in to unmask]>   Jan 1993
       1 Head-to-head in ECAC games (meetings in tournaments, etc. excluded)
       2 Record against the top four teams in the conference.
       3 Record against the top eight teams in the conference.
       4 Goal differential, head-to-head.
       5 Goal differential against top four teams in the conference.
       6 Goal differential against top eight teams in the conference.
 
 

ATOM RSS1 RSS2