HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Condense Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Sender:
College Hockey discussion list <[log in to unmask]>
Subject:
From:
Glen Keeney <[log in to unmask]>
Date:
Sun, 14 Nov 1993 17:15:50 EST
Reply-To:
Parts/Attachments:
text/plain (91 lines)
 ********************************************************************
 CCHA-9394     Nov14  1993 ||Coach H-L Tdpl|| |<-High-POSSIBLE-Low->|
   Team   W  L  T Pts  Pct || Pre 1110 1110|| Win Pts--Rank---  Pts
 LSSU     6  2  0 12 0.750 ||   1   4    4 || 28  56  1 __  11  12
 Mich     5  0  1 11 0.917 ||   2   1    1 || 29  59  1 __  11  11
 BGSU     5  0  1 11 0.917 ||   7   3    5 || 29  59  1 __  11  11
 MSU      4  2  1  9 0.643 ||   4  12   12 || 27  55  1 __  11   9
 NtrDm    2  3  1  5 0.417 ||  10 ---------|| 26  53  1 __  11   5
 Miami    2  4  0  4 0.333 ||   3  17 -----|| 26  52  1 __  11   4
 WMU      2  4  0  4 0.333 ||   5  24 -----|| 26  52  1 __  11   4
 Kent     1  2  1  3 0.375 ||   8 ---------|| 27  55  1 __  11   3
 OSU      1  4  1  3 0.250 ||  11 ---------|| 25  51  1 __  11   3
 UIC      1  3  0  2 0.250 ||   9 ---------|| 27  54  1 __  11   2
 FSU      1  6  0  2 0.143 ||   6 ---------|| 24  48  1 __  11   2
 -----------------------------------------------------------------
 UAF      1  1  0  2 0.500 ||----- 20 -----||  9  18 12  12 12   2
   UAF record does not count in CCHA standings - Seed 7-12
 
 CCHA Tiebreakers:
       1 Head-head games
       2 Head-head goals
       3 Head-head vs #1, then #2, ...
       4 Coin Flip
 
 ********************************************************************
 WCHA-9394     Nov14  1993 ||Coach H-L Tdpl|| |<-High-POSSIBLE-Low->|
   Team   W  L  T Pts  Pct || Pre 1110 1110|| Win Pts  Standing Pts
 ColoCo   4  0  2 10 0.833 ||   8   8    8 || 30  62  1 __  10  10
 MiTech   4  2  2 10 0.625 ||   5  10   11 || 28  58  1 __  10  10
 Wisc     4  3  1  9 0.563 ||   1  11    9 || 28  57  1 __  10   9
 No.Mi    4  2  0  8 0.667 ||   3   9   10 || 30  60  1 __  10   8
 Denver   3  3  0  6 0.500 ||   4  23 -----|| 29  58  1 __  10   6
 Mn-Dul   2  2  2  6 0.500 ||   6  16   15 || 28  58  1 __  10   6
 No.Dak   3  3  0  6 0.500 ||   7 ---------|| 29  58  1 __  10   6
 St.Cl    2  5  1  5 0.313 ||   9 ---------|| 26  53  1 __  10   5
 UAA      2  4  0  4 0.333 ||  10 ---------|| 28  56  1 __  10   4
 Minn     1  5  2  4 0.250 ||   2 ---------|| 25  52  1 __  10   4
 -----------------------------------------------------------------
 WCHA Tiebreakers:
       1 Head-to-head records
       2 Wins in the league
       3 Total goals differential.
 
 ******************************************************************
 HE-9394 Nov14  1993 ||Coach H-L Tdpl|| |<-High-POSSIBLE-Low->|
   Team   W  L  T Pts  Pct || Pre 1110 1110|| Win Pts   Rank    Pts
 Maine    5  0  0 10 1.000 ||   2   2    1 || 24  48  1 __   8  10
 NewHamp  2  0  0  4 1.000 ||   4  13   13 || 24  48  1 __   8   4
 MaLowel  1  0  1  3 0.750 ||   3  14 -----|| 23  47  1 __   8   3
 BosUniv  1  1  0  2 0.500 ||   1   5    3 || 23  46  1 __   8   2
 NoEstrn  1  1  0  2 0.500 ||   7  19 -----|| 23  46  1 __   8   2
 BosColl  0  1  1  1 0.250 ||   5 ---------|| 22  45  1 __   8   1
 Merrmk   0  2  0  0 0.000 ||   8  18 -----|| 22  44  1 __   8   0
 Prov     0  5  0  0 0.000 ||   5 ---------|| 19  38  1 __   8   0
 -----------------------------------------------------------------
 HE tiebreakers - Two teams:
       1 League head-to-head won-loss record
       2 Best won-loss record vs. other Hockey East teams.
       3 Best record vs. other HE teams in descending order in standings.
       4 Coin flip
   More than two teams:
 The three-game record among the teams will determine the higher rank,
 applying the provisions under two teams.
 
 ********************************************************************
     #####-Does not include RPI-St.Lawrence game-#####
 ECAC-9394     Nov14  1993 ||Coach H-L Tdpl|| |<-High-POSSIBLE-Low->|
   Team   W  L  T Pts  Pct || Pre 1110 1110|| Win Pts   Rank    Pts
 Harvard  3  0  0  6 1.000 ||   2   7    7 || 22  44  1 __  12   6
 Colgate  2  0  0  4 1.000 ||   7 ---------|| 22  44  1 __  12   4
 Brown    2  1  0  4 0.667 ||   5 ---------|| 21  42  1 __  12   4
 Cornell  1  0  1  3 0.750 ||  11 ---------|| 21  43  1 __  12   3
 RPI      1  0  0  2 1.000 ||   1   6    6 || 22  44  1 __  12   2
 St.Law   1  0  0  2 1.000 ||   4  22 -----|| 22  44  1 __  12   2
 Clarksn  1  1  0  2 0.500 ||   2  15   14 || 21  42  1 __  12   2
 Vermont  0  1  1  1 0.250 ||   9 ---------|| 20  41  1 __  12   1
 Dartmth  0  2  0  0 0.000 ||   6  21 -----|| 20  40  1 __  12   0
 Yale     0  2  0  0 0.000 ||   8 ---------|| 20  40  1 __  12   0
 Princtn  0  2  0  0 0.000 ||  10 ---------|| 20  40  1 __  12   0
 Union    0  2  0  0 0.000 ||  12  20 -----|| 20  40  1 __  12   0
 ---------------------------------------------------------------------
 Tiebreakers Bill Fenwick <[log in to unmask]>   Jan 1993
       1 Head-to-head in ECAC games (meetings in tournaments, etc. excluded)
       2 Record against the top four teams in the conference.
       3 Record against the top eight teams in the conference.
       4 Goal differential, head-to-head.
       5 Goal differential against top four teams in the conference.
       6 Goal differential against top eight teams in the conference.
 
 

ATOM RSS1 RSS2