HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Condense Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Sender:
College Hockey discussion list <[log in to unmask]>
Subject:
From:
"G. M. Finniss" <[log in to unmask]>
Date:
Mon, 10 Apr 1995 16:18:15 -0400
Reply-To:
Parts/Attachments:
text/plain (168 lines)
There were a total of 126 entries in the Contest this year (I think that's down
a bit from last year).  Three are not included in the standings: CHODR (which
got 12 of the possible 28), the Battling Mascots (a rather dismal 3), and the
Anti-Battling Mascots (after seeing how bad the Battling method did, I reversed
it: the smaller mascot wins).  It didn't do much better- 7 out of 28.  (Before
someone asks, remember that the results of early games in the Tournament can
change the matchup in later rounds, so it wouldn't necessarily get 25 out of
28 if I reversed it.)
 
Anyway, of the 123 entries in the standings, there were 2 perfect ones (both,
not surprisingly, from people at BU).  Technically, the winner was decided by
the first tiebreaker, but just to be safe, the winner also won the second tie-
breaker, since the first- and second-place people were equidistant from the
first tiebreaker (the number was 25, where the winner guessed 18 and the runner-up guessed 32 [LOWER beats HIGHER]).  So, the winner and the runner-up are:
 
                                JASON PATTON
                                    and
                                MIKE BELLWIN
 
(I thought both should be acknowledged, since both got all 28.)  Among other
interesting notes, only 33 people can write to Mike Machnik and tease him that
they finished higher than he did (unfortunately, I'm not one of them, since
for the first time since I became Director, Big Country beat me).  It seemed
to be a victory for the wives this time, as Cheryl Morris destroyed her husband
Brian and Kristen Robinson did the same to her husband, Chris Paine.  And
there will be some gloating at the Hendrickson household, as son Ryan bested
his father Dave (boy, you could see this one coming). :-)
 
The overall standings:
(Tiebreakers are listed by how far off the score the entrant was.  For example,
a guess of 23 in the first tiebreaker is listed as -2, since the total number
of goals scored in Providence was 25.  The second tiebreaker was 32.)
Place                                       Score          1TB          2TB
____________________________________________________________________________
   1    Jason Patton                          28            -7           +8
   2    Mike Bellwin                          28            +7          +16
   3    Darrin Lucas                          26             0          -10
   4    Tyler Cyr                             26            -4          -16
   5    Dean Barker                           26            -4          -20
   6    Robb Dunn                             24             0           -7
   7    Chris Lerch                           24            +1           +8
   8    Bill Fenwick                          24            -6           +4
   9    Cheryl Morris                         24            --           --
  10    Jim Schwab                            23            -5           +4
  11    Lloyd Hsu                             23            -7          -12
  12    Pat Keenan                            23            +8           +6
  13    Chris Skowen                          23            +9           +8
  14    Rob Callum                            23           -10          +86
  15    Greg Weintraub                        22            -2          -18
  16    Julian Chu                            22            -6          -10
  17    Ryan Hendrickson                      21            +1           -4
  18    Bobby Chan                            21            +3          -12
  19    Robert Thielke                        21            -4           -8
  20    Willis Lam                            21            +4          -11
  21    John Federico                         21            -5          -12
  22    Steve Czuba                           21            -7            0
  23    Beth Darrah                           21            +9          -14
  24    Craig Mitchell                        20             0           +8
  25    Jeffrey Kelly                         20            +2          -16
  26    Mike Freeman                          20            +5          -16
  27    Les Young                             19             0          -20
  28    Kenneth Jaslow                        19            -3           -6
  29    Alex Relyea                           19            -3           +6
  30    Patrick Moore                         19            -3           -8
  31    Bruce Spencer                         19            +5          -18
  32    Tim Johnson                           19            -9           +2
  33    Kristen Robinson                      19           -12           -9
  34    Mike Machnik                          18             0          +13
  35    Dave Hendrickson                      18            -2          -14
  36    Andrew Brechner                       18            +2           -6
  37    G. M. Finniss                         18            -3            0
  38    J. Panchley                           18            -4          +16
  39    Andrew Smith                          18           -10          -14
  40    Helga Dimitrov                        17            -2           +8
  41    Jeffrey Votteler                      17            -5          +11
  42    Jon Ames                              17           -17          -12
  43    Kenneth Baker                         16            -2          +18
  44    Steve Kapetanakis                     16            -4          +13
  45    David Sullivan                        16            -7           +2
  46    Michael Spartz                        15            -2           -8
  47    Dan Mcmurrer (you can't win 'em all)  15            -3          -10
  48    John Edwards                          15            -5          +98
  49    Andy Wagner                           15           -11           -8
  50    Tom Morrison                          14             0           -4
  51    Anthony Frolik                        14            -1           -5
  52    Douglas Peterson                      14           -14           -8
  53    Bradford Miller                       14           -22          -14
  54    Jeff Rosa                             13            -1           -2
  55    Steve Philbrick                       13            -1          +20
  56    John Whelan                           13            -5          +10
  57    Eric Maiwald                          12             0           +4
  58    Bri Farenell                          12            -2           -2
  59    Steve Moerland                        12            -2           +2
  60    Keith Instone                         12            -5           +3
  61    David Guay                            12            -5          -16
  62    Brian Sprague                         12            -6          -14
  63    Iyer Venkatesan                       11             0           -8
  64    Chuck Sackett                         11            +1           -8
  65    Steve Hallman                         11            -2           +2
  66    Brian Morris                          11            -2           -4
  67    Steve Bogas                           11            -2          -18
  68    Howard Quimbly                        11            +2           -6
  69    Josh Utterback                        11            +3          +24
  70    Andrew Peed                           11            -4           +7
  71    Robin Lock                            11            -5           -2
  72    Matt Rein                             11            -5           -6
  73    Bill Corrigan                         11            -6           -1
  74    Steve Manning                         11            -6          +12
  75    Eric Robinson                         11            -6          -16
  76    Eric Lentz                            11            -6          +74
  77    Wayne Smith                           11            -7          -10
  78    Jayson Moy                            11            -7          +10
  79    John Hauessler                        11            -9            0
  80    Vijay Saluja                          11           -10          +13
  81    Patrick Blake                         10            -2          +16
  82    Avrom Litin                           10            -3           -8
  83    Jeff Brune                            10            -4          -20
  84    Charlie Shub                          10            -5          -16
  85    John Belco                            10            -7          -16
  86    Julie Mitchell                        10            -8          -12
  87    Brian Roberts                          9            -1           -8
  88    David Wang                             9            -3           -8
  89    Ryan Peterson                          9            -4           -2
  90    Howard Goldowsky                       9            -4          -17
  91    Chris Paine                            9            -5            0
  92    Joel Graber                            9            -6          -14
  93    Michael Petersen                       9            -8           -8
  94    David Weinberg                         8            +2           -6
  95    Steve Wesifeldt                        8            -3           -8
  96    Troy Thiele                            8            -5          +10
  97    Andrew Rapoff                          8            -5          -14
  98    Paul Marchant                          8            -8          -10
  99    Marc Babich                            8           -16           -8
 100    Joe Carr                               7            -1           +6
 101    David Nicolai                          7            -2            0
 102    Mike Sheehan                           7            -3           -2
 103    "Golden Knight" Keenan                 7            +4           -4
 104    Glenn Auerbach                         7            -8          -24
 105    Brian Gentry                           7           -10           +6
 106    Russell Jaslow                         6            -5           -4
 107    Josh Kleinbaum                         6            -6           -5
 108    Laeh Litin                             6            -8           +2
 109    Chris Boston                           6            -8          +18
 110    Jerry Kleinbaum                        6           -11           -3
 111    Mike Collinridge                       6           -12          -11
 112    Kurt Stutt                             6           -17           +4
 113    Glen Keeney                            5            +3           -8
 114    Steve Danek                            5            -4           +5
 115    Ian Kennish                            5            -6          -14
 116    Bob Stagat                             5            -8          -12
 117    Chris Carter                           4             0          -11
 118    Tim King                               4            -2          -16
 119    Tony Buffa                             4            -6           -4
 120    William Krebs                          4            -7           -8
 121    Tom Fischer                            3            -9          -20
 122    Carl Streeter                          3           -12            0
 123    Ken Goldenberg                         0            +5          +19
_______________________________________________________________________________
 
Make sure to join us next fall for the Second Annual Regular Season Contest.
Same Hockey-L time, same Hockey-L channel (unless Wayne puts us on cable).
 
G. M. Finniss
Michigan State University (congrats to Mike Buzak, West MVP in the East-West
Shrine Game)
Director-Contest Central
WVU '87, UTenn '92, MSU who the hell knows when?

ATOM RSS1 RSS2