HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Condense Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Sender:
College Hockey discussion list <[log in to unmask]>
Subject:
From:
John Haeussler <[log in to unmask]>
Date:
Mon, 30 Jan 1995 15:35:00 EST
Reply-To:
John Haeussler <[log in to unmask]>
Parts/Attachments:
text/plain (80 lines)
                              CCHA STANDINGS AS OF 01/29/95
 
 TEAM   (OVERALL RECORD)                      W    L    T    PTS    GF   GA
 ---------------------------------------------------------------------------
  1 UNIVERSITY OF MICHIGAN (19-4-1)          14    2    1    29     97   45
  2 BOWLING GREEN STATE UNIV. (17-7-1)       14    4    1    29    105   69
  3 MICHIGAN STATE UNIVERSITY (17-6-2)       12    3    2    26     90   51
  4 MIAMI UNIVERSITY (10-11-5)                8    6    5    21     58   62
  5 LAKE SUPERIOR STATE UNIV. (9-10-5)        7    8    3    17     65   57
  6 FERRIS STATE UNIVERSITY (10-13-3)         7   10    3    17     66   83
  7 UNIV. OF ILL. AT CHICAGO (10-13-3)        7    9    2    16     70   81
  8 WESTERN MICHIGAN UNIV. (14-12-3)          6   10    2    14     55   69
  9 UNIVERSITY OF NOTRE DAME (7-19-1)         3   15    1     7     47   98
 10 OHIO STATE UNIVERSITY (5-18-2)            2   13    2     6     51   89
 ---------------------------------------------------------------------------
 
          POWER PLAY (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 MICHIGAN STATE UNIVERSITY 111   33  0.297    4
  2 BOWLING GREEN STATE UNIV. 133   37  0.278    3
  3 UNIVERSITY OF MICHIGAN     99   25  0.253    2
  4 OHIO STATE UNIVERSITY     102   22  0.216   10
  5 LAKE SUPERIOR STATE UNIV. 112   24  0.214    4
  6 MIAMI UNIVERSITY          102   20  0.196    2
  7 UNIVERSITY OF NOTRE DAME  105   20  0.190    6
  8 WESTERN MICHIGAN UNIV.    106   17  0.160    6
  9 UNIV. OF ILL. AT CHICAGO   90   12  0.133    2
 10 FERRIS STATE UNIVERSITY   122   16  0.131    3
 
          POWER PLAY (OVERALL)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 MICHIGAN STATE UNIVERSITY 158   45  0.285    4
  2 UNIVERSITY OF MICHIGAN    143   40  0.280    5
  3 BOWLING GREEN STATE UNIV. 169   47  0.278    5
  4 LAKE SUPERIOR STATE UNIV. 141   34  0.241    5
  5 UNIVERSITY OF NOTRE DAME  159   36  0.226    8
  6 OHIO STATE UNIVERSITY     143   31  0.217   12
  7 MIAMI UNIVERSITY          139   28  0.201    5
  8 FERRIS STATE UNIVERSITY   157   28  0.178    4
  9 UNIV. OF ALASKA FAIRBANKS 139   22  0.158    6
 10 WESTERN MICHIGAN UNIV.    176   27  0.153    8
 11 UNIV. OF ILL. AT CHICAGO  141   20  0.142    2
 
          PENALTY KILLING (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 LAKE SUPERIOR STATE UNIV. 103   14  0.864    6
  2 UNIVERSITY OF MICHIGAN    110   20  0.818    6
  3 MICHIGAN STATE UNIVERSITY  89   17  0.809    6
  4 MIAMI UNIVERSITY          102   21  0.794    5
  5 UNIV. OF ILL. AT CHICAGO  114   24  0.789    6
  6 BOWLING GREEN STATE UNIV. 107   23  0.785    5
  7 FERRIS STATE UNIVERSITY   138   30  0.783    3
  8 WESTERN MICHIGAN UNIV.    111   25  0.775    2
  9 UNIVERSITY OF NOTRE DAME  116   27  0.767    1
 10 OHIO STATE UNIVERSITY      92   25  0.728    2
 
          PENALTY KILLING (OVERALL)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 UNIVERSITY OF MICHIGAN    144   21  0.854    7
  2 LAKE SUPERIOR STATE UNIV. 141   23  0.837    7
  3 MICHIGAN STATE UNIVERSITY 133   24  0.820   11
  4 BOWLING GREEN STATE UNIV. 144   28  0.806    8
  5 UNIV. OF ILL. AT CHICAGO  170   35  0.794    7
  6 UNIVERSITY OF NOTRE DAME  171   36  0.789    2
  7 UNIV. OF ALASKA FAIRBANKS 152   34  0.776    7
  8 WESTERN MICHIGAN UNIV.    171   40  0.766    6
  9 MIAMI UNIVERSITY          131   31  0.763    5
 10 FERRIS STATE UNIVERSITY   182   44  0.758    4
 11 OHIO STATE UNIVERSITY     135   34  0.748    3
 
 
John Haeussler
Univ of Michigan
[log in to unmask]
Btw...UAF is 8-17-1, 4-6-0 vs CCHA teams

ATOM RSS1 RSS2