HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Glen Keeney <[log in to unmask]>
Reply To:
Date:
Mon, 14 Feb 1994 00:09:33 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (67 lines)
STAND934            23:03   Feb    13 1994
***************************************************************************
CCHA-9394  Feb   13  1994 ||Coach H-L Tdpl Tchcr|| |<-High-POSSIBLE-Low->|
  Team   W  L  T Pts  Pct || Pre 0209 0209 0209 || Win Pts--Rank---  Pts
Mich    22  1  1 45 0.938 ||   2    1    1    1 || 28  57 __   1 __  45
MSU     14  7  4 32 0.640 ||   4    6    5   10 || 19  42  2 __   7  32
WMU     15  8  1 31 0.646 ||   5   15   14   13 || 21  43  2 __   7  31
LSSU    13  8  3 29 0.604 ||   1    5    6    9 || 19  41  2 __   7  29
Miami   13  9  1 27 0.587 ||   3   18 -----  17 || 20  41  2 __   7  27
BGSU    12  9  2 26 0.565 ||   7 ----------  24 || 19  40  2 __  11  26
FSU      9 14  1 19 0.396 ||   6 ----------  30 || 15  31  2 __  11  19
NtrDm    6 15  4 16 0.320 ||  10 ----------  34 || 11  26  6 __  11  16
UIC      6 16  2 14 0.292 ||   9 ----------  35 || 12  26  6 __  11  14
Kent     5 17  2 12 0.250 ||   8 ----------  33 || 11  24  6 __  11  12
OSU      4 15  5 13 0.271 ||  11 ----------  36 || 10  25  6 __  11  13
---------------------------------------------------------------------------
UAF      5  7  0 10 0.417 ||-----  19 -----  18 ||  3   6 12  12 12  10
   record does not count in standings - Seed 7-12 in Playoffs
                                      Avg: 20.2
***************************************************************************
WCHA-9394  Feb   13  1994 ||Coach H-L Tdpl Tchcr|| |<-High-POSSIBLE-Low->|
  Team   W  L  T Pts  Pct || Pre 0209 0209 0209 || Win Pts  Standing Pts
Minn    15  7  4 34 0.654 ||   2    8    4    5 || 21  46  1 __   6  34
ColoCo  15  9  2 32 0.615 ||   8    9    8    4 || 21  44  1 __   7  32
Wisc    15  0  1 31 0.969 ||   1   10   10    6 || 31  63  1 __   9  31
No.Mi   15 10  1 31 0.596 ||   3    4    7    3 || 21  43  1 __  10  31
St.Cl   13 10  3 29 0.558 ||   9   13   13    7 || 19  41  1 __  10  29
AK-An   11 13  2 24 0.462 ||  10 ----------  16 || 17  36  1 __  10  24
Mn-Dul   9 14  3 21 0.404 ||   6 ----------  22 || 15  33  2 __  10  21
Denver   9 15  2 20 0.385 ||   4   22 -----  15 || 15  32  2 __  10  20
No.Dak   8 15  3 19 0.365 ||   7 ----------  25 || 14  31  3 __  10  19
MiTech   7 14  5 19 0.365 ||   5 ----------  28 || 13  31  4 __  10  19
---------------------------------------------------------------------------
                                      Avg: 11.9
***************************************************************************
HE-9394    Feb   13  1994 ||Coach H-L Tdpl Tchcr|| |<-High-POSSIBLE-Low->|
  Team   W  L  T Pts  Pct || Pre 0209 0209 0209 || Win Pts   Rank    Pts
BosUniv 13  4  0 26 0.765 ||   1    2    2    2 || 20  40  1 __   6  26
MaLowel  9  4  6 24 0.632 ||   3    7    9   11 || 14  34  1 __   7  24
NoEstrn  8  6  5 21 0.553 ||   7   12   11    8 || 13  31  1 __   8  21
Prov     9  7  2 20 0.556 ||   5 ----------  21 || 15  32  1 __   8  20
NewHamp  7 10  1 15 0.417 ||   4   14   14   12 || 13  27  1 __   8  15
Maine    6  9  3 15 0.417 ||   2   17 -----  20 || 12  27  1 __   8  15
Merrmk   5 11  2 12 0.333 ||   8 ----------  32 || 11  24  3 __   8  12
BosColl  4 10  3 11 0.324 ||   5 ----------  26 || 11  25  2 __   8  11
---------------------------------------------------------------------------
                                      Avg: 14.7
***************************************************************************
ECAC-9394  Feb   13  1994 ||Coach H-L Tdpl Tchcr|| |<-High-POSSIBLE-Low->|
  Team   W  L  T Pts  Pct || Pre 0209 0209 0209 || Win Pts   Rank    Pts
Harvard 12  2  2 26 0.813 ||   2    3    3   14 || 18  38  1 __   7  26
Brown   11  3  2 24 0.750 ||   5   16 -----  23 || 17  36  1 __   9  24
Clarksn  9  4  3 21 0.656 ||   2   21 -----  27 || 15  33  1 __  10  21
RPI      9  4  2 20 0.667 ||   1   12   12   19 || 16  34  1 __  11  20
Vermont  7  4  4 18 0.600 ||   9   23 -----  29 || 14  32  1 __  11  18
Colgate  7  7  2 16 0.500 ||   7   20 -----  31 || 13  28  1 __  11  16
St.Law   7  9  0 14 0.438 ||   4 ----------  39 || 13  26  1 __  12  14
Princtn  5  8  3 13 0.406 ||  10 ----------  37 || 11  25  2 __  12  13
Cornell  4  7  5 13 0.406 ||  11 ----------  38 || 10  25  2 __  12  13
Union    5  9  2 12 0.375 ||  12 ----------  40 || 11  24  2 __  12  12
Yale     4 12  0  8 0.250 ||   8 ----------  43 || 10  20  4 __  12   8
Dartmth  2 13  1  5 0.156 ||   6 ----------  42 ||  8  17  6 __  12   5
---------------------------------------------------------------------------
                                      Avg: 29.4
 
 

ATOM RSS1 RSS2