HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Charlie Shub <[log in to unmask]>
Reply To:
Date:
Tue, 10 Feb 1998 09:35:43 -0700
Content-Type:
text/plain
Parts/Attachments:
text/plain (97 lines)
*************************************************
* ORIGINALLY From cdash  Tue Feb 10 09:30:57 1998
* Return-Path: <cdash>
* Received: by ludell.uccs.edu (SMI-8.6/SMI-SVR4)
*       id JAA26158; Tue, 10 Feb 1998 09:30:56 -0700
* Date: Tue, 10 Feb 1998 09:30:56 -0700
* From: cdash (Charlie Shub)
* Message-Id: <[log in to unmask]>
* To: cdash
* Subject: Automated Ratings Percentage index as of Tue Feb 10 09:30:47 MST 1998
* content-length: 13995
*************************************************
 
 
 
Estimated NCAA Division 1 Ice Hockey ratings percentage index
        based on 540 games played through 02/09/98
Game scores for this calculation provided by www.uscollegehockey.com
 
                         Weight     35%         50%         15%
                      G   W  L  T   win% rank   opp% rank  opp-opp     Total
 
 1 Boston University 25  19- 4- 2  80.00 ( 3)  53.88 ( 5)  51.01 (11)  62.59
 2 North Dakota      26  21- 4- 1  82.69 ( 1)  50.84 (19)  50.66 (20)  61.96
 3 New Hampshire     24  18- 5- 1  77.08 ( 5)  52.65 (11)  51.52 ( 5)  61.03
 4 Michigan State    28  20- 4- 4  78.57 ( 4)  49.77 (27)  50.95 (13)  60.03
 5 Michigan          28  21- 6- 1  76.79 ( 6)  50.17 (21)  51.71 ( 3)  59.71
 6 Miami             27  17- 6- 4  70.37 ( 7)  52.42 (12)  51.62 ( 4)  58.58
 7 Yale              21  17- 4- 0  80.95 ( 2)  44.38 (38)  48.22 (40)  57.75
 8 Boston College    28  16- 8- 4  64.29 ( 9)  53.47 ( 8)  51.13 ( 7)  56.90
 9 Wisconsin         26  17- 8- 1  67.31 ( 8)  50.14 (22)  52.04 ( 1)  56.43
10 St Cloud          24  14- 8- 2  62.50 (11)  51.35 (18)  51.13 ( 8)  55.22
11 Colgate           23  13- 8- 2  60.87 (12)  51.41 (17)  48.55 (36)  54.29
12 Ohio State        28  16-10- 2  60.71 (13)  50.71 (20)  51.15 ( 6)  54.28
13 Clarkson          21  12- 6- 3  64.29 ( 9)  47.62 (35)  49.10 (29)  53.68
14 Northeastern      27  15-10- 2  59.26 (14)  49.80 (26)  50.39 (22)  53.20
15 Northern Michigan 27  13-10- 4  55.56 (17)  51.74 (14)  50.91 (15)  52.95
16 Cornell           20  10- 8- 2  55.00 (18)  51.54 (15)  48.84 (31)  52.35
17 Colorado College  29  15-11- 3  56.90 (16)  48.45 (31)  50.95 (12)  51.78
18 Notre Dame        30  13-13- 4  50.00 (22)  53.16 (10)  50.94 (14)  51.72
19 Maine             24   9-12- 3  43.75 (28)  57.42 ( 1)  51.11 ( 9)  51.69
20 Minnesota-Duluth  28  13-14- 1  48.21 (24)  54.43 ( 4)  49.91 (24)  51.58
21 Princeton         19   9- 6- 4  57.89 (15)  47.98 (33)  48.07 (41)  51.47
22 Lake Superior     27  12-11- 4  51.85 (21)  49.53 (29)  50.79 (17)  50.53
23 Minnesota         28  12-16- 0  42.86 (29)  54.65 ( 3)  50.84 (16)  49.95
24 Providence        27  13-11- 3  53.70 (20)  46.60 (37)  49.70 (25)  49.55
25 Harvard           21   8-11- 2  42.86 (29)  53.77 ( 7)  48.75 (34)  49.20
26 Mass Lowell       25  10-12- 3  46.00 (25)  49.84 (25)  48.77 (33)  48.34
27 Ferris State      28  11-14- 3  44.64 (27)  48.87 (30)  51.03 (10)  47.71
28 Rensselaer        23  11- 9- 3  54.35 (19)  42.70 (41)  48.93 (30)  47.71
29 Michigan Tech     26  10-14- 2  42.31 (31)  48.28 (32)  51.90 ( 2)  46.74
30 Denver            26   9-16- 1  36.54 (33)  51.95 (13)  49.30 (27)  46.16
31 Brown             20   7-12- 1  37.50 (32)  49.89 (24)  48.75 (35)  45.38
32 Alaska-Fairbanks  27   7-17- 3  31.48 (36)  53.24 ( 9)  50.73 (18)  45.25
33 Dartmouth         21   9- 9- 3  50.00 (22)  40.85 (43)  48.55 (37)  45.21
34 Mankato State     24  10-12- 2  45.83 (26)  43.05 (39)  49.41 (26)  44.98
35 Merrimack         26   8-17- 1  32.69 (35)  49.91 (23)  49.23 (28)  43.78
36 Vermont           24   7-15- 2  33.33 (34)  47.43 (36)  48.83 (32)  42.71
37 Alaska-Anchorage  28   6-19- 3  26.79 (37)  51.48 (16)  50.42 (21)  42.68
38 Western Michigan  30   6-23- 1  21.67 (40)  54.73 ( 2)  50.30 (23)  42.49
39 St Lawrence       21   4-16- 1  21.43 (41)  53.87 ( 6)  48.35 (38)  41.69
40 Bowling Green     29   5-21- 3  22.41 (38)  49.64 (28)  50.73 (19)  40.27
41 Mass Amherst      23   4-17- 2  21.74 (39)  41.80 (42)  48.26 (39)  35.75
42 Union             22   3-16- 3  20.45 (42)  42.73 (40)  47.38 (42)  35.63
43 Army              14   1-13- 0   7.14 (44)  47.64 (34)  45.10 (43)  33.08
44 Air Force          7   1- 6- 0  14.29 (43)  40.75 (44)  44.64 (44)  32.07
 
                   Average         48.97       49.69       49.79       49.46
          Standard Deviation       19.17        3.94        1.62        7.47
                   range            7.14       40.75       44.64
                    to             82.69       57.42       52.04
 
 
 This information is freely available for personal use.
 Copyright 1998 Charlie Shub.
 Republication without permission is prohibited.
 
This calculation includes only teams eligible for the NCAA tournament.
Since Nebraska-Omaha and Niagara both fit the definition of
an Emerging Program, and the NCAA does not include emerging programs
in their calculations, their games are not included.
The total is calculated by the Rating Percentage Index method,
used as a tool by the NCAA in selecting teams for national
collegiate tournaments in several sports.  Ratings are derived
by summing each team's winning percentage, the average winning
percentage of its opponents, and the average winning percentage
of its opponents' opponents, multiplied by the given weights.
Factors such as importance of game, margin of victory, or home
ice are not included in the calculations.
 
         charlie shub   University of Colorado at Colorado Springs
[log in to unmask]  -or-  [log in to unmask]  -or-  [log in to unmask]
(719) 262-3492      (fax) 262-3369          http://www.cs.uccs.edu/~cdash
 
HOCKEY-L is for discussion of college ice hockey;  send information to
[log in to unmask], The College Hockey Information List.

ATOM RSS1 RSS2