HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
John Haeussler <[log in to unmask]>
Reply To:
John Haeussler <[log in to unmask]>
Date:
Tue, 7 Feb 1995 11:07:00 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (67 lines)
                    CCHA SCORING AS OF 02/05/95
                              OVERALL
   NAME           TEAM  YR   NHL  GP    G   A PTS  MIN  PP SH  +/-
 ------------------------------------------------------------------
 Holzinger,Brian   BGU  SR   BUF  27   29  29  58   20   6  4  20
 Morrison,Brendan  UOM  SO   NJ   26   16  33  49   32   3  1  17
 Guolla,Steve      MSU  SR   OTT  27   12  30  42   10   6  2  13
 Murray,Rem        MSU  SR   LA   27   14  27  41   11   2  0  17
 Fry,Curtis        BGU  SO   ---  26   11  30  41   38   6  1  18
 Mayers,Jamal      WMU  JR   STL  31   13  27  40   32   4  1  18
 Carter,Anson      MSU  JR   QUE  27   27  12  39   34  13  7  11
 Perrault,Kelly    BGU  SO   ---  26   11  27  38   33   5  1  15
 Ling,Jamie        UND  JR   **   28   11  25  36   21   4  1 -24
 Knuble,Mike       UOM  SR   DET  21   22  13  35   43   8  0  13
 Christian,Tim     FSU  SR   ---  28   18  17  35   52   6  2  10
 Johnson,Mike      BGU  SO   **   26   14  21  35   15   4  3  16
 Adams,Kevyn       MIA  JR   BOS  28   15  19  34   22   5  1   1
 Brown,Jeremy      WMU  JR   **   31   19  14  33   24   7  2  -5
 Hilton,Kevin      UOM  JR   DET  24   11  22  33    8   3  1  13
 Hutson,Rob        UIC  JR   ---  26   10  23  33   62   1  2  10
 Brooks,Chris      WMU  JR   ---  31    4  29  33   26   2  0   5
 Muckalt,Bill      UOM  FR   VAN  26   17  15  32   24   4  0  18
 Tallaire,Sean     LSS  JR   VAN  26   14  17  31   24   4  0   6
 Suk,Steve         MSU  SR   **   27    8  23  31   18   4  0  13
 Legg,Mike         UOM  SO   NJ   26   12  18  30   12   5  0  17
 Passarelli,Val    FSU  JR   **   25    8  22  30   38   4  0   6
 Miller,Andrew     MIA  SR   DET  28   14  15  29   38   9  1  -5
 Zdan,Mark         UIC  SR   ---  26   13  16  29   54   5  3   8
 Gordon,Robb       UOM  FR   VAN  26   12  17  29   50   5  0  16
 Gallentine,Brian  WMU  SR   **   30   16  12  28   38   4  1   7
 Madden,John       UOM  SO   ---  26   15  13  28    4   3  2  18
 Holmes,Randy      OSU  JR   ---  27   13  15  28   28   5  0  -7
 Crombeen,Dale     BGU  SO   ---  25    7  21  28   32   4  0   5
 Glantz,Tom        BGU  SR   ---  22   18   9  27    6   8  0   8
 Felsner,Brian     LSS  SO   ---  26   15  12  27   35   5  3   3
 Botterill,Jason   UOM  SO   DAL  22   13  14  27   78   6  0   9
 Clark,Jason       BGU  JR   VAN  26   12  15  27   34   4  2  18
 ------------------------------------------------------------------
  5 PLAYERS WITH 26 POINTS
 
                    CCHA GOALTENDING AS OF 02/05/95
                              OVERALL
      GOALIE      TEAM YR  NHL  GP   GA   AVG  PCT   W  L  T  SAV     MIN
 --------------------------------------------------------------------------
 Clarke,Will       BGU SR  **   18   40  2.52 0.900 11  2  1  361   953:49
 Turco,Marty       UOM FR  DAL  25   61  2.73 0.897 19  3  1  530  1338:31
 Grahame,John      LSS FR  BOS  16   42  2.82 0.887  6  5  3  329   894:54
 Thuss,Charles     MIA SR  ---  24   65  2.82 0.900 11  6  5  582  1382:47
 Kulick,Sean       LSS SO  ---  12   32  3.06 0.885  5  4  2  247   626:47
 Buzak,Mike        MSU SR  STL  20   67  3.46 0.898 10  7  3  589  1161:35
 Renfrew,Brian     WMU SR  **   31  107  3.55 0.862 14 14  3  671  1809:47
 Blashill,Jeff     FSU FR  ---  19   64  3.59 0.882  9  5  3  477  1069:00
 Moberg,Larry      UAF JR  ---  17   56  4.11 0.871  3  8  1  379   816:38
 Lord,Adam         UIC FR  ---  15   56  4.31 0.875  5  7  2  392   780:11
 Petrie,Bob        BGU SO  ---  13   49  4.45 0.833  8  5  0  245   660:21
 Spencer,Paul      UIC SO  ---  16   59  4.49 0.853  5  6  1  341   788:48
 Salzman,Wade      UND JR  STL  16   59  4.55 0.851  2 12  1  336   777:52
 Fish,Brian        UAF SR  ---  16   67  4.66 0.860  5 11  0  413   863:21
 Eisler,Matt       UND FR  *    17   71  4.79 0.848  5  9  0  396   889:46
 Askey,Tom         OSU JR  ANA  19   92  5.18 0.865  3 14  2  587  1066:36
 --------------------------------------------------------------------------
 12 GOALIES WITH LESS THAN   600 MINUTES PLAYED
 
 
John Haeussler
[log in to unmask]

ATOM RSS1 RSS2