HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
John Haeussler <[log in to unmask]>
Reply To:
John Haeussler <[log in to unmask]>
Date:
Tue, 7 Feb 1995 11:06:00 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (68 lines)
                    CCHA SCORING AS OF 02/05/95
                              LEAGUE
   NAME           TEAM  YR   NHL  GP    G   A PTS  MIN  PP SH  +/-
 ------------------------------------------------------------------
 Holzinger,Brian   BGU  SR   BUF  19   19  20  39   12   4  2  11
 Morrison,Brendan  UOM  SO   NJ   19   11  23  34   30   2  1  13
 Murray,Rem        MSU  SR   LA   19   10  20  30    9   1  0   6
 Fry,Curtis        BGU  SO   ---  18    8  21  29   28   5  0  11
 Carter,Anson      MSU  JR   QUE  19   17   9  26   24  11  4   7
 Adams,Kevyn       MIA  JR   BOS  21   14  12  26   16   5  1   5
 Muckalt,Bill      UOM  FR   VAN  19   12  14  26   16   4  0  15
 Perrault,Kelly    BGU  SO   ---  18    8  18  26   19   4  1  10
 Johnson,Mike      BGU  SO   **   18    8  18  26   15   3  1  13
 Christian,Tim     FSU  SR   ---  22   13  12  25   44   3  1   5
 Guolla,Steve      MSU  SR   OTT  19    7  18  25    6   2  2   8
 Knuble,Mike       UOM  SR   DET  16   16   7  23   33   3  0   9
 Hilton,Kevin      UOM  JR   DET  19    8  15  23    6   3  1   9
 Crombeen,Dale     BGU  SO   ---  19    6  17  23   22   4  0   0
 Miller,Andrew     MIA  SR   DET  21   11  11  22   32   6  1   0
 Gordon,Robb       UOM  FR   VAN  19   10  12  22   38   4  0  11
 Roach,Andy        FSU  SO   ---  22   10  12  22   18   1  0   8
 Clark,Jason       BGU  JR   VAN  18    9  13  22   20   3  1  16
 Mallon,Jason      MIA  SR   ---  21    8  14  22   26   2  1  16
 Tallaire,Sean     LSS  JR   VAN  20   10  11  21   22   2  0   7
 Brown,Jeremy      WMU  JR   **   20    8  13  21   18   5  0  -9
 Mayers,Jamal      WMU  JR   STL  20    8  13  21   20   3  0   6
 Hutson,Rob        UIC  JR   ---  18    7  14  21   44   1  1   8
 Passarelli,Val    FSU  JR   **   20    4  17  21   34   1  0   4
 Madden,John       UOM  SO   ---  19   11   9  20    4   2  1  16
 Glantz,Tom        BGU  SR   ---  14   13   6  19    2   7  0   1
 Holmes,Randy      OSU  JR   ---  19    9  10  19   26   4  0  -8
 Luhning,Warren    UOM  SO   NYI  18    8  11  19   36   2  2  16
 Boxer,Marc        MIA  SR   ---  21    4  15  19   18   3  0   1
 Felsner,Brian     LSS  SO   ---  20   10   8  18   31   3  2  -1
 Blake,Jason       FSU  FR   ---  22    8  10  18   24   1  2   4
 Legg,Mike         UOM  SO   NJ   19    7  11  18   12   3  0  15
 Richards,Steve    OSU  SR   ---  19    5  13  18   26   3  0 -17
 ------------------------------------------------------------------
  7 PLAYERS WITH 17 POINTS
 
                    CCHA GOALTENDING AS OF 02/05/95
                              LEAGUE
      GOALIE      TEAM YR  NHL  GP   GA   AVG  PCT   W  L  T  SAV     MIN
 --------------------------------------------------------------------------
 Alban,Chad        MSU FR  *     6   11  2.54 0.896  4  0  0   95   259:54
 Kulick,Sean       LSS SO  ---   9   19  2.58 0.890  4  3  1  153   442:36
 Clarke,Will       BGU SR  **   13   32  2.58 0.892 10  1  1  265   745:03
 Thuss,Charles     MIA SR  ---  19   48  2.66 0.907  9  3  5  467  1083:30
 Turco,Marty       UOM FR  DAL  18   47  2.78 0.896 15  2  1  407  1015:23
 Grahame,John      LSS FR  BOS  14   37  2.88 0.887  5  5  2  291   769:54
 Buzak,Mike        MSU SR  STL  15   48  3.22 0.902  8  4  3  444   895:06
 Blashill,Jeff     FSU FR  ---  14   48  3.61 0.882  6  4  3  359   797:49
 Appert,Seth       FSU SO  **    6   18  3.79 0.860  1  2  1  111   284:46
 Renfrew,Brian     WMU SR  **   20   76  3.92 0.852  6 12  2  438  1163:14
 Lord,Adam         UIC FR  ---  10   36  4.07 0.885  3  4  2  278   530:28
 Salzman,Wade      UND JR  STL  12   46  4.63 0.854  1  9  1  269   596:03
 Spencer,Paul      UIC SO  ---  11   44  4.73 0.854  4  5  0  258   558:36
 Petrie,Bob        BGU SO  ---   7   32  4.90 0.812  4  3  0  138   391:45
 Brown,Kurt        OSU JR  ---   6   23  4.94 0.858  0  4  0  139   279:14
 Askey,Tom         OSU JR  ANA  15   73  5.03 0.868  2 11  2  482   870:25
 Eisler,Matt       UND FR  *    12   57  5.47 0.836  2  8  0  291   625:34
 --------------------------------------------------------------------------
  6 GOALIES WITH LESS THAN   255 MINUTES PLAYED
 
 
John Haeussler
[log in to unmask]

ATOM RSS1 RSS2