HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Keith Instone <[log in to unmask]>
Reply To:
Keith Instone <[log in to unmask]>
Date:
Mon, 1 Feb 1993 00:28:55 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (152 lines)
                              CCHA STANDINGS AS OF 01/31/93
 
 TEAM   (OVERALL RECORD)                      W    L    T    PTS    GF   GA
 ---------------------------------------------------------------------------
  1 MIAMI UNIVERSITY (17-6-3)                15    2    3    33     95   59
  2 UNIVERSITY OF MICHIGAN (19-4-3)          15    4    2    32    108   53
  3 LAKE SUPERIOR STATE UNIV. (17-6-4)       14    4    4    32    105   64
  4 WESTERN MICHIGAN UNIV. (14-9-2)          11    6    2    24     78   72
  5 MICHIGAN STATE UNIVERSITY (15-10-1)      11    7    1    23     78   64
  6 FERRIS STATE UNIVERSITY (14-10-3)         9    8    3    21     65   76
  7 BOWLING GREEN STATE UNIV. (13-17-0)       8   14    0    16     88   87
  8 KENT STATE UNIVERSITY (9-14-3)            6   13    1    13     73   98
  9 UNIV. OF ILL. AT CHICAGO (7-15-2)         5   12    2    12     59   82
 10 UNIVERSITY OF NOTRE DAME (6-18-2)         4   16    2    10     65  104
 11 OHIO STATE UNIVERSITY (5-18-2)            3   15    2     8     50  105
 ---------------------------------------------------------------------------
 
 
 
          POWER PLAY (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 WESTERN MICHIGAN UNIV.    112   33  0.295    2
  2 MIAMI UNIVERSITY          118   27  0.229    3
  3 BOWLING GREEN STATE UNIV. 132   29  0.220    3
  4 UNIVERSITY OF MICHIGAN    134   29  0.216    4
  5 LAKE SUPERIOR STATE UNIV. 135   26  0.193    1
  6 UNIVERSITY OF NOTRE DAME  125   24  0.192    6
  7 MICHIGAN STATE UNIVERSITY 106   20  0.189    5
  8 UNIV. OF ILL. AT CHICAGO  118   20  0.169    6
  9 KENT STATE UNIVERSITY     114   19  0.167    8
 10 OHIO STATE UNIVERSITY      94   15  0.160    7
 11 FERRIS STATE UNIVERSITY   116   13  0.112    1
 
 
          POWER PLAY (OVERALL)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 WESTERN MICHIGAN UNIV.    146   40  0.274    3
  2 UNIVERSITY OF MICHIGAN    164   39  0.238    4
  3 LAKE SUPERIOR STATE UNIV. 164   37  0.226    1
  4 MIAMI UNIVERSITY          153   34  0.222    3
  5 UNIV. OF ALASKA FAIRBANKS 146   31  0.212    4
  6 BOWLING GREEN STATE UNIV. 171   35  0.205    6
  7 KENT STATE UNIVERSITY     151   30  0.199    9
  8 UNIV. OF ILL. AT CHICAGO  159   31  0.195    8
  9 UNIVERSITY OF NOTRE DAME  155   29  0.187    7
 10 MICHIGAN STATE UNIVERSITY 153   28  0.183    7
 11 OHIO STATE UNIVERSITY     126   20  0.159    7
 12 FERRIS STATE UNIVERSITY   155   20  0.129    1
 
 
          PENALTY KILLING (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 MIAMI UNIVERSITY          116   16  0.862    2
  2 UNIVERSITY OF MICHIGAN    129   19  0.853    3
  3 LAKE SUPERIOR STATE UNIV. 107   19  0.822    5
  4 MICHIGAN STATE UNIVERSITY 110   21  0.809    7
  5 OHIO STATE UNIVERSITY     112   23  0.795    0
  6 WESTERN MICHIGAN UNIV.    120   25  0.792    7
  7 UNIVERSITY OF NOTRE DAME  119   25  0.790    3
  8 UNIV. OF ILL. AT CHICAGO  135   29  0.785    3
  9 FERRIS STATE UNIVERSITY   120   26  0.783    6
 10 BOWLING GREEN STATE UNIV. 114   25  0.781    5
 11 KENT STATE UNIVERSITY     122   27  0.779    5
 
 
          PENALTY KILLING (OVERALL)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 UNIVERSITY OF MICHIGAN    162   24  0.852    4
  2 UNIV. OF ALASKA FAIRBANKS 147   22  0.850    8
  3 MIAMI UNIVERSITY          146   22  0.849    2
  4 LAKE SUPERIOR STATE UNIV. 130   21  0.838    5
  5 UNIVERSITY OF NOTRE DAME  150   29  0.807    4
  6 FERRIS STATE UNIVERSITY   170   33  0.806    9
  7 OHIO STATE UNIVERSITY     144   30  0.792    0
  8 UNIV. OF ILL. AT CHICAGO  182   38  0.791    5
  9 MICHIGAN STATE UNIVERSITY 143   30  0.790    7
 10 WESTERN MICHIGAN UNIV.    147   31  0.789    7
 11 KENT STATE UNIVERSITY     170   37  0.782    7
 12 BOWLING GREEN STATE UNIV. 155   34  0.781    7
 
 
                    CCHA SCORING AS OF 01/31/93
                              OVERALL
  NAME         TEAM  YR NHL GP   G   A PTS PEN  MIN  PP SH HAT WG  EN DQ  +/-
----------------------------------------------------------------------------
Smolinski,Bryan MSU  SR BOS 26  22  26  48  25   53   7  3   1  3  2   0  23
Holzinger,Brian BGU  SO BUF 30  23  19  42  15   30   7  0   1  2  1   0   0
Fedorchuk,Dean  UAF  JR     26  22  19  41  17   40   7  2   2  2  0   0  18
MacMillan,Tavis UAF  JR     26  10  30  40  22   68   2  1   0  0  0   0  23
Pronger,Sean    BGU  JR VAN 29  20  18  38  13   26   7  2   0  2  2   0   2
Roberts,David   UOM  SR STL 26  11  26  37  16   32   3  0   0  1  0   0  18
Morin,Claude    KSU  SO     26  13  23  36   7   25   7  0   0  1  0   0 -11
Ouimet,Mark     UOM  SR WSH 26   9  27  36  10   21   1  0   0  3  0   1  20
Savage,Brian    MIA  JR MTL 23  22  13  35  13   26   7  1   1  4  2   0   9
Klippenstein,WadUAF  SR QUE 26  21  14  35  16   32   3  0   3  4  2   0  19
Rolston,Brian   LSS  SO NJ  23  18  17  35   6   12   5  2   0  3  0   0  15
Harkins,Brett   BGU  SR NYI 24  14  21  35   8   16   4  1   0  2  0   0   4
Brooks,Chris    WMU  FR     25  17  17  34   5   10   6  5   1  2  1   0   0
Oliver,David    UOM  JR EDM 26  23  10  33   6   12   7  1   1  4  0   0  21
Murray,Rem      MSU  SO LA  26  14  19  33   4   16   4  3   1  3  0   0  15
Stewart,Cam     UOM  JR BOS 25  12  21  33  22   45   2  0   0  2  0   1  11
Bergeron,Chris  MIA  SR     26  10  23  33  13   34   5  1   0  1  0   0  12
Sylvester,Dean  KSU  SO     26  23   9  32   6   12  12  0   2  4  2   0 -12
Ling,Jamie      UND  FR     26  10  22  32   8   16   5  0   0  0  0   0 -13
Tallaire,Sean   LSS  FR     27  16  15  31   7   14   5  0   0  2  0   0   8
Beddoes,Clayton LSS  JR     27  10  21  31   8   16   1  1   0  1  1   0   8
Guolla,Steve    MSU  SO     25   9  22  31   2    4   4  0   0  1  0   0  10
Marshall,Bobby  MIA  JR CGY 26   1  30  31   8   16   1  0   0  0  0   0  10
Lester,Don      UAF  JR     27   5  25  30   8   16   1  0   0  1  0   0  18
Ulrich,Shawn    UAF  SR     25  11  18  29  11   22   4  3   0  1  0   0   5
Cook,Joe        MIA  SR     26   7  22  29  25   58   4  0   0  2  0   0   8
Janicke,Curtis  UND  SR     22  11  17  28   5   10   8  0   0  2  0   0  -3
Wiseman,Brian   UOM  JR NYR 21   7  21  28  12   24   3  0   0  0  1   0  18
Wells,Jeff      BGU  JR     30   8  19  27  11   22   4  1   0  0  0   0   7
Stiver,Dan      UOM  SR TOR 22  15  11  26   7   22   3  1   0  1  0   0  19
Morin,Mike      LSS  SO     27  12  13  25  17   34   4  0   1  1  0   0  18
Hutson,Rob      UIC  FR     24  16   8  24  32   70  13  0   0  1  0   0 -16
Smith,Doug      FSU  JR     27  16   8  24   8   16   0  0   1  4  1   0   5
Strachan,Wayne  LSS  SO     22  11  13  24  10   20   5  0   1  3  0   0   5
Knorr,Derek     UIC  SO     21   7  17  24  23   64   2  0   1  0  0   2  -3
Barnes,Steven   LSS  JR     26   4  20  24  11   30   1  0   0  0  0   0  24
-----------------------------------------------------------------------------
  5 PLAYERS WITH 23 POINTS
 
                    CCHA GOALTENDING AS OF 01/31/93
                              OVERALL
      GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
 -----------------------------------------------------------------------------
 Shields,Steve      UOM JR  BUF  25   47   2.10 0.914 19  3  2  502  1342:49
 Thompson,Adam      LSS FR       13   26   2.70 0.885  5  3  2  200   578:11
 Lacher,Blaine      LSS SO       18   43   2.71 0.894 11  3  2  361   951:39
 Shulmistra,Richard MIA JR  QUE  19   50   2.73 0.894 13  3  2  421  1098:48
 Buzak,Mike         MSU SO       25   63   2.84 0.897 14  6  1  548  1330:16
 Moberg,Larry       UAF FR       11   28   2.99 0.887  6  3  1  219   561:16
 Mazzoli,Pat        FSU JR  QUE  17   51   3.24 0.904  9  5  1  481   944:26
 Renfrew,Brian      WMU SO       15   48   3.36 0.894  9  5  1  406   856:25
 Fish,Brian         UAF SO       17   56   3.42 0.876 11  5  0  395   982:24
 Ellis,Aaron        BGU FR  QUE  17   59   3.55 0.884  9  8  0  450   997:54
 Lisko,Craig        FSU JR       12   37   3.59 0.888  4  5  2  294   618:20
 Brown,Craig        WMU JR  LA   12   43   3.97 0.870  5  4  1  288   649:34
 Clarke,Will        BGU SO       13   50   4.18 0.866  4  8  0  324   718:17
 Shaw,Scott         KSU JR       23   94   4.20 0.882  9 12  2  705  1343:22
 Hillebrandt,Jon    UIC SO  NYR  22   85   4.45 0.879  5 14  2  615  1147:20
 Louder,Greg        UND JR  EDM  17   68   4.65 0.849  3 11  1  382   876:30
 Askey,Tom          OSU FR       17   76   5.52 0.848  2 12  0  423   826:48
 -----------------------------------------------------------------------------
 15 GOALIES WITH LESS THAN   540 MINUTES PLAYED

ATOM RSS1 RSS2