HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Condense Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Sender:
College Hockey discussion list <[log in to unmask]>
Subject:
From:
Date:
Sun, 5 Dec 1993 20:35:18 EST
Reply-To:
Parts/Attachments:
text/plain (71 lines)
           CHODR - The College Hockey Offensive / Defensive Ratings
                      (Based on games through 12/05/93)
 
     Last                    Division I      Offense        Defense    Overall
Rank Week Team                 Record     Rating  Rank   Rating  Rank   Rating
------------------------------------------------------------------------------
  1    1  Michigan            12  1  1      5.51    1      2.43    1      3.08
  2    2  Lake Superior       10  4  0      4.52    9      2.63    2      1.89
  3    6  Boston University    8  3  0      5.19    2      3.53   15      1.67
  4    5  Maine                8  3  0      4.60    7      3.02    5      1.58
  5    8  Harvard              5  2  1      4.31   13      2.94    4      1.37
  6    4  Bowling Green        7  3  2      4.21   15      2.85    3      1.36
  7    3  Boston College       5  4  1      5.03    4      3.78   23      1.25
  8   12  Brown                5  2  2      4.86    5      3.65   18      1.20
  9    7  New Hampshire       10  3  0      4.44   10      3.28   10      1.16
 10   14  Mass-Lowell          6  3  2      3.93   22      3.04    6      0.89
 11    9  RPI                  6  4  0      4.35   12      3.52   14      0.83
 12   13  Colorado College    10  2  2      4.09   18      3.34   11      0.74
 13   10  St Lawrence          5  3  0      3.96   21      3.25    9      0.72
 14   11  Wisconsin            8  5  1      4.35   11      3.65   17      0.70
 15   17  Northern Michigan    9  4  1      4.30   14      3.61   16      0.69
 16   15  Michigan State       8  3  3      3.69   28      3.06    7      0.63
 17   16  Northeastern         7  2  1      4.74    6      4.17   29      0.57
 18   18  Miami                3  5  1      3.71   26      3.35   12      0.37
 19   19  Alaska-Fairbanks     7  6  0      5.12    3      4.89   40      0.23
 20   24  Colgate              5  4  0      4.55    8      4.46   36      0.08
 21   20  Union                1  4  1      4.14   17      4.18   30     -0.04
 22   25  Alaska-Anchorage     5  6  1      3.74   24      3.80   25     -0.06
 23   23  Denver               5  6  1      3.72   25      3.80   24     -0.08
 24   22  Western Michigan     6  6  2      3.92   23      4.08   28     -0.16
 25   21  Michigan Tech        4  8  3      3.31   33      3.49   13     -0.18
 26   26  Vermont              3  5  1      4.00   20      4.33   34     -0.33
 27   30  North Dakota         6  7  1      4.01   19      4.45   35     -0.44
 28   32  Providence           4  7  1      3.28   34      3.75   22     -0.47
 29   27  Clarkson             3  4  2      3.71   27      4.21   32     -0.50
 30   28  Notre Dame           5  6  2      3.06   37      3.74   21     -0.68
 31   34  Cornell              2  3  2      2.39   41      3.07    8     -0.68
 32   35  St Cloud             3  7  2      3.42   32      4.18   31     -0.76
 33   31  Minnesota            3  6  3      3.22   35      3.98   27     -0.76
 34   37  Minnesota-Duluth     4  7  3      3.13   36      3.95   26     -0.82
 35   29  Ohio State           1  7  2      2.73   40      3.66   19     -0.93
 36   33  Kent                 6  5  1      3.50   31      4.64   38     -1.14
 37   40  Ferris State         4 11  0      3.63   29      4.83   39     -1.20
 38   39  Dartmouth            2  5  0      4.19   16      5.45   42     -1.26
 39   38  Merrimack            3  7  1      2.99   38      4.28   33     -1.29
 40   36  Yale                 2  5  0      2.30   42      3.70   20     -1.40
 41   41  Illinois-Chicago     2 11  1      3.62   30      5.24   41     -1.62
 42   42  Princeton            1  5  2      2.74   39      4.62   37     -1.88
 43   43  Army                 0  7  0      2.26   43      6.23   43     -3.97
 44   44  Air Force            0  8  0      1.76   44      6.45   44     -4.69
------------------------------------------------------------------------------
Average Team:                               3.87           3.87           0.00
------------------------------------------------------------------------------
Home Ice Advantage = +/- 0.291 Goals Per Game.
------------------------------------------------------------------------------
 
Based on 244 Division I games.
 
 
The offensive rating for each team represents the expected number of
goals they would score against an average team on neutral ice.  The
defensive rating represents the expected number of goals the team
would give up in such a game.  The overall rating is the difference
between the offensive and defensive rating.
 
Only games between two of the 44 teams listed are counted in the
ratings and in the record shown.
 
Timothy J. Danehy                    [log in to unmask]
Robin Lock                           [log in to unmask]

ATOM RSS1 RSS2