HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Condense Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Sender:
College Hockey discussion list <[log in to unmask]>
Subject:
From:
John Haeussler <[log in to unmask]>
Date:
Mon, 15 Nov 1993 12:24:00 PST
Reply-To:
John Haeussler <[log in to unmask]>
Parts/Attachments:
text/plain (67 lines)
                    CCHA GOALTENDING AS OF 11/15/93
                              LEAGUE
      GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T
 --------------------------------------------------------------
 Kulick,Sean        LSS FR  ---   3    4   1.34 0.942  2  1  0
 Lacher,Blaine      LSS JR  ---   2    2   1.39 0.944  1  0  0
 Gordon,Chris       UOM SR  ---   4    6   2.03 0.928  3  0  0
 Petrie,Bob         BGU FR  ---   6   13   2.14 0.918  5  0  1
 Sass,Paul          LSS FR  **    4    9   2.55 0.895  3  1  0
 Shields,Steve      UOM SR  BUF   4    8   2.72 0.900  2  0  1
 Shulmistra,Richard MIA SR  QUE   5   13   2.81 0.887  2  2  0
 Buzak,Mike         MSU JR  STL   7   20   2.83 0.898  4  2  1
 Louder,Greg        UND SR  EDM   5   15   3.25 0.893  2  2  1
 Salzman,Wade       UND SO  STL   2    4   3.39 0.871  0  1  0
 Askey,Tom          OSU SO  ANA   6   22   3.59 0.885  1  4  1
 Shaw,Scott         KSU SR  ---   4   15   3.67 0.877  1  2  1
 Appert,Seth        FSU SO  *     3    7   4.20 0.894  0  1  0
 Brown,Craig        WMU SR  LA    3    9   4.27 0.809  1  1  0
 Renfrew,Brian      WMU JR  **    5   18   4.66 0.849  1  3  0
 King,Eustace       MIA SO  ---   1    1   4.97 0.833  0  0  0
 Spencer,Paul       UIC FR  ---   4   20   5.04 0.850  1  3  0
 Deschambeault,Kevi MIA SO  ---   2    6   5.37 0.870  0  2  0
 Lisko,Craig        FSU SR  ---   5   23   5.39 0.865  1  3  0
 Loges,Al           UOM JR  **    1    1   5.60 0.833  0  0  0
 Nagy,Rich          FSU JR  ---   2   10   9.37 0.804  0  2  0
 Lothrop,Brent      UND SR  **    1    5  15.82 0.688  0  0  0
 --------------------------------------------------------------
 
                    CCHA GOALTENDING AS OF 11/15/93
                              OVERALL
      GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T
 --------------------------------------------------------------
 Kulick,Sean        LSS FR  ---   3    4   1.34 0.942  2  1  0
 Lacher,Blaine      LSS JR  ---   2    2   1.39 0.944  1  0  0
 Petrie,Bob         BGU FR  ---   7   13   1.97 0.924  5  0  1
 Gordon,Chris       UOM SR  ---   4    6   2.03 0.928  3  0  0
 Clarke,Will        BGU JR  **    1    1   2.08 0.857  1  0  0
 Sass,Paul          LSS FR  **    4    9   2.55 0.895  3  1  0
 Shulmistra,Richard MIA SR  QUE   5   13   2.81 0.887  2  2  0
 Shields,Steve      UOM SR  BUF   6   14   2.83 0.880  4  0  1
 Buzak,Mike         MSU JR  STL   7   20   2.83 0.898  4  2  1
 Askey,Tom          OSU SO  ANA   7   22   3.09 0.894  2  4  1
 Louder,Greg        UND SR  EDM   6   18   3.20 0.888  3  2  1
 Salzman,Wade       UND SO  STL   2    4   3.39 0.871  0  1  0
 Renfrew,Brian      WMU JR  **    8   23   3.57 0.879  3  3  1
 Brown,Craig        WMU SR  LA    4   10   3.85 0.808  1  1  0
 Kruse,Eric         MSU JR  ---   1    4   4.00 0.852  1  0  0
 Appert,Seth        FSU SO  *     3    7   4.20 0.894  0  1  0
 Fish,Brian         UAF JR  ---   6   23   4.25 0.880  2  2  1
 Spencer,Paul       UIC FR  ---   7   28   4.60 0.852  1  5  0
 Shaw,Scott         KSU SR  ---   5   25   4.92 0.860  1  3  1
 King,Eustace       MIA SO  ---   1    1   4.97 0.833  0  0  0
 Lacasse,Mario      KSU JR  ---   2   10   5.00 0.855  2  0  0
 Moberg,Larry       UAF SO  ---   5   24   5.04 0.839  2  3  0
 Lisko,Craig        FSU SR  ---   6   28   5.32 0.859  1  4  0
 Deschambeault,Kevi MIA SO  ---   2    6   5.37 0.870  0  2  0
 Loges,Al           UOM JR  **    1    1   5.60 0.833  0  0  0
 Nagy,Rich          FSU JR  ---   3   14   6.80 0.829  0  3  0
 Featherstone,Jeff  UIC SR  ---   2   11   7.30 0.828  1  1  0
 Carter,Sean        UIC FR  *     1    5  14.07 0.444  0  0  0
 Lothrop,Brent      UND SR  **    1    5  15.82 0.688  0  0  0
 --------------------------------------------------------------
 
 
  John H
  U Mich

ATOM RSS1 RSS2