HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Keith Instone <[log in to unmask]>
Reply To:
Keith Instone <[log in to unmask]>
Date:
Sun, 14 Feb 1993 20:22:49 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (185 lines)
2/9/93   Michigan State     7  at Ferris State       4
2/12/93  Alaska-Fairbanks   9  at Air Force          2     NC
         Notre Dame         4  at Bowling Green      7
         Illinois-Chicago   7  at Kent               5
         Ohio State         2  at Michigan State     7
         Miami              5  at Western Michigan   2
2/13/93  Alaska-Fairbanks   11 at Air Force          1     NC
         Michigan           8  at Bowling Green      1
         Illinois-Chicago   3  at Kent               4
         Ohio State         1  at Michigan State     7
         Ferris State       2  at Notre Dame         3  ot
         Miami              6  at Western Michigan   7
 
2/19/93  Alaska-Anchorage   __ at Alaska-Fairbanks   __    NC
         Michigan State     __ at Bowling Green      __
         Ohio State         __ at Kent               __
         Western Michigan   __ at Lake Superior      __
         Illinois-Chicago   __ at Miami              __
         Ferris State       __ at Michigan           __
2/20/93  Alaska-Anchorage   __ at Alaska-Fairbanks   __    NC
         Ohio State         __ at Kent               __
         Western Michigan   __ at Lake Superior      __
         Illinois-Chicago   __ at Miami              __
         Bowling Green      __ at Michigan           __
         Ferris State       __ at Michigan State     __
 
 
                              CCHA STANDINGS AS OF 02/18/93
 
 TEAM   (OVERALL RECORD)                      W    L    T    PTS    GF   GA
 ---------------------------------------------------------------------------
  1 MIAMI UNIVERSITY (20-7-3)                18    3    3    39    117   72
  2 UNIVERSITY OF MICHIGAN (21-5-3)          17    5    2    36    129   59
  3 LAKE SUPERIOR STATE UNIV. (19-6-4)       16    4    4    36    115   71
  4 MICHIGAN STATE UNIVERSITY (19-11-1)      15    8    1    31    104   74
  5 WESTERN MICHIGAN UNIV. (17-11-2)         14    8    2    30     94   89
  6 FERRIS STATE UNIVERSITY (15-13-3)        10   11    3    23     78   93
  7 BOWLING GREEN STATE UNIV. (14-18-0)       9   15    0    18     96   99
  8 KENT STATE UNIVERSITY (11-16-3)           8   15    1    17     87  116
  9 UNIV. OF ILL. AT CHICAGO (9-18-2)         7   15    2    16     80  103
 10 UNIVERSITY OF NOTRE DAME (7-21-2)         5   19    2    12     77  123
 11 OHIO STATE UNIVERSITY (5-22-2)            3   19    2     8     55  133
 ---------------------------------------------------------------------------
 
 
 
          POWER PLAY (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 WESTERN MICHIGAN UNIV.    149   38  0.255    3
  2 UNIVERSITY OF MICHIGAN    159   39  0.245    4
  3 MIAMI UNIVERSITY          137   32  0.234    4
  4 MICHIGAN STATE UNIVERSITY 142   31  0.218    5
  5 LAKE SUPERIOR STATE UNIV. 146   31  0.212    2
  6 BOWLING GREEN STATE UNIV. 149   30  0.201    3
  7 UNIVERSITY OF NOTRE DAME  147   27  0.184    8
  8 UNIV. OF ILL. AT CHICAGO  150   26  0.173    7
  9 KENT STATE UNIVERSITY     131   22  0.168    9
 10 OHIO STATE UNIVERSITY     117   18  0.154   10
 11 FERRIS STATE UNIVERSITY   143   16  0.112    1
 
 
          POWER PLAY (OVERALL)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 UNIVERSITY OF MICHIGAN    189   49  0.259    4
  2 UNIV. OF ALASKA FAIRBANKS 175   45  0.257    4
  3 WESTERN MICHIGAN UNIV.    183   45  0.246    4
  4 LAKE SUPERIOR STATE UNIV. 175   42  0.240    2
  5 MIAMI UNIVERSITY          172   39  0.227    4
  6 MICHIGAN STATE UNIVERSITY 189   39  0.206    7
  7 KENT STATE UNIVERSITY     168   33  0.196   10
  8 UNIV. OF ILL. AT CHICAGO  191   37  0.194    9
  9 BOWLING GREEN STATE UNIV. 188   36  0.191    6
 10 UNIVERSITY OF NOTRE DAME  177   32  0.181    9
 11 OHIO STATE UNIVERSITY     149   23  0.154   10
 12 FERRIS STATE UNIVERSITY   182   23  0.126    1
 
 
          PENALTY KILLING (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 UNIVERSITY OF MICHIGAN    153   20  0.869    4
  2 MIAMI UNIVERSITY          138   20  0.855    3
  3 MICHIGAN STATE UNIVERSITY 143   24  0.832   10
  4 LAKE SUPERIOR STATE UNIV. 120   21  0.825    6
  5 WESTERN MICHIGAN UNIV.    152   28  0.816    8
  6 UNIVERSITY OF NOTRE DAME  142   29  0.796    3
  7 FERRIS STATE UNIVERSITY   148   33  0.777    6
  8 OHIO STATE UNIVERSITY     142   32  0.775    0
  9 UNIV. OF ILL. AT CHICAGO  163   38  0.767    5
 10 BOWLING GREEN STATE UNIV. 125   30  0.760    6
 11 KENT STATE UNIVERSITY     144   35  0.757    5
 
 
          PENALTY KILLING (OVERALL)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 UNIVERSITY OF MICHIGAN    186   25  0.866    5
  2 UNIV. OF ALASKA FAIRBANKS 171   25  0.854   12
  3 MIAMI UNIVERSITY          168   26  0.845    3
  4 LAKE SUPERIOR STATE UNIV. 143   23  0.839    6
  5 MICHIGAN STATE UNIVERSITY 176   33  0.813   10
  6 WESTERN MICHIGAN UNIV.    179   34  0.810    8
  7 UNIVERSITY OF NOTRE DAME  173   33  0.809    4
  8 FERRIS STATE UNIVERSITY   198   40  0.798    9
  9 OHIO STATE UNIVERSITY     174   39  0.776    0
 10 UNIV. OF ILL. AT CHICAGO  210   47  0.776    7
 11 KENT STATE UNIVERSITY     192   45  0.766    7
 12 BOWLING GREEN STATE UNIV. 166   39  0.765    8
 
 
 
                    CCHA GOALTENDING AS OF 02/18/93
                              OVERALL
      GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
 -----------------------------------------------------------------------------
 Shields,Steve      UOM JR  BUF  28   53   2.12 0.913 21  4  2  555  1497:54
 Thompson,Adam      LSS FR       13   26   2.70 0.885  5  3  2  200   578:11
 Buzak,Mike         MSU SO       29   72   2.75 0.902 17  7  1  659  1569:51
 Shulmistra,Richard MIA JR  QUE  23   62   2.79 0.894 16  4  2  525  1333:47
 Lacher,Blaine      LSS SO       20   50   2.80 0.889 13  3  2  400  1071:39
 Fish,Brian         UAF SO       21   59   2.94 0.894 15  5  0  495  1202:24
 Mazzoli,Pat        FSU JR  QUE  19   59   3.46 0.900  9  7  1  531  1023:06
 Lisko,Craig        FSU JR       15   46   3.54 0.889  5  6  2  369   779:05
 Renfrew,Brian      WMU SO       17   58   3.57 0.886 10  6  1  449   975:07
 Brown,Craig        WMU JR  LA   15   50   3.62 0.882  7  5  1  375   829:34
 Ellis,Aaron        BGU FR  QUE  18   67   3.80 0.877  9  9  0  476  1057:54
 Shaw,Scott         KSU JR       26  104   4.12 0.886 11 13  2  806  1515:30
 Clarke,Will        BGU SO       14   54   4.16 0.868  5  8  0  354   778:17
 Louder,Greg        UND JR  EDM  20   74   4.37 0.855  4 12  1  438  1015:14
 Hillebrandt,Jon    UIC SO  NYR  26  102   4.42 0.875  7 16  2  713  1385:56
 Askey,Tom          OSU FR       19   86   5.45 0.851  2 14  0  492   946:01
 -----------------------------------------------------------------------------
 16 GOALIES WITH LESS THAN   570 MINUTES PLAYED
 
 
                    CCHA SCORING AS OF 02/18/93
                             OVERALL
  NAME          TEAM  YR  NHL GP   G   A PTS PEN  MIN  PP SH HAT WG  EN DQ  +/-
-------------------------------------------------------------------------------
Smolinski,Bryan  MSU  SR  BOS 31  27  31  58  32   75  10  4   1  3  2   0  26
Fedorchuk,Dean   UAF  JR      30  25  27  52  17   40   8  2   2  3  0   0  24
MacMillan,Tavis  UAF  JR      30  15  37  52  25   74   3  2   1  0  0   0  32
Murray,Rem       MSU  SO  LA  31  19  27  46   5   18   6  5   2  4  0   0  15
Klippenstein,WadeUAF  SR  QUE 30  25  20  45  18   36   7  0   3  4  2   0  25
Holzinger,Brian  BGU  SO  BUF 32  25  19  44  15   30   7  0   1  2  1   0   2
Ulrich,Shawn     UAF  SR      29  21  23  44  11   22   6  5   3  3  0   0  15
Bergeron,Chris   MIA  SR      30  14  29  43  17   50   6  1   0  1  0   0  19
Morin,Claude     KSU  SO      30  19  23  42   7   25   8  0   1  3  0   0  -6
Roberts,David    UOM  SR  STL 29  13  29  42  16   32   3  1   0  1  0   0  19
Savage,Brian     MIA  JR  MTL 27  25  16  41  15   38   7  1   1  4  2   0  14
Lester,Don       UAF  JR      31   9  32  41  11   22   3  0   0  1  0   0  32
Brooks,Chris     WMU  FR      30  19  21  40   7   14   7  5   1  2  1   0   0
Stewart,Cam      UOM  JR  BOS 28  14  26  40  22   45   4  0   0  2  0   1  14
Oliver,David     UOM  JR  EDM 29  27  12  39   6   12   9  1   1  4  0   0  23
Rolston,Brian    LSS  SO  NJ  25  21  18  39   7   14   7  2   0  4  0   0  15
Harkins,Brett    BGU  SR  NYI 26  16  23  39   9   18   5  1   0  3  0   0   6
Guolla,Steve     MSU  SO      30  11  28  39   2    4   5  0   0  1  0   0  12
Pronger,Sean     BGU  JR  VAN 31  20  18  38  13   26   7  2   0  2  2   0   3
Beddoes,Clayton  LSS  JR      29  11  27  38   9   18   1  1   0  1  1   0   9
Ouimet,Mark      UOM  SR  WSH 28  10  28  38  10   21   2  0   0  3  0   1  19
Sylvester,Dean   KSU  SO      30  24  13  37  10   20  12  0   2  4  2   0  -7
Marshall,Bobby   MIA  JR  CGY 30   2  35  37  11   22   2  0   0  0  0   0  14
Ling,Jamie       UND  FR      30  11  25  36  10   20   5  0   0  0  0   0 -17
Tallaire,Sean    LSS  FR      29  19  16  35   8   16   8  0   1  3  0   0   7
Cook,Joe         MIA  SR      27   8  26  34  26   60   4  1   0  2  0   0  12
Eckel,Jason      UAF  SO      31  12  21  33  18   39   5  0   1  1  0   0   8
Wiseman,Brian    UOM  JR  NYR 24   7  26  33  12   24   3  0   0  0  1   0  22
Sawchuk,Wayne    UAF  SR      29  13  19  32  21   42   5  1   0  5  1   0  15
Knorr,Derek      UIC  SO      25  11  21  32  25   68   2  1   1  0  0   2  -2
Hutson,Rob       UIC  FR      29  21   9  30  34   74  15  0   1  3  0   0 -16
Stiver,Dan       UOM  SR  TOR 25  16  13  29   7   22   4  1   0  1  0   0  18
Suk,Steve        MSU  SO      31   3  26  29  16   32   2  0   0  1  0   0 -10
Janicke,Curtis   UND  SR      23  11  17  28   5   10   8  0   0  2  0   0  -5
Wells,Jeff       BGU  JR      32   8  20  28  11   22   4  1   0  0  0   0  11
Knuble,Mike      UOM  SO  DET 28  17  10  27  20   41   7  0   1  2  0   1   8
Smith,Doug       FSU  JR      31  17   9  26  10   20   1  0   1  4  1   0   4
Bessert,Link     UIC  SR      29  16  10  26  14   28   2  2   0  3  0   0   3
Blasi,Enrico     MIA  JR      30  13  13  26   5   10   8  0   1  2  0   0   2
Morin,Mike       LSS  SO      29  12  14  26  17   34   4  0   1  1  0   0  17
Harper,Kelly     MSU  JR  CGY 30  10  16  26   9   18   1  0   0  1  0   0  14
-------------------------------------------------------------------------------
 4 PLAYERS WITH 25 POINTS

ATOM RSS1 RSS2