HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Keith Instone <[log in to unmask]>
Reply To:
Keith Instone <[log in to unmask]>
Date:
Tue, 5 Jan 1993 00:04:30 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (153 lines)
Courtesy of the league office in Ann Arbor.
 
                              CCHA STANDINGS AS OF 01/04/93
 
 TEAM   (OVERALL RECORD)                      W    L    T    PTS    GF   GA
 ---------------------------------------------------------------------------
  1 MIAMI UNIVERSITY (12-6-2)                10    2    2    22     66   45
  2 UNIVERSITY OF MICHIGAN (13-3-3)           9    3    2    20     64   41
  3 LAKE SUPERIOR STATE UNIV. (11-4-3)        8    2    3    19     62   41
  4 MICHIGAN STATE UNIVERSITY (11-7-1)        8    5    1    17     58   45
  5 WESTERN MICHIGAN UNIV. (11-7-1)           8    4    1    17     51   51
  6 BOWLING GREEN STATE UNIV. (11-11-0)       6    8    0    12     63   55
  7 FERRIS STATE UNIVERSITY (9-7-3)           4    5    3    11     39   44
  8 KENT STATE UNIVERSITY (7-10-3)            4    9    1     9     52   68
  9 UNIV. OF ILL. AT CHICAGO (5-11-1)         3    8    1     7     35   51
 10 OHIO STATE UNIVERSITY (5-11-1)            3    8    1     7     39   65
 11 UNIVERSITY OF NOTRE DAME (4-13-1)         2   11    1     5     46   69
 ---------------------------------------------------------------------------
 
 
 
          POWER PLAY (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 WESTERN MICHIGAN UNIV.     79   20  0.253    2
  2 MIAMI UNIVERSITY           78   19  0.244    3
  3 OHIO STATE UNIVERSITY      62   14  0.226    4
  4 UNIVERSITY OF NOTRE DAME   85   19  0.224    3
  5 UNIV. OF ILL. AT CHICAGO   65   14  0.215    3
  6 UNIVERSITY OF MICHIGAN     84   18  0.214    3
  7 MICHIGAN STATE UNIVERSITY  85   18  0.212    4
  8 BOWLING GREEN STATE UNIV.  87   18  0.207    1
  9 KENT STATE UNIVERSITY      77   14  0.182    6
 10 LAKE SUPERIOR STATE UNIV.  80   14  0.175    1
 11 FERRIS STATE UNIVERSITY    74    9  0.122    0
 
 
          POWER PLAY (OVERALL)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 UNIVERSITY OF MICHIGAN    114   28  0.246    3
  2 UNIV. OF ALASKA FAIRBANKS 104   25  0.240    4
  3 WESTERN MICHIGAN UNIV.    113   27  0.239    3
  4 UNIV. OF ILL. AT CHICAGO  106   25  0.236    5
  5 MIAMI UNIVERSITY          113   26  0.230    3
  6 LAKE SUPERIOR STATE UNIV. 109   25  0.229    1
  7 KENT STATE UNIVERSITY     114   25  0.219    7
  8 UNIVERSITY OF NOTRE DAME  115   24  0.209    4
  9 MICHIGAN STATE UNIVERSITY 121   25  0.207    5
 10 OHIO STATE UNIVERSITY      94   19  0.202    4
 11 BOWLING GREEN STATE UNIV. 126   24  0.190    4
 12 FERRIS STATE UNIVERSITY   113   16  0.142    0
 
 
 
 
          PENALTY KILLING (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 OHIO STATE UNIVERSITY      70   10  0.857    0
  2 MIAMI UNIVERSITY           85   13  0.847    2
  3 MICHIGAN STATE UNIVERSITY  83   15  0.819    7
  4 UNIVERSITY OF MICHIGAN     85   17  0.800    0
  5 FERRIS STATE UNIVERSITY    73   15  0.795    5
  6 LAKE SUPERIOR STATE UNIV.  65   14  0.785    3
  7 KENT STATE UNIVERSITY      83   18  0.783    2
  8 WESTERN MICHIGAN UNIV.     78   17  0.782    3
  9 BOWLING GREEN STATE UNIV.  77   18  0.766    4
 10 UNIV. OF ILL. AT CHICAGO   83   21  0.747    1
 11 UNIVERSITY OF NOTRE DAME   74   19  0.743    3
 
 
          PENALTY KILLING (OVERALL)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 UNIV. OF ALASKA FAIRBANKS 104   16  0.846    5
  2 MIAMI UNIVERSITY          115   19  0.835    2
  3 OHIO STATE UNIVERSITY     102   17  0.833    0
  4 FERRIS STATE UNIVERSITY   123   22  0.821    8
  5 LAKE SUPERIOR STATE UNIV.  88   16  0.818    3
  6 UNIVERSITY OF MICHIGAN    118   22  0.814    1
  7 MICHIGAN STATE UNIVERSITY 108   23  0.787    7
  8 KENT STATE UNIVERSITY     131   28  0.786    4
  9 UNIVERSITY OF NOTRE DAME  105   23  0.781    4
 10 WESTERN MICHIGAN UNIV.    105   23  0.781    3
 11 BOWLING GREEN STATE UNIV. 118   27  0.771    6
 12 UNIV. OF ILL. AT CHICAGO  130   30  0.769    3
 
                    CCHA GOALTENDING AS OF 01/04/93
                              OVERALL
      GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
 -----------------------------------------------------------------------------
 Shields,Steve      UOM JR  BUF  18   37   2.24 0.910 13  2  2  374   992:39
 Buzak,Mike         MSU SO       18   44   2.72 0.901 10  4  1  400   970:43
 Mazzoli,Pat        FSU JR  QUE  11   29   2.81 0.912  6  3  1  299   619:41
 Lacher,Blaine      LSS SO       11   27   2.81 0.890  7  2  1  219   575:59
 Ellis,Aaron        BGU FR  QUE  10   30   2.93 0.894  8  2  0  253   614:48
 Shulmistra,Richard MIA JR  QUE  13   36   2.94 0.890  8  3  1  290   733:48
 Fish,Brian         UAF SO       13   40   3.10 0.884 10  3  0  305   773:38
 Lisko,Craig        FSU JR        9   28   3.54 0.888  2  4  2  222   474:53
 Renfrew,Brian      WMU SO       10   35   3.63 0.892  7  3  0  290   578:52
 Brown,Craig        WMU JR  LA   10   36   3.84 0.870  4  4  1  240   563:13
 Deschambeault,Kevi MIA FR        9   31   3.94 0.853  4  3  1  180   471:52
 Shaw,Scott         KSU JR       17   69   4.12 0.883  7  8  2  519  1005:45
 Hillebrandt,Jon    UIC SO  NYR  15   56   4.47 0.879  3 10  1  408   751:02
 Clarke,Will        BGU SO       11   47   4.56 0.859  3  8  0  286   618:17
 Louder,Greg        UND JR  EDM   9   42   5.15 0.834  1  8  0  211   489:47
 Askey,Tom          OSU FR       12   53   5.32 0.836  2  8  0  271   598:18
 -----------------------------------------------------------------------------
 16 GOALIES WITH LESS THAN   470 MINUTES PLAYED
 
                    CCHA SCORING AS OF 01/04/93
                              OVERALL
 NAME          TEAM  YR  NHL  GP    G   A PTS PEN  MIN  PP SH HAT WG  EN DQ  +/-
 -------------------------------------------------------------------------------
Smolinski,Bryan  MSU  SR  BOS  19   19  17  36  17   37   6  3   1  3  2   0  18
Holzinger,Brian  BGU  SO  BUF  22   19  15  34  12   24   5  0   1  2  1   0   6
Fedorchuk,Dean   UAF  JR       19   16  17  33  10   20   5  1   1  2  0   0  21
MacMillan,Tavis  UAF  JR       18    8  24  32   9   34   2  0   0  0  0   0  24
Pronger,Sean     BGU  JR  VAN  21   16  15  31   9   18   5  2   0  2  2   0   3
Morin,Claude     KSU  SO       20   12  18  30   6   23   6  0   0  1  0   0  -9
Sylvester,Dean   KSU  SO       20   20   8  28   5   10  11  0   2  4  2   0 -11
Savage,Brian     MIA  JR  MTL  18   16  11  27   9   18   5  1   1  4  1   0   4
Klippenstein,WadeUAF  SR  QUE  18   16  11  27   8   16   1  0   2  3  2   0  18
Harkins,Brett    BGU  SR  NYI  16   12  15  27   3    6   3  1   0  2  0   0   7
Oliver,David     UOM  JR  EDM  19   18   8  26   3    6   5  1   1  3  0   0  15
Murray,Rem       MSU  SO  LA   19   13  13  26   2   12   4  3   1  3  0   0  12
Guolla,Steve     MSU  SO       19    7  19  26   1    2   4  0   0  1  0   0   7
Ling,Jamie       UND  FR       18    8  17  25   7   14   5  0   0  0  0   0  -5
Bergeron,Chris   MIA  SR       20    7  18  25   7   14   3  1   0  0  0   0   7
Wiseman,Brian    UOM  JR  NYR  18    5  20  25  10   20   2  0   0  0  1   0  14
Tallaire,Sean    LSS  FR       18   12  11  23   5   10   4  0   0  0  0   0  10
Rolston,Brian    LSS  SO  NJ   14   11  12  23   4    8   4  2   0  3  0   0   7
Brooks,Chris     WMU  FR       19   11  12  23   3    6   4  2   1  2  1   0  -2
Beddoes,Clayton  LSS  JR       18    7  16  23   5   10   0  0   0  1  1   0  11
Stewart,Cam      UOM  JR  BOS  19   10  12  22  16   32   2  0   0  2  0   0   5
Ulrich,Shawn     UAF  SR       18    8  14  22   6   12   4  3   0  1  0   0   5
Ouimet,Mark      UOM  SR  WSH  19    3  19  22   7   14   0  0   0  0  0   0  11
Janicke,Curtis   UND  SR       16    8  13  21   3    6   6  0   0  1  0   0  -4
Kitching,Gary    FSU  SO  EDM  19    7  14  21  22   52   2  2   0  0  0   0  11
Cook,Joe         MIA  SR       20    5  16  21  18   44   3  0   0  1  0   0   5
Lester,Don       UAF  JR       19    4  17  21   4    8   1  0   0  1  0   0  21
Hutson,Rob       UIC  FR       17   14   6  20  25   56  11  0   0  1  0   0  -9
Helbing,Jason    BGU  FR       22   10  10  20   4   11   0  1   0  0  0   0  10
Roberts,David    UOM  SR  STL  19    7  13  20  13   26   2  0   0  1  0   0   7
Marshall,Bobby   MIA  JR  CGY  20    1  19  20   7   14   1  0   0  0  0   0   3
Clark,Jason      BGU  FR  VAN  22    4  15  19  13   34   1  0   0  0  0   0  -1
Ferschweiler,Pat WMU  SR       19    8  10  18  13   26   4  1   0  1  0   0  -2
Oates,Matt       MIA  SO  NYR  20    8  10  18  19   38   5  0   1  2  0   0   5
Hendry,John      LSS  SR  DET  18    5  13  18   7   14   0  0   0  1  0   0   2
--------------------------------------------------------------------------------
  8 PLAYERS WITH 17 POINTS

ATOM RSS1 RSS2