HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Keith Instone <[log in to unmask]>
Reply To:
College Hockey discussion list <[log in to unmask]>
Date:
Sun, 1 Dec 1991 23:12:52 -0500
Content-Type:
text/plain
Parts/Attachments:
text/plain (263 lines)
BGSU                     OVERALL
  NAME              YR   NHL  GP    G   A PTS PEN  MIN  PP SH HAT WG  EN DQ
----------------------------------------------------------------------------
Holmes,Peter        SR        10    6  12  18   4    8   3  0   0  0  0   0
Jiranek,Martin      SR   WSH  10    9   8  17   6   12   4  1   1  1  0   0
Harkins,Brett       JR   NYI  10    2   9  11   5   10   1  0   0  0  0   0
Holzinger,Brian     FR   BUF  10    5   3   8   5   10   2  1   0  0  0   0
Bylsma,Dan          SR   WPG  10    3   5   8   5   10   0  0   0  0  0   0
Pronger,Sean        SO   VAN  10    5   2   7   4    8   2  1   0  0  0   0
Brimanis,Aris       SO   PHI  10    1   5   6   7   22   0  0   0  1  0   0
Solly,Jim           SR   WPG  10    1   5   6   5   10   0  0   0  0  0   0
Plageman,Otis       SR        10    1   4   5   6   12   0  0   0  0  0   0
Mullins,Rick        JR        10    2   2   4   4    8   0  0   0  0  0   0
Ncwana,Llew         SR        10    2   1   3   4    8   0  0   0  0  0   0
Wells,Jeff          SO        10    1   2   3   4    8   0  0   0  0  0   0
Reirden,Todd        SO   NJ    9    1   1   2   4    8   0  0   0  0  0   0
Carper,Brandon      FR        10    1   1   2   5   10   0  0   0  0  0   0
Libertucci,Angelo   JR   PHI   7    0   1   1   3    6   0  0   0  0  0   0
Klee,Ken            JR   WSH   0    0   0   0   0    0   0  0   0  0  0   0
Basic,Paul          JR         2    0   0   0   0    0   0  0   0  0  0   0
Glantz,Tom          FR         3    0   0   0   0    0   0  0   0  0  0   0
Lacroix,Rick        SO         4    0   0   0   1    2   0  0   0  0  0   0
Cressman,Nathan     FR         4    0   0   0   0    0   0  0   0  0  0   0
de Vries,Greg       FR         6    0   0   0   2    4   0  0   0  0  0   0
Redmond,Keith       SO   LA    8    0   0   0   7   14   0  0   0  0  0   0
Mears,Glen          SO   CGY   9    0   0   0   9   18   0  0   0  0  0   0
Eigner,Ty           SR         9    0   0   0   1    2   0  0   0  0  0   0
 
 
FSU                     OVERALL
  NAME              YR   NHL  GP    G   A PTS PEN  MIN  PP SH HAT WG  EN DQ
----------------------------------------------------------------------------
Christian,Tim       FR         9    6   4  10   2    4   4  1   0  1  0   0
Krumpschmid,Norm    SR   VAN  10    4   5   9   4    8   3  0   0  0  0   0
Jorgensen,Mike      SR        10    3   4   7   3    6   2  0   0  0  0   0
Smith,Doug          SO         8    2   5   7   3    6   1  0   0  0  0   0
Kitching,Gary       FR   EDM  10    2   5   7   6   12   1  0   0  0  0   0
Gruden,John         SO   BOS  10    2   5   7   2    4   2  0   0  0  0   0
Jestadt,Jeff        JR   WPG  10    4   2   6   4    8   2  0   0  0  0   0
Karpa,Dave          SO   QUE  10    1   5   6  10   28   1  0   0  0  0   0
Filipek,Daryl       JR   VAN  10    2   3   5   8   16   1  0   0  0  0   0
Sorensen,Kelly      SR   DET  10    1   4   5   3    6   1  0   0  0  0   0
O'Rourke,Tom        SR         9    2   2   4   5   18   0  0   0  0  0   0
Chaput,Daniel       JR         8    0   4   4   2    4   0  0   0  0  0   0
Kolenda,Mike        FR        10    1   1   2   9   18   1  0   0  1  0   0
Asp,Aaron           JR   QUE   8    0   2   2   0    0   0  0   0  0  0   0
McIntyre,Robb       FR   TOR  10    1   0   1   8   16   0  0   0  0  0   0
Moore,Kevin         JR         5    0   1   1   1    2   0  0   0  0  0   0
Mazzoli,Pat         SO   QUE   6    0   1   1   0    0   0  0   0  0  0   0
Duff,John           FR         9    0   1   1   2    4   0  0   0  0  0   0
Smith,Doug                     0    0   0   0   0    0   0  0   0  0  0   0
Grandfield,Rod      SR         1    0   0   0   0    0   0  0   0  0  0   0
May,Mike            JR         3    0   0   0   1    2   0  0   0  0  0   0
Harvey,Luke         FR         4    0   0   0   0    0   0  0   0  0  0   0
Burnham,Brad        FR         5    0   0   0   2    4   0  0   0  0  0   0
Lisko,Craig         SO         6    0   0   0   0    0   0  0   0  0  0   0
Dodunski,Colin      FR         9    0   0   0   4    8   0  0   0  0  0   0
 
 
LSSU                         OVERALL
  NAME              YR   NHL  GP    G   A PTS PEN  MIN  PP SH HAT WG  EN DQ
----------------------------------------------------------------------------
Astley,Mark         SR   BUF  13    3  16  19  10   28   1  0   0  0  0   0
Constantin,Paul     SR   VAN  13    6  11  17   7   14   4  0   0  1  0   0
Moger,Sandy         SR   VAN  13    5  12  17  17   34   2  0   0  2  0   0
Beddoes,Clayton     SO        12    7   7  14   1    2   1  0   0  3  1   0
Rolston,Brian       FR   NJ   13    3   9  12   1    2   0  0   0  1  0   0
Faucher,Vincent     SR        13    7   4  11   7   22   2  0   0  3  0   0
Barnes,Steven       SO        13    1  10  11   6   12   0  0   0  0  0   0
Hulett,Dean         JR   LA   12    5   4   9  13   26   2  0   0  0  0   0
Miller,Kurt         SO   STL  11    4   5   9  10   20   3  0   0  0  0   0
Strachan,Wayne      FR        12    3   6   9   2    4   3  0   0  0  0   0
Valicevic,Rob       FR   NYI  10    5   3   8   0    0   0  0   0  0  0   0
Ness,Jay            SO        13    4   3   7   0    0   0  1   0  0  0   0
Hendry,John         JR   DET  13    3   3   6  10   20   0  0   0  0  1   0
Morin,Mike          FR        11    3   2   5   5   10   0  0   0  0  0   0
Smith,Michael       JR   BUF  13    2   3   5   2    4   0  0   0  0  0   0
Hanley,Tim          FR        12    2   2   4   5   10   0  0   0  0  0   0
Peters,Jim          SO         9    2   1   3   4    8   0  0   0  0  0   0
Angelelli,Dan       FR         7    0   2   2   5   10   0  0   0  0  0   0
Bachusz,Mike        JR         9    0   2   2   1    2   0  0   0  0  0   0
Welch,Jason         FR         2    0   1   1   2    4   0  0   0  0  0   0
Lacher,Blaine       FR         4    0   1   1   0    0   0  0   0  0  0   0
Wetherill,Darrin    SO   BOS   5    0   1   1   2    4   0  0   0  0  0   0
Lukowski,Brian      JR   STL   1    0   0   0   0    0   0  0   0  0  0   0
Willner,Brad        FR   NJ    5    0   0   0   1    2   0  0   0  0  0   0
Madeley,Darrin      JR        11    0   0   0   1    2   0  0   0  0  0   0
 
 
MIAMI                         OVERALL
  NAME              YR   NHL  GP    G   A PTS PEN  MIN  PP SH HAT WG  EN DQ
----------------------------------------------------------------------------
Bergeron,Chris      JR        12    9   7  16   3    6   0  0   0  1  0   0
House,Ken           SR   WSH  12    6   7  13   1    2   2  0   0  1  0   0
Blasi,Enrico        SO        12    4   8  12   3    6   0  0   0  0  0   0
Boxer,Marc          FR        12    2  10  12   8   16   0  1   0  0  0   0
Cook,Joe            SO        12    5   6  11   7   14   3  0   0  2  0   0
Ouimet,Terry        JR        12    7   3  10   1    2   3  0   0  1  0   0
Eigner,Trent        SO        12    4   5   9   8   16   0  1   0  0  0   0
Carter,Dan          FR        12    2   6   8   9   18   0  0   0  0  0   0
Savage,Brian        SO   MTL  12    5   2   7   4    8   0  1   0  1  1   0
Mallon,Jason        FR        12    3   4   7  15   38   0  0   0  0  1   0
Miller,Andrew       FR   DET  12    3   4   7   7   14   2  0   0  0  0   0
Curley,Brendan      JR        11    1   6   7   6   12   0  0   0  0  0   0
Oates,Matt          FR        12    1   6   7   6   12   0  0   0  0  0   0
Marshall,Bobby      SO   CGY  12    1   6   7  10   20   1  0   0  0  0   0
Wilson,Steve        SR        11    1   2   3  10   21   1  0   0  0  0   1
Fischer,Rob         SR        12    0   3   3  12   24   0  0   0  0  0   0
Daikawa,Dan         FR        12    1   1   2  12   24   0  0   0  0  0   0
Crane,Jason         FR         3    0   2   2   4    8   0  0   0  0  0   0
Rohr,Stephen        SO   MTL   9    0   1   1   6   12   0  0   0  0  0   0
Vonlanthen,Rene     SO         1    0   0   0   1    2   0  0   0  0  0   0
Shulmistra,Richard  SO         7    0   0   0   1    2   0  0   0  0  0   0
Michaud,Mark        SR         7    0   0   0   0    0   0  0   0  0  0   0
 
 
MSU                         OVERALL
  NAME              YR   NHL  GP    G   A PTS PEN  MIN  PP SH HAT WG  EN DQ
----------------------------------------------------------------------------
Smolinski,Bryan     JR   BOS   9    5   6  11   7   17   0  1   0  1  0   0
Norris,Dwayne       SR   QUE   9    4   6  10   4    8   2  0   0  0  0   0
Messier,Joby        SR   NYR   9    5   4   9   7   14   1  0   0  0  0   0
Perreault,Nicolas   SO   CGY   9    4   4   8   8   16   1  0   0  2  0   0
White,Peter         SR   EDM   9    2   6   8   6   12   1  0   0  0  0   0
Woodward,Rob        JR   VAN   9    4   3   7   5   10   1  0   0  1  0   0
Suk,Steve           FR         9    2   5   7   2    4   1  0   0  0  0   0
Shalawylo,Bill      JR         9    2   4   6   3    6   0  0   0  0  0   0
Murray,Rem          FR         9    2   3   5   2    4   0  0   0  0  0   0
Burkett,Michael     SO   MIN   9    1   3   4   7   14   0  0   0  1  0   0
McCauley,Wes        JR   DET   9    0   4   4   7   14   0  0   0  0  0   0
Harper,Kelly        SO   CGY   8    1   2   3   1    2   1  0   0  0  0   0
Guolla,Steve        FR         9    1   2   3   2    4   1  0   0  0  0   0
Turner,Bart         SO   DET   9    1   1   2   5   10   0  0   0  0  0   0
Garbarz,Doug        SR         9    0   1   1   4    8   0  0   0  0  0   0
Worden,Scott        SO         9    0   1   1   6   12   0  0   0  0  0   0
Kruse,Eric          FR         1    0   0   0   0    0   0  0   0  0  0   0
Buzak,Mike          FR         1    0   0   0   0    0   0  0   0  0  0   0
Thompson,Michael    JR   PIT   3    0   0   0   0    0   0  0   0  0  0   0
Stewart,Michael     JR   NYR   4    0   0   0   1    2   0  0   0  0  0   0
Gilmore,Mike        SR   NYR   9    0   0   0   0    0   0  0   0  0  0   0
Norton,Steve        SO   BOS   9    0   0   0   2    4   0  0   0  0  0   0
 
 
OSU                         OVERALL
  NAME              YR   NHL  GP    G   A PTS PEN  MIN  PP SH HAT WG  EN DQ
----------------------------------------------------------------------------
Smith,David         SR         9    3  12  15  12   24   2  0   0  0  0   0
Loney,Brian         FR        10    9   5  14   4    8   5  0   1  0  0   0
Burke,Greg          SR        10    4   7  11  10   20   1  0   0  0  0   0
Schriner,Rob        SR        10    6   4  10   7   22   0  3   0  0  1   0
Walsh,Scott         SR        10    3   7  10   5   10   2  0   0  0  0   0
White,Ron           SO        10    5   3   8   2    4   4  0   0  0  0   0
Painter,Glenn       JR        10    3   5   8   3    6   1  0   0  0  0   0
Choi,Eddie          JR         8    2   5   7   1    2   0  0   0  0  0   0
Cadman,Phil         JR        10    2   5   7   1    2   0  1   0  1  0   0
Guilbault,Sacha     FR        10    4   1   5   1   10   1  0   0  0  0   0
Richards,Steve      FR        10    2   2   4   9   18   2  0   0  1  0   0
Green,Tim           SO        10    0   4   4   8   16   0  0   0  0  0   0
Powell,Kevin        FR        10    1   2   3   5   10   0  0   0  0  0   0
Peters,Rob          SO   HFD   9    2   0   2  10   20   1  0   0  0  0   0
Beaucage,Greg       SR         9    1   1   2   8   16   0  0   0  0  0   0
Bales,Mike          JR   BOS  10    0   2   2   1    2   0  0   0  0  0   0
Diamond,Marty       SO         4    0   1   1   4    8   0  0   0  0  0   0
Baldrica,Brian      SR         5    0   1   1   3    6   0  0   0  0  0   0
Riedel,Bryan        SO         9    0   1   1   2    4   0  0   0  0  0   0
Merriman,Mike       SO         1    0   0   0   0    0   0  0   0  0  0   0
Rodgers,Pat         SO         1    0   0   0   0    0   0  0   0  0  0   0
Convery,Brent       FR         1    0   0   0   0    0   0  0   0  0  0   0
Smith,Adam          FR         2    0   0   0   0    0   0  0   0  0  0   0
Fraser,Sandy        FR         3    0   0   0   0    0   0  0   0  0  0   0
Brandt,Matt         SO         3    0   0   0   0    0   0  0   0  0  0   0
Graham,John         JR         7    0   0   0   5   10   0  0   0  0  0   0
 
 
UIC                         OVERALL
  NAME              YR   NHL  GP    G   A PTS PEN  MIN  PP SH HAT WG  EN DQ
----------------------------------------------------------------------------
Judson,Rick         SR   DET  10    5   7  12   2    4   2  0   0  0  0   0
MacDonald,Chris     FR        10    4   7  11   7   22   1  0   1  0  0   0
Watson,Chris        SO        10    4   5   9   5   10   1  1   0  1  0   0
Zdan,Mark           FR        10    5   1   6   9   18   1  1   0  0  0   0
Maher,Jim           SR   LA   10    3   2   5   9   18   0  0   0  0  0   0
Smiley,Brad         SR         8    2   3   5   3    6   0  0   0  0  0   0
Finn,Shannon        FR        10    2   3   5  14   28   1  0   0  0  0   0
Knorr,Derek         FR         9    2   2   4  11   22   0  0   0  1  0   0
Zulinick,Randy      SR        10    2   2   4   3    6   1  0   0  0  0   0
Bessert,Link        JR        10    0   4   4   9   34   0  0   0  0  0   0
Real,Mike           JR         8    0   3   3   3    6   0  0   0  0  0   0
Ottenbreit,Mark     JR         6    1   1   2   6   12   0  0   0  0  0   0
Richardson,Jim      FR         8    1   1   2   0    0   0  0   0  0  0   0
Florell,Troy        JR         8    1   1   2   8   24   0  0   0  0  0   0
Schneider,Eric      SR        10    1   1   2   6   12   0  0   0  0  0   0
Dennis,Mike         SO         9    0   2   2   8   16   0  0   0  0  0   0
Blum,Jeff           FR         9    0   2   2   9   19   0  0   0  0  0   1
Gohde,Bob           FR         6    1   0   1   2    4   0  0   0  0  0   0
Hillebrandt,Jon     FR   NYR  10    0   1   1   0    0   0  0   0  0  0   0
Feathertsone,Jeff   SO         1    0   0   0   0    0   0  0   0  0  0   0
O'Connor,Justin     FR         1    0   0   0   3    6   0  0   0  0  0   0
Mangino,Gary        SR         1    0   0   0   0    0   0  0   0  0  0   0
Magsamen,Erik       SR         4    0   0   0   2    4   0  0   0  0  0   0
Hextall,Cory        JR         6    0   0   0   0    0   0  0   0  0  0   0
Mottau,Rob          FR         7    0   0   0   4    8   0  0   0  0  0   0
 
 
MICHIGAN                         OVERALL
  NAME              YR   NHL  GP    G   A PTS PEN  MIN  PP SH HAT WG  EN DQ
----------------------------------------------------------------------------
Felsner,Denny       SR   STL  11   11  17  28   7   14   4  0   0  0  0   0
Wiseman,Brian       SO   NYR  11    8  12  20  12   24   2  0   0  2  0   0
Oliver,David        SO   EDM  11   12   4  16   6   12   7  0   2  1  0   0
Roberts,David       JR   STL  11    5   9  14  13   34   4  1   0  1  0   0
Ouimet,Mark         JR   WSH  11    7   6  13   5   10   2  0   0  1  0   0
Kramer,Ted          SR   LA   11    5   4   9  10   20   2  0   0  1  0   0
Neaton,Patrick      JR   PIT  11    2   6   8   8   16   1  0   0  1  0   0
Stewart,Cam         SO   BOS  11    3   4   7  15   30   1  0   0  1  0   0
Tamer,Chris         JR   PIT  10    2   5   7  20   41   2  0   0  0  0   1
Ward,Aaron          SO   WPG  11    2   4   6   7   14   0  1   0  0  0   0
Stiver,Dan          JR   TOR   9    4   1   5   0    0   0  0   0  0  0   0
Knuble,Mike         FR   DET  11    1   4   5   8   16   0  0   0  0  0   0
Helber,Mike         SR   WPG  10    1   3   4   3    6   0  0   0  0  0   0
Stone,Mike          SO        11    0   3   3   1    2   0  0   0  0  0   0
Sacka,Ron           FR         9    1   1   2   5   10   0  1   0  0  0   0
Sinclair,Al         FR         5    0   2   2   4    8   0  0   0  0  0   0
Evans,Doug          SR   WPG   7    0   2   2   2    4   0  0   0  0  0   0
Harlock,David       JR   NJ   11    0   2   2   7   14   0  0   0  0  0   0
Hogan,Tim           FR        11    0   1   1  10   20   0  0   0  0  0   0
Wright,David        SO         1    0   0   0   0    0   0  0   0  0  0   0
Willis,Rick         FR   NYR   3    0   0   0   2    4   0  0   0  0  0   0
Gordon,Chris        SO         6    0   0   0   0    0   0  0   0  0  0   0
Shields,Steve       SO   BUF   8    0   0   0   5   10   0  0   0  0  0   0
 
 
WMU                         OVERALL
  NAME              YR   NHL  GP    G   A PTS PEN  MIN  PP SH HAT WG  EN DQ
----------------------------------------------------------------------------
Jones,Keith         SR   WSH  10    5  14  19   9   18   1  0   0  0  0   0
Ward,Colin          SO        10   11   4  15  10   28   7  0   1  0  1   0
Ferschweiler,Pat    JR        10    2   8  10   6   20   1  0   0  0  0   0
Garrow,Scott        SR        10    2   8  10   7   14   0  0   0  0  0   0
Witkowski,Byron     JR   QUE  10    2   6   8   4    8   2  0   0  0  0   0
Leroux,Francois     FR        10    4   3   7   7   14   0  0   0  3  0   0
Schooley,Derek      SO        10    1   5   6   9   18   1  0   0  0  0   0
Suhy,Andy           SR   DET  10    3   2   5  11   22   2  0   0  0  0   0
D'Arcy,Ryan         FR        10    1   4   5   4    8   1  0   0  1  0   0
Belanger,Chris      FR   HFD  10    0   5   5   7   14   0  0   0  0  0   0
Whitton,Mike        FR         9    3   1   4  10   20   1  0   1  1  0   0
Jennings,Jason      JR   WPG   9    2   2   4  10   28   1  0   0  0  0   0
Gallentine,Brian    FR         7    3   0   3   4    8   2  0   0  0  0   0
Brekke,Brent        SO   QUE  10    1   2   3  12   24   1  0   0  0  0   0
Tulik,Brian         SR        10    0   3   3  12   24   0  0   0  0  0   0
Bonnett,Joe         JR        10    1   0   1   2    4   0  0   0  1  0   0
Wilkinson,Peter     FR         1    0   0   0   2    4   0  0   0  0  0   0
Swain,Brad          FR         1    0   0   0   0    0   0  0   0  0  0   0
Renfrew,Brian       FR         1    0   0   0   0    0   0  0   0  0  0   0
Laurie,Rob          SR         1    0   0   0   0    0   0  0   0  0  0   0
Zimmerman,Lynn      SO         3    0   0   0   1    2   0  0   0  0  0   0
Brown,Craig         SO   LA    8    0   0   0   1    2   0  0   0  0  0   0
LaRoche,J.P.        JR        10    0   0   0   1    2   0  0   0  0  0   0
Dawson,Brad         SR        10    0   0   0   2    4   0  0   0  0  0   0
 
 
----END

ATOM RSS1 RSS2