HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
John Haeussler <[log in to unmask]>
Reply To:
John Haeussler <[log in to unmask]>
Date:
Mon, 27 Feb 1995 15:21:00 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (81 lines)
                              CCHA STANDINGS AS OF 02/26/95
 
 TEAM   (OVERALL RECORD)                      W    L    T    PTS    GF   GA
 ---------------------------------------------------------------------------
 
  1 UNIVERSITY OF MICHIGAN (25-6-1)          20    4    1    41    139   72
  2 BOWLING GREEN STATE UNIV. (21-10-2)      16    7    2    34    129   98
  3 MICHIGAN STATE UNIVERSITY (20-10-3)      15    7    3    33    113   73
  4 LAKE SUPERIOR STATE UNIV. (16-10-6)      14    8    4    32    112   75
  5 MIAMI UNIVERSITY (16-12-6)               13    6    6    32     85   79
  6 FERRIS STATE UNIVERSITY (12-16-4)         9   13    4    22     81  108
  7 UNIV. OF ILL. AT CHICAGO (11-18-4)        8   14    3    19     96  122
  8 WESTERN MICHIGAN UNIV. (15-16-5)          7   14    4    18     80  100
  9 UNIVERSITY OF NOTRE DAME (10-22-1)        6   18    1    13     71  122
 10 OHIO STATE UNIVERSITY (6-25-2)            3   20    2     8     71  128
 ---------------------------------------------------------------------------
 
 
          POWER PLAY (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 UNIVERSITY OF MICHIGAN    135   38  0.281    3
  2 BOWLING GREEN STATE UNIV. 172   47  0.273    4
  3 MICHIGAN STATE UNIVERSITY 154   36  0.234    7
  4 LAKE SUPERIOR STATE UNIV. 176   39  0.222    4
  5 UNIVERSITY OF NOTRE DAME  138   27  0.196    8
  6 MIAMI UNIVERSITY          125   24  0.192    3
  7 OHIO STATE UNIVERSITY     165   30  0.182   12
  8 WESTERN MICHIGAN UNIV.    147   26  0.177    7
  9 UNIV. OF ILL. AT CHICAGO  131   22  0.168    5
 10 FERRIS STATE UNIVERSITY   161   20  0.124    4
 
          POWER PLAY (OVERALL)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 UNIVERSITY OF MICHIGAN    179   53  0.296    6
  2 BOWLING GREEN STATE UNIV. 216   58  0.269    7
  3 LAKE SUPERIOR STATE UNIV. 205   49  0.239    5
  4 MICHIGAN STATE UNIVERSITY 201   48  0.239    7
  5 UNIVERSITY OF NOTRE DAME  192   43  0.224   10
  6 OHIO STATE UNIVERSITY     206   39  0.189   14
  7 MIAMI UNIVERSITY          171   32  0.187    7
  8 WESTERN MICHIGAN UNIV.    217   36  0.166    9
  9 UNIV. OF ILL. AT CHICAGO  182   30  0.165    5
 10 FERRIS STATE UNIVERSITY   196   32  0.163    5
 11 UNIV. OF ALASKA FAIRBANKS 160   24  0.150   11
 
          PENALTY KILLING (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 LAKE SUPERIOR STATE UNIV. 157   24  0.847    8
  2 UNIVERSITY OF MICHIGAN    158   27  0.829   10
  3 MICHIGAN STATE UNIVERSITY 124   22  0.823    9
  4 MIAMI UNIVERSITY          138   26  0.812    8
  5 UNIVERSITY OF NOTRE DAME  150   30  0.800    1
  6 BOWLING GREEN STATE UNIV. 156   32  0.795    5
  7 OHIO STATE UNIVERSITY     149   34  0.772    2
  8 FERRIS STATE UNIVERSITY   170   40  0.765    4
  9 WESTERN MICHIGAN UNIV.    156   37  0.763    3
 10 UNIV. OF ILL. AT CHICAGO  146   37  0.747    7
 
          PENALTY KILLING (OVERALL)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 UNIVERSITY OF MICHIGAN    192   28  0.854   11
  2 LAKE SUPERIOR STATE UNIV. 195   33  0.831    9
  3 MICHIGAN STATE UNIVERSITY 168   29  0.827   14
  4 BOWLING GREEN STATE UNIV. 205   38  0.815   13
  5 UNIVERSITY OF NOTRE DAME  205   39  0.810    2
  6 UNIV. OF ALASKA FAIRBANKS 169   35  0.793    9
  7 MIAMI UNIVERSITY          176   37  0.790    8
  8 OHIO STATE UNIVERSITY     192   43  0.776    3
  9 UNIV. OF ILL. AT CHICAGO  202   48  0.762    8
 10 WESTERN MICHIGAN UNIV.    216   52  0.759    7
 11 FERRIS STATE UNIVERSITY   214   54  0.748    5
 
 
John Haeussler
Univ of Michigan
[log in to unmask]

ATOM RSS1 RSS2