HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Charlie Shub <[log in to unmask]>
Reply To:
Date:
Mon, 16 Apr 2007 11:32:30 -0600
Content-Type:
text/plain
Parts/Attachments:
text/plain (83 lines)
data from collegehockeystats.net

Team Penalty Minutes:         Games    PIM     PIM/G
  1 Yale                        31     726      23.4
  2 Minnesota State             38     879      23.1
  3 Bentley                     35     790      22.6
  4 RIT                         34     755      22.2
  5 Canisius                    35     740      21.1
  6 Alab-Huntsville             36     754      20.9
  7 Alaska Anchorage            37     763      20.6
  8 Merrimack                   34     688      20.2
  9 Colgate                     40     806      20.1
 10 Western Michigan            37     741      20.0
 11 Union                       36     716      19.9
 12 Brown                       32     631      19.7
 13 Ferris State                39     767      19.7
 14 Robert Morris               35     679      19.4
 15 North Dakota                43     828      19.3
 16 Rensselaer                  36     682      18.9
 17 Denver                      40     757      18.9
 18 Mercyhurst                  35     659      18.8
 19 Northeastern                36     672      18.7
 20 Clarkson                    39     713      18.3
 21 Niagara                     37     672      18.2
 22 Dartmouth                   33     596      18.1
 23 Sacred Heart                36     647      18.0
 24 Bemidji State               33     593      18.0
 25 Cornell                     31     556      17.9
 26 Minnesota Duluth            39     691      17.7
 27 Maine                       40     707      17.7
 28 Northern Michigan           41     721      17.6
 29 Connecticut                 36     633      17.6
 30 Alaska                      39     681      17.5
 31 Michigan                    41     714      17.4
 32 Bowling Green               38     658      17.3
 33 Quinnipiac                  40     690      17.2
 34 Miami                       42     716      17.0
 35 Wayne State                 35     588      16.8
 36 Boston College              42     698      16.6
 37 Ohio State                  37     612      16.5
 38 Harvard                     33     543      16.5
 39 Wisconsin                   41     674      16.4
 40 American Intern.            34     555      16.3
 41 Nebraska-Omaha              42     685      16.3
 42 New Hampshire               39     627      16.1
 43 Minnesota                   44     699      15.9
 44 Vermont                     39     595      15.3
 45 Michigan Tech               40     587      14.7
 46 Princeton                   34     495      14.6
 47 St. Lawrence                39     557      14.3
 48 Michigan State              42     598      14.2
 49 Holy Cross                  35     497      14.2
 50 Boston University           39     552      14.2
 51 Colorado College            39     547      14.0
 52 Air Force                   40     535      13.4	
 53 Notre Dame                  42     555      13.2
 54 Providence                  36     474      13.2
 55 Army                        34     444      13.1
 56 Lake Superior               43     552      12.8
 57 St. Cloud State             40     469      11.7
 58 UMass Lowell                36     422      11.7
 59 Massachusetts               39     448      11.5

to get individual leaders involves looking at the statistics page for
every team. Here are the individual leaders from the top 10 teams


  1 Yale                        Jean-Francois Boucher       37/104
  2 Minnesota State             Trevor Bruess               25/102
  3 Bentley                     Jaye Judd                   42/119
  4 RIT                         Steve Pinizzotto            30/ 76
  5 Canisius                    Carl Hudson                 30/ 93
  6 Alab-Huntsville             Mike Salekin                28/ 67
  7 Alaska Anchorage            Kevin Clark                 29/102
  8 Merrimack                   Matt Jones                  24/ 70
  9 Colgate                     Dustin Gillanders           28/ 78
 10 Western Michigan            Chris Frank                 45/109

 /"\    ASCII Ribbon   | charlie shub                (719) 262-3492
 \ /  Campaign Against | [log in to unmask]        (mobile) 761-8778
  X    HTML in e-mail  | http://cs.uccs.edu/~cdash   (fax) 262-3369
 / \      and news     | University of Colorado at Colorado Springs

ATOM RSS1 RSS2