HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Charlie Shub <[log in to unmask]>
Reply To:
Date:
Mon, 16 Mar 1998 10:19:16 -0700
Content-Type:
text/plain
Parts/Attachments:
text/plain (82 lines)
Estimated NCAA Division 1 Ice Hockey ratings percentage index
        based on 742 games played through 03/15/98
Game scores for this calculation provided by www.uscollegehockey.com
 
                         Weight     35%         50%         15%
                      G   W  L  T   win% rank   opp% rank  opp-opp     Total
 
 1 North Dakota      36  29- 6- 1  81.94 ( 1)  51.39 (14)  50.85 (15)  62.00
 2 Michigan State    38  29- 5- 4  81.58 ( 2)  50.70 (20)  51.01 (11)  61.55
 3 Boston University 36  27- 7- 2  77.78 ( 3)  49.21 (29)  51.14 ( 8)  59.50
 4 Michigan          39  28-10- 1  73.08 ( 5)  50.94 (17)  51.28 ( 5)  58.74
 5 Boston College    36  23- 8- 5  70.83 ( 7)  50.66 (21)  51.33 ( 3)  57.82
 6 Clarkson          31  21- 7- 3  72.58 ( 6)  49.24 (28)  48.83 (34)  57.35
 7 Ohio State        36  23-11- 2  66.67 ( 9)  50.39 (24)  51.17 ( 7)  56.20
 8 New Hampshire     34  22-11- 1  66.18 (10)  50.42 (22)  50.78 (19)  55.99
 9 Yale              32  23- 6- 3  76.56 ( 4)  43.05 (42)  48.99 (33)  55.67
10 Colorado College  38  24-11- 3  67.11 ( 8)  47.62 (36)  50.99 (12)  54.95
11 Wisconsin         36  22-13- 1  62.50 (11)  50.21 (25)  51.59 ( 1)  54.72
12 St Cloud          35  19-14- 2  57.14 (12)  52.27 ( 8)  51.08 ( 9)  53.80
13 Northern Michigan 36  18-14- 4  55.56 (14)  51.68 (11)  50.83 (17)  52.91
14 Maine             31  14-13- 4  51.61 (19)  53.51 ( 5)  50.71 (20)  52.43
15 Minnesota-Duluth  37  19-16- 2  54.05 (18)  50.82 (19)  51.31 ( 4)  52.03
16 Northeastern      37  19-15- 3  55.41 (16)  49.96 (26)  50.90 (13)  52.01
17 Miami             36  18-14- 4  55.56 (14)  49.14 (31)  51.50 ( 2)  51.74
18 Notre Dame        40  17-19- 4  47.50 (23)  53.69 ( 4)  50.83 (18)  51.09
19 Mass Lowell       35  16-16- 3  50.00 (20)  51.71 (10)  49.63 (27)  50.80
20 Minnesota         39  17-22- 0  43.59 (30)  55.36 ( 1)  50.55 (23)  50.52
21 Harvard           31  13-16- 2  45.16 (27)  54.10 ( 3)  48.31 (41)  50.10
22 Rensselaer        34  17-13- 4  55.88 (13)  46.42 (38)  48.56 (37)  50.05
23 Lake Superior     36  15-17- 4  47.22 (24)  51.39 (13)  50.54 (24)  49.81
24 Princeton         30  13-10- 7  55.00 (17)  46.00 (39)  48.82 (35)  49.57
25 Providence        36  15-18- 3  45.83 (26)  51.09 (16)  49.78 (26)  49.06
26 Ferris State      38  15-20- 3  43.42 (31)  52.05 ( 9)  50.61 (22)  48.81
27 Cornell           31  14-15- 2  48.39 (22)  49.03 (32)  48.55 (38)  48.73
28 Brown             31  13-16- 2  45.16 (27)  50.93 (18)  48.58 (36)  48.56
29 Colgate           33  14-15- 4  48.48 (21)  47.71 (35)  49.18 (29)  48.20
30 Michigan Tech     37  14-20- 3  41.89 (32)  50.40 (23)  51.05 (10)  47.52
31 Mankato State     30  12-15- 3  45.00 (29)  47.19 (37)  48.47 (40)  46.62
32 Denver            36  11-23- 2  33.33 (34)  53.13 ( 7)  49.95 (25)  45.72
33 Dartmouth         29  11-13- 5  46.55 (25)  43.80 (41)  49.08 (32)  45.55
34 St Lawrence       32   8-20- 4  31.25 (35)  54.77 ( 2)  47.70 (42)  45.48
35 Merrimack         36  10-25- 1  29.17 (38)  53.50 ( 6)  49.09 (31)  44.32
36 Vermont           34  10-20- 4  35.29 (33)  49.16 (30)  49.15 (30)  44.31
37 Western Michigan  37  10-25- 2  29.73 (37)  51.47 (12)  50.85 (16)  43.77
38 Alaska-Fairbanks  32   8-20- 4  31.25 (35)  48.92 (33)  51.18 ( 6)  43.08
39 Bowling Green     37   7-27- 3  22.97 (42)  51.33 (15)  50.67 (21)  41.30
40 Alaska-Anchorage  36   6-25- 5  23.61 (40)  49.74 (27)  50.86 (14)  40.76
41 Mass Amherst      31   5-23- 3  20.97 (43)  47.82 (34)  49.40 (28)  38.66
42 Union             30   5-21- 4  23.33 (41)  45.71 (40)  48.53 (39)  38.30
43 Air Force         12   3- 9- 0  25.00 (39)  37.02 (44)  46.77 (43)  34.28
44 Army              17   2-15- 0  11.76 (44)  42.51 (43)  46.16 (44)  32.29
 
                   Average         48.93       49.71       49.94       49.47
          Standard Deviation       17.52        3.46        1.32        6.68
                   range           11.76       37.02       46.16
                    to             81.94       55.36       51.59
 
 
 This information is freely available for personal use.
 Copyright 1998 Charlie Shub.
 Republication without permission is prohibited.
 
This calculation includes only teams eligible for the NCAA tournament.
Since Nebraska-Omaha and Niagara both fit the definition of
an Emerging Program, and the NCAA does not include emerging programs
in their calculations, their games are not included.
The total is calculated by the Rating Percentage Index method,
used as a tool by the NCAA in selecting teams for national
collegiate tournaments in several sports.  Ratings are derived
by summing each team's winning percentage, the average winning
percentage of its opponents, and the average winning percentage
of its opponents' opponents, multiplied by the given weights.
Factors such as importance of game, margin of victory, or home
ice are not included in the calculations.
 
         charlie shub   University of Colorado at Colorado Springs
[log in to unmask]  -or-  [log in to unmask]  -or-  [log in to unmask]
(719) 262-3492      (fax) 262-3369          http://www.cs.uccs.edu/~cdash
 
HOCKEY-L is for discussion of college ice hockey;  send information to
[log in to unmask], The College Hockey Information List.

ATOM RSS1 RSS2