HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
"G. M. Finniss" <[log in to unmask]>
Reply To:
Date:
Sat, 8 Apr 1995 15:52:12 -0400
Content-Type:
text/plain
Parts/Attachments:
text/plain (156 lines)
I know, it's taken me a while to get these out, but it's not like there was
any money involved.  The results of the NC$$ Tournament Contest (barring any
unforseen events) should be out on Monday.
 
This is comprised of two lists: first, the raw scores for each person for the
four conferences, the two regions, and the overall score.  This is essentially
in the order I received them.  The second list are the rankings for each con-
ference, the two regions, and the overall in the order of overall ranking.
 
Abbreviations: HE- Hockey East; EC- ECAC; CC- CCHA; WC- WCHA; E- East (HE +
               ECAC); W- West (CCHA + WCHA); O- Overall
 
List 1- Raw scores:
                        HE      EC      CC      WC      E       W       O
Jeff Bobay              24       4      17      24     28      41      69
Andrew Smith            17      11      21      19     28      40      68
Glenn Gale              12       8      18      20     20      38      58
Jon Saari               24      24       8      12     48      20      68
Ian Kennish             15      19      19      15     34      34      68
Jeffrey Rosa            27      10      12      17     37      29      66
James Clippinger        15      12      15      14     27      29      56
Daniel Olsen             6       4      25      19     10      44      54
Tony Buffa              21      29      21      12     50      33      83
Steve Moerland          15       7      23      24     22      47      69
Darrin Lucas            21       5      19
Darrin Lucas            21       5      19      18     26      37      63
Anthony Frolik          15       6      36      19     21      57      78
Jayson Moy              24       5      20      14     29      34      63
Geoff Howell            21      12      30      14     33      44      77
Mike Sheehan            21       4      18      17     25      35      60
Kenneth Baker           21       7      22      20     28      42      70
Antony Garcia           21       6      19      13     27      32      59
Glen Keeney             12       8      23      18     20      41      61
Pat Keenan              21      10      15      20     31      35      66
Dan McMurrer            24      10      33      30     34      63      97
William Krebs           15       8      15      25     23      40      63
Jeff Gehrke             15       8      18      27     23      45      68
Eric Hoffman            21      12      17      36     33      53      86
Chris Paine             17       8      33      15     25      48      73
Rick O'Donnell          24       6      17      18     30      35      65
Leigh Torbin            21       7      20      20     28      40      68
Andy Weise               9       7      25      16     16      41      57
Rusell Jaslow           21       7      37      24     28      61      89
Eric Maiwald            12      10      22      24     22      46      68
Robin Lock              21      11      24      24     32      48      80
Margie Rennett          27      11      19      27     38      46      84
Jeffrey Votteler         9      18      20      15     27      35      62
Mike Machnik            21       8      23      14     29      37      66
Kristen Robinson        40*      8      19      11     48      30      78
John Edwards            12       4      18      13     16      31      47
Brian Roberts           21      15      21      18     36      39      75
Bob Constantine         21       8      18      21     29      39      68
Mike Freeman            24       5      22      24     29      46      75
Steve Weisfeldt         14       8      15      17     22      32      54
Patrick Moore           15       8      19      32     23      51      74
Michael Petersen         3       7      19      37     10      56      66
Ryan Peterson           12       7      19      18     19      37      56
Kurt Stutt               6      14      23      24     20      47      67
Tom Thurston            15       7      13      13     22      26      48
Wendy Istvanick         11      13      17      28     24      45      69
G. M. Finniss           24       9      21      20     33      41      74
Bill Fenwick            26       8      16      19     34      35      69
Andy Peed               21      10      18      22     31      40      71
Charlie Shub            21       9      16      15     30      31      61
Brian Frantz            24      18      19      24     42      43      85
Paul Armstrong          29      11      24      12     40      36      76
Bobby Chan              24       6      18      19     30      37      67
Iyer Venkatesan         21      12      17      29     33      46      79
Willis Lam              12      10      17      25     22      42      64
Avrom Litin             12       5      29      23     17      52      69
Jim Edwards             21       8      23      19     29      42      71
           *- perfect score
 
List 2- Rankings
                        HE      EC      CC      WC      E       W       O
McMurrer                 9T     18T      4       4     11       1       1
Jaslow                  17      38T
Jaslow                  17      38T      1      16T    27T      2       2
Hoffman                 32      11      45       2     15       5       3
Frantz                   6       4      32T     11T     4      20       4
Rennett                  4      14      31       7      6      12       5
Buffa                   28       1      20      55      1      47       6
Lock                    24T     16       9      14     16       9       7
Venkatesan              15T      9      46       5     12      14       8
Frolik                  37      48       2      28T    47       3       9
Robinson                 1      34      34      56      3      52      10
Howell                  26      10       5      46     14      19      11
Armstrong                2      15      10      53      5      39      12
Freeman                  8      49      17T     13     26      15      13
Roberts                 17T      6      22      33      8      32      14
Finniss                  9T     24      19      22     13      25T     15
Moore                   38T     29      29       3     40       7      16
Paine                   34      30T      3      42     37       8      17
Edwards, Jim            22      32T     15      31     23      22      18
Peed                    21      21T     40      20     17      28      19
Baker                   23      44      17T     24     30      21      20
Fenwick                  5      32T     49      28T    10      43      21
Bobay                   12      53      43      16T    27T     27      22
Litin                   46      51       6      19     52       6      23
Istvanick               51       8      42       6     38      17      24
Moerland                41      43      12      11T    45      10      25
Maiwald                 48T     21T     16      18     44      13      26
Torbin                  29T     40T     23      25     31      29      27
Kennish                 35T      3      30      44      9      45      28
Gehrke                  40      35T     38T      8     41      16      29
Constantine             24T     25T     36T     21     22      33      30T
Saari                    9T      2      56      54      2      56      30T
Smith                   33      13      21      32     29      31      32
Stutt                   55       7      11      15     49      11      33
Chan                     7      46      35      30     19      35T     34
Machnik                 27      30T     14      47     24      38      35
Rosa                     3      17      55      38      7      54      36
Keenan                  29T     20      52      26     18      42      37T
Petersen                56      42      32T      1     56       4      37T
O'Donnell               13      47      47      37     20      40      39
Lam                     47      18T     44      10     42      23      40
Moy                     14      50      24      48     25      46      41
Lucas                   15T     52      26      36     35      37      42
Krebs                   38T     28      51       9     39      30      43
Votteler                53       5      25      45     32      44      44
Keeney                  48T     25T     13      35     50      24      45
Shub                    19      23      48      43     21      50      46
Sheehan                 31      55      36T     39     36      41      47
Garcia                  20      45      27T     51     34      49      48
Gale                    45      35T     38T     23     48      34      49
Weise                   52      38T      8      41     53      25T     50
Peterson                44      37      27T     34     51      35T     51
Clippinger              42      12      53      49     33      53      52
Weisfeldt               43      25T     50      40     43      48      53
Olsen                   54      54       7      27     55      18      54
Thurston                35T     40T     54      50     46      55      55
Edwards, John           50      56      41      52     54      51      56
 
I didn't list the tiebreakers, but they are included in figuring out the
rankings.  The winners for each classification:
                HE- Kristen Robinson
                ECAC- Tony Buffa
                CCHA- Russell Jaslow
                WCHA- Michael Peterson
                East- Tony Buffa
                West- Dan McMurrer
                Overall- Dan McMurrer
 
Interesting notes- Dan McMurrer won the overall contest while finishing no
                   higher than 4th in any conference
                 - While Kristen Robinson and Michael Peterson won HE and the
                   WCHA respectively, each finished last in the conference
                   that the other won
                 - On a more personal level, my highest finish was in HE, while
                   I follow the CCHA.  Mike Machnik's highest finish was in
                   the CCHA, while he follows HE.  Go figure.
 
G. M. Finniss
Michigan State University
WVU '87, UTenn '92, MSU who the hell knows when?

ATOM RSS1 RSS2