HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Bri Farenell <[log in to unmask]>
Reply To:
Bri Farenell <[log in to unmask]>
Date:
Sat, 3 Dec 1994 14:33:57 -0500
Content-Type:
text/plain
Parts/Attachments:
text/plain (121 lines)
Here is my semi-regular EX-COLLEGIANS IN THE AMERICAN HOCKEY LEAGUE
posting.
 
Stats through a.m. Friday, November 25
 
Note: players often bounce up and down from the AHL to the NHL
(or IHL/ECHL). Thus, if a player is listed one week and not another, he
(or, possibly in the future, she) probably got promoted or demoted.
 
---> Alma mater refers to the school attended by the player. It does not
necesarily mean he graduated.
 
THANKS: to Erik Biever, John Hausseler and Mike Machnik for the help
        in compiling the names and alma maters.
 
=====================================================================
NAME, TEAM              ALMA MATER      GMS     G       A       PTS     PIM
Mike Casselman, ADR     Clarkson        10      4       10      14      8 (inj)
Joe Frederick, ADR      N Michigan      22      8       6       14      46
Kurt Miller, ADR        LSSU            21      1       5       6       6
Aaron Ward, ADR         Michigan        23      5       8       13      23
Kevin Dean, ALB         UNH             18      1       10      11      24
Bill Armstrong, ALB     W Michigan      18      7       8       15      47
Matt Ruchty, ALB        Bowling Green   17      9       6       15      63
Brian Rolston, ALB      LSSU            8       3       3       6       4
Scott Pellerin, ALB     Maine           12      4       9       13      8
Chris McAlpine, ALB     Minnesota       18      0       5       5       9
Michael Stewart, BIN    Mich St         21      3       12      15      29
Rob Kenney, BIN         Northeastern    17      2       9       11      32
Jean-Yves Roy, BIN      Maine           22      12      10      22      4
Barry Richter, BIN      Wisconsin       19      3       4       7       12
Mike McLaughlin, BIN    Vermont         11      3       3       6       17
Jim Hiller, BIN         N Michigan      17      5       5       10      14
David Oliver, CB        Michigan        15      7       7       14      6
Peter White, CB         Mich St         14      6       10      16      14
Darcy Martini, CB       Mich Tech       15      1       11      12      57
Todd Marchant, CB       Clarkson        17      11      9       20      10
Greg deVries, CB        Bowling Green   18      0       3       3       16
Clayton Norris, COR     Mich St         20      7       20      27      25
Aaron Miller, COR       Vermont         20      2       6       8       6
Mike Hurlbut, COR       SLU             20      2       13      15      12
Ryan Hughes, COR        Cornell         13      1       5       6       8
Ed Ward, COR            W Michigan (?)  6       0       1       1       8
Craig Darby, FRE        Providence      20      10      16      26      29
Kevin O'Sullivan, FRE   BU              16      0       2       2       18
Craig Conroy, FRE       Clarkson        22      10      4       14      8
Brad Layzell, FRE       RPI             9       0       1       1       6
Mike McHugh, HER        Maine           16      5       4       9       49
Chris Winnes, HER       UNH             20      9       14      23      4
Andre Faust, HER        Princeton       14      2       7       9       8
Paul Jerrard, HER       LSSU            17      10      3       13      35
Aris Brimnais, HER      Bowling Green   19      3       6       9       19
Ryan Sittler, HER       Michigan        8       0       1       1       12
Clayton Norris, HER     LSSU            18      3       8       11      55
Lance Pitlik, PEI       Minnesota       24      5       9       14      35
Bruce Gardiner, PEI     Colgate         21      1       5       6       49
Jason Zent, PEI         Wisconsin       16      5       6       11      18
Ken Klee, POR           Bowling Green   21      1       0       1       40
Mike Boback, POR        Providence      15      6       20      26      4
Alex Nickolic, PRV      Cornell         17      2       1       3       114
Sandy Moger, PRV        LSSU            13      8       8       16      38
Jeff Wells, PRV         Bowling Green   15      0       5       5       9
Brett Harkins, PRV      Bowling Green   22      8       16      24      0
Phil Von Stefennelli, PRV BU            22      1       4       5       18
Fred Knipscheer, PRV    St Cloud        21      7       10      17      20
Clayton Beddoes, PRV    LSSU            16      5       2       7       12
Peter Laviolette, PRV   Merrimack       13      1       3       4       23
Doug Macdonald, ROC     Wisconsin       8       2       4       6       14
Mark Astley, ROC        LSSU            19      2       9       11      8
Todd Copeland, ROC      Michigan        21      1       5       6       48
Scott Thomas, ROC       Clarkson        19      9       7       16      19
Scott Morrow, SJF       UNH             18      3       3       6       41
Nicholas Perreault, SJF Michigan St     5       1       0       1       7
Bobby Marshall, SJF     Miami           20      2       4       6       24
Darby Hendrickson, STJ  Minnesota       20      4       6       10      9
Rick Bennett, SPR       Providence      15      1       5       6       47
Rob Murray, SPR         Mich St         20      3       13      16      113
Brad Jones, SPR         Michigan        11      5       4       9       4
Brian Loney, SYR        Ohio St         19      7       2       9       26
Daryl Filipek, SYR      Ferris St       18      3       3       6       18
John Carter, WOR        RPI             21      4       2       6       41
Shawn Heaphy, WOR       Mich St         19      4       9       13      12
Mark Ouimet, WOR        Michigan        13      1       4       5       8
Brian Straub, WOR       Maine           7       0       2       2       39
 
GOALIES                 ALMA MATTER     GMS     RECORD  GAA     SV%
Jamie Ram, BIN          Michigan Tech   7       4-2-1   3.12    .908
Jim Carey, POR          Wisconsin       21      13-3-5  2.52    .914
Mike Dunham, ALB        Maine           8       3-2-3   3.03    .896
Rich Shulmistra, COR    Miami           4       2-2-0   2.75    .886
Garth Snow, COR         Maine           17      7-7-2   3.16    .892
Bruce Racine, STJ       Northeastern    7       2-4-1   3.75    .877
Dwayne Roloson, SJF     Mass-Lowell     11      3-6-2   3.34    .892
Mike Bales, PEI         Ohio St         15      6-8-1   3.78    .879
Chad Erikson, PRV       Minnesota       6       2-4-0   4.77    .848
Steve Shields, ROC      Michigan        6       0-5-0   6.53    .775
Neil Little, HER        RPI             10      4-4-0   4.54    .850
Scott Lagrand, HER      BC              10      3-6-1   3.96    .874
Aaron Israel, HER       Harvard         3       2-0-0   2.91    .886
Les Kuntar, WOR         SLU             14      4-7-2   3.49    .880
Wayne Cowley, WOR       Colgate         9       1-6-2   4.64    .839
Tom Cole, WOR           N'eastern (?)   1       0-0-0   4.23    .867
 
 
TEAM ABBREVIATIONS      affiliations in ()
 
BIN= Binghamton Rangers                 CB= Cape Breton Oilers
COR= Cornwall Aces (Quebec)             FRE= Fredericton Canadiens
HER= Hershey Bears (Philly)             POR= Portland Pirates (Washington)
PEI= Prince Edward Island Senators      PRV= Providence Bruins
ROC= Rochester Americans (Buffalo)      SJF= Saint John (NB) Flames
STJ= St John's (Nfld) Maple Leafs       SPR= Springfield Falcons (Hartford)
SYR= Syracuse Crunch (Vancouver)        WOR= Worcester IceCats (Indep.)
 
-----
Bri Farenell                                "There are two lasting bequests
[log in to unmask]             we can give to our children. One
Brother, Alpha chapter of Omega Lambda Tau   is roots. The other is wings."
Glens Falls HS, Class of '91                   ---Hodding Carter Jr.
AHL CONTACT FOR REC.SPORT.HOCKEY       CLARKSON SOCCER: 1993 NCAA SEMIFINALISTS

ATOM RSS1 RSS2