HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
John Haeussler <[log in to unmask]>
Reply To:
John Haeussler <[log in to unmask]>
Date:
Tue, 15 Feb 1994 12:04:00 PST
Content-Type:
text/plain
Parts/Attachments:
text/plain (264 lines)
Apologies for the delay.  I've been away from my office for a
few days, as approximately 200 new messages indicates. :-)
 
A couple of people have asked about my non-inclusion of Alaska-
Fairbanks at the bottom of the standings.  The reason is simple:
I obtain the stats electronically directly from the CCHA office.
Although UAF is always included in the CCHA press releases, they
do not appear in the electronic file.  So, from now on when I
remember, I'll try to add an update on UAF's record.
 
[Note: UAF's record can also be obtained via the H-L archives by
messaging [log in to unmask] with the following command:
 
     GET 9394CONF STAND
 
This is a tremendous resource for up to date standings in all
four Div I conferences.
 
Also, I believe that UAF is included in Glen Keeney's standings
and head-to-head tabulations.]
 
Without further ado, here's a summary of UAF's record:
 
           W  L  T   GF  GA
  OVERALL:      18 10  1  170 129
    vs CCHA      7  5  0   61  57
    vs WCHA      4  4  0   38  42
    vs HE        0  1  0    3   6 [Providence]
    vs Ind.      4  0  0   36   9 [Air Force/UMass-Amherst]
    vs Div III   1  0  1   16   7 [Elmira]
    vs Canada    2  0  0   16   8 [Waterloo]
 
Apologies for any errors in the above numbers, they are the
result of some quick hand calculations.
 
In the CCHA statistics below, * indicates that the player is
eligible for the 1994 NHL entry draft and ** indicates that
the player is eligible for the 1994 NHL supplemental draft.
 
  ------
 
                              CCHA STANDINGS AS OF 02/13/94
 
 TEAM   (OVERALL RECORD)                      W    L    T    PTS    GF   GA
 ---------------------------------------------------------------------------
  1 UNIVERSITY OF MICHIGAN (27-2-1)          22    1    1    45    131   55
  2 MICHIGAN STATE UNIVERSITY (17-9-4)       14    7    4    32     98   76
  3 WESTERN MICHIGAN UNIV. (18-9-2)          15    8    1    31     97   81
  4 LAKE SUPERIOR STATE UNIV. (19-9-3)       13    8    3    29    102   63
  5 MIAMI UNIVERSITY (15-11-1)               13    9    1    27     85   72
  6 BOWLING GREEN STATE UNIV. (14-12-2)      12    9    2    26     86   79
  7 FERRIS STATE UNIVERSITY (10-19-1)         9   14    1    19     85  101
  8 UNIVERSITY OF NOTRE DAME (8-19-4)         6   15    4    16     66  106
  9 UNIV. OF ILL. AT CHICAGO (7-21-2)         6   16    2    14     82  119
 10 OHIO STATE UNIVERSITY (5-17-5)            4   15    5    13     63   99
 11 KENT STATE UNIVERSITY (10-19-2)           5   17    2    12     90  134
 ---------------------------------------------------------------------------
 
 
          POWER PLAY (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 UNIVERSITY OF MICHIGAN    157   52  0.331    0
  2 LAKE SUPERIOR STATE UNIV. 131   36  0.275    1
  3 FERRIS STATE UNIVERSITY   129   33  0.256    1
  4 MICHIGAN STATE UNIVERSITY 143   34  0.238    2
  5 KENT STATE UNIVERSITY     128   27  0.211    3
  6 WESTERN MICHIGAN UNIV.    155   28  0.181    9
  7 OHIO STATE UNIVERSITY     135   24  0.178    4
  8 MIAMI UNIVERSITY          147   26  0.177    6
  9 BOWLING GREEN STATE UNIV. 144   22  0.153    2
 10 UNIV. OF ILL. AT CHICAGO  169   20  0.118    6
 11 UNIVERSITY OF NOTRE DAME  137   15  0.109    5
 
 
          POWER PLAY (OVERALL)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 UNIV. OF ALASKA FAIRBANKS 165   55  0.333    7
  2 UNIVERSITY OF MICHIGAN    202   66  0.327    0
  3 LAKE SUPERIOR STATE UNIV. 173   48  0.277    3
  4 MICHIGAN STATE UNIVERSITY 176   45  0.256    2
  5 FERRIS STATE UNIVERSITY   157   38  0.242    2
  6 KENT STATE UNIVERSITY     170   37  0.218    4
  7 WESTERN MICHIGAN UNIV.    187   37  0.198    9
  8 MIAMI UNIVERSITY          161   29  0.180    6
  9 OHIO STATE UNIVERSITY     154   27  0.175    6
 10 BOWLING GREEN STATE UNIV. 178   28  0.157    3
 11 UNIV. OF ILL. AT CHICAGO  217   33  0.152    8
 12 UNIVERSITY OF NOTRE DAME  168   22  0.131    6
 
 
          PENALTY KILLING (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 UNIVERSITY OF MICHIGAN    150   20  0.867    2
  2 MIAMI UNIVERSITY          130   22  0.831    3
  3 MICHIGAN STATE UNIVERSITY 123   21  0.829    1
  4 BOWLING GREEN STATE UNIV. 125   23  0.816    5
  5 WESTERN MICHIGAN UNIV.    163   31  0.810    5
  6 LAKE SUPERIOR STATE UNIV. 138   28  0.797    1
  7 OHIO STATE UNIVERSITY     148   30  0.797    2
  8 UNIV. OF ILL. AT CHICAGO  164   35  0.787    7
  9 FERRIS STATE UNIVERSITY   147   32  0.782    6
 10 KENT STATE UNIVERSITY     155   38  0.755    2
 11 UNIVERSITY OF NOTRE DAME  132   37  0.720    5
 
 
          PENALTY KILLING (OVERALL)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 UNIVERSITY OF MICHIGAN    190   28  0.853    2
  2 MIAMI UNIVERSITY          151   25  0.834    3
  3 WESTERN MICHIGAN UNIV.    199   34  0.829    5
  4 MICHIGAN STATE UNIVERSITY 143   26  0.818    1
  5 BOWLING GREEN STATE UNIV. 151   29  0.808    7
  6 OHIO STATE UNIVERSITY     167   33  0.802    2
  7 LAKE SUPERIOR STATE UNIV. 176   36  0.795    2
  8 UNIV. OF ALASKA FAIRBANKS 171   37  0.784    7
  9 UNIV. OF ILL. AT CHICAGO  202   44  0.782    7
 10 FERRIS STATE UNIVERSITY   178   39  0.781    7
 11 KENT STATE UNIVERSITY     190   46  0.758    2
 12 UNIVERSITY OF NOTRE DAME  162   46  0.716    5
 
 
                    CCHA SCORING AS OF 02/13/94
                              LEAGUE
   NAME           TEAM  YR   NHL  GP   G   A PTS PEN  MIN  PP SH HAT  +/-
 -------------------------------------------------------------------------
 Oliver,David      UOM  SR   EDM  24  15  34  49   6   12  10  0   0   21
 Wiseman,Brian     UOM  SR   NYR  23  10  35  45  13   26   1  0   0   18
 Guolla,Steve      MSU  JR   **   25  15  29  44   5   10   6  0   1    9
 Knuble,Mike       UOM  JR   DET  24  23  18  41  18   36  17  0   1    6
 Murray,Rem        MSU  JR   LA   25  12  24  36   4    8   5  1   1    5
 Carter,Anson      MSU  SO   QUE  25  17  17  34   9   18   7  0   2   11
 Morrison,Brendan  UOM  FR   NJ   24  14  17  31   7   14   7  0   0    6
 Morin,Claude      KSU  JR   ---  24  13  18  31   9   26   1  1   0   -2
 Mayers,Jamal      WMU  SO   STL  24  12  18  30  13   34   4  1   1    7
 Adams,Kevyn       MIA  SO   BOS  23  11  17  28   6   20   2  2   0   12
 Gruden,John       FSU  SR   BOS  24  10  18  28  21   42   4  2   1   -2
 Suk,Steve         MSU  JR   **   25   7  21  28   4    8   6  0   0   -1
 Botterill,Jason   UOM  FR   *    22  14  13  27  25   50   5  0   1   11
 Beddoes,Clayton   LSS  SR   ---  23  12  15  27  15   30   3  0   0   13
 Sylvester,Dean    KSU  JR   SJ   24  12  15  27  12   24   3  0   0    1
 Brooks,Chris      WMU  SO   ---  18   5  22  27   7   14   2  1   1    9
 Christian,Tim     FSU  JR   ---  24  11  15  26  10   20   7  1   0   -7
 Tallaire,Sean     LSS  SO   VAN  24  10  16  26   5   10   4  0   0   12
 Ward,Colin        WMU  SR   ---  24  15  10  25  18   52   4  0   1    6
 Ling,Jamie        UND  SO   **   25  10  15  25  16   35   2  1   0   -1
 Strachan,Wayne    LSS  JR   NYR  24  16   8  24  27   54   6  1   1    5
 Wells,Jeff        BGU  SR   ---  23   6  18  24  11   22   2  1   0    5
 Knorr,Derek       UIC  JR   **   22  14   9  23  20   48   2  1   0   -2
 Morin,Mike        LSS  JR   ---  24   8  15  23  12   24   3  0   0   11
 Marshall,Bobby    MIA  SR   CGY  23   3  20  23  19   46   2  0   0    9
 Dartsch,David     KSU  SO   *    24  10  12  22  12   24   4  0   0    3
 Richards,Steve    OSU  JR   ---  24   7  15  22  16   43   2  1   0   -9
 Holzinger,Brian   BGU  JR   BUF  23  11  10  21   7   14   3  1   2    4
 Smith,Doug        FSU  SR   ---  17  10  11  21  10   28   3  1   0   -2
 Fry,Curtis        BGU  FR   ---  23  10  11  21  16   51   5  0   0   -1
 Stone,Mike        UOM  SR   **   24   6  15  21   7   14   0  0   0   15
 McIntyre,Robb     FSU  JR   TOR  21   5  16  21  29   66   3  0   0   -2
 Miller,Kurt       LSS  SR   STL  22   7  13  20  18   34   4  0   1    7
 -------------------------------------------------------------------------
  6 PLAYERS WITH 19 POINTS
 
 
                    CCHA SCORING AS OF 02/13/94
                              OVERALL
   NAME           TEAM  YR   NHL  GP   G   A PTS PEN  MIN  PP SH HAT  +/-
 -------------------------------------------------------------------------
 Fedorchuk,Dean    UAF  SR   ---  29  37  25  62  31   62  19  4   5   -2
 Oliver,David      UOM  SR   EDM  30  21  39  60   7   14  12  0   1   25
 MacMillan,Tavis   UAF  SR   ---  29  16  42  58  26   52   4  1   1    8
 Wiseman,Brian     UOM  SR   NYR  29  13  45  58  18   36   3  0   0   22
 Guolla,Steve      MSU  JR   **   30  17  36  53   5   10   6  0   1   11
 Knuble,Mike       UOM  JR   DET  30  27  21  48  26   55  19  0   1    6
 Lester,Don        UAF  SR   ---  29  14  33  47  10   20   5  1   0    5
 Eckel,Jason       UAF  JR   ---  28  21  23  44  12   27  10  0   1   -4
 Murray,Rem        MSU  JR   LA   30  15  28  43   5   10   7  1   1    3
 Morin,Claude      KSU  JR   ---  31  15  28  43  10   28   1  1   0    5
 Carter,Anson      MSU  SO   QUE  28  20  21  41  10   20   9  0   2   11
 Morrison,Brendan  UOM  FR   NJ   30  18  21  39  10   20  10  0   0    3
 Sylvester,Dean    KSU  JR   SJ   31  20  18  38  14   28   5  0   0    8
 Christian,Tim     FSU  JR   ---  30  17  20  37  11   22   9  2   0  -11
 Brooks,Chris      WMU  SO   ---  23   8  28  36   7   14   3  1   1   10
 Miller,Kurt       LSS  SR   STL  29  15  19  34  21   40   9  1   1   10
 Tallaire,Sean     LSS  SO   VAN  31  14  20  34  11   22   6  0   0   13
 Mayers,Jamal      WMU  SO   STL  29  13  21  34  16   40   4  1   1    5
 Suk,Steve         MSU  JR   **   30  10  24  34   5   10   9  0   0   -2
 Ward,Colin        WMU  SR   ---  29  18  14  32  19   54   6  0   1    7
 Botterill,Jason   UOM  FR   *    26  16  16  32  29   58   7  0   1   13
 Spring,Corey      UAF  JR   ---  29  14  18  32  13   26   4  0   0   18
 Beddoes,Clayton   LSS  SR   ---  30  13  19  32  18   36   4  0   0   17
 Dartsch,David     KSU  SO   *    31  13  19  32  15   30   5  0   0   10
 Strachan,Wayne    LSS  JR   NYR  31  17  14  31  28   56   6  1   1    6
 Ling,Jamie        UND  SO   **   31  13  18  31  20   43   3  1   0   -3
 Adams,Kevyn       MIA  SO   BOS  25  12  19  31   6   20   3  2   0   12
 Gruden,John       FSU  SR   BOS  30  11  20  31  23   46   5  2   1   -9
 Schachle,Trent    UAF  SO   ---  29  13  15  28  12   24   6  1   2   -1
 Morin,Mike        LSS  JR   ---  30  10  18  28  18   37   5  0   0    8
 Carter,Warren     UAF  JR   ---  29   8  20  28   7   14   0  0   0   11
 Wells,Jeff        BGU  SR   ---  28   7  21  28  15   30   2  1   0   17
 Knorr,Derek       UIC  JR   **   26  17  10  27  23   54   3  1   0   -4
 Holzinger,Brian   BGU  JR   BUF  28  14  13  27   9   18   3  2   2    1
 Krosky,Bob        KSU  SR   ---  31  12  14  26  32   72   5  0   0   -8
 Stone,Mike        UOM  SR   **   30   9  17  26  10   20   0  0   0   21
 Williams,Pat      UAF  FR   ---  28   8  18  26   8   16   4  0   0   21
 Aldridge,Keith    LSS  SO   **   31   6  20  26  29   58   4  0   0   11
 -------------------------------------------------------------------------
  3 PLAYERS WITH 25 POINTS
 
 
                    CCHA GOALTENDING AS OF 02/14/94
                              LEAGUE
      GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
 
 ----------------------------------------------------------------------------
 Shields,Steve      UOM SR  BUF  21   41   2.26 0.913 18  1  1  431  1090:18
 Lacher,Blaine      LSS JR  ---  12   28   2.39 0.899  5  3  3  248   702:09
 Brown,Craig        WMU SR  LA   12   26   2.47 0.912  8  1  1  268   632:28
 Buzak,Mike         MSU JR  STL  24   62   2.72 0.906 13  6  4  600  1366:35
 Shulmistra,Richard MIA SR  QUE  14   34   2.76 0.883  6  6  1  256   740:03
 Petrie,Bob         BGU FR  ---  17   44   2.78 0.896 11  4  2  381   949:34
 Deschambeault,Kevi MIA SO  ---  13   33   3.19 0.880  7  3  0  243   620:45
 Lisko,Craig        FSU SR  ---  22   77   3.77 0.888  8 10  1  609  1224:19
 Renfrew,Brian      WMU JR  **   15   53   3.90 0.874  7  7  0  366   814:49
 Louder,Greg        UND SR  EDM  17   55   4.14 0.864  3  8  3  349   796:16
 Askey,Tom          OSU SO  ANA  20   80   4.30 0.877  2 14  4  570  1117:06
 Featherstone,Jeff  UIC SR  ---  15   50   4.39 0.859  4  7  1  305   684:03
 Spencer,Paul       UIC FR  ---  15   63   4.96 0.838  2  9  1  327   762:40
 Shaw,Scott         KSU SR  ---  17   79   5.23 0.852  3 10  2  454   906:54
 Lacasse,Mario      KSU JR  ---  12   52   5.72 0.850  2  7  0  294   545:38
 
 ----------------------------------------------------------------------------
 13 GOALIES WITH LESS THAN   540 MINUTES PLAYED
 
 
                    CCHA GOALTENDING AS OF 02/14/94
                              OVERALL
      GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
 
 ----------------------------------------------------------------------------
 Shields,Steve      UOM SR  BUF  26   53   2.29 0.907 22  2  1  518  1389:53
 Lacher,Blaine      LSS JR  ---  16   38   2.44 0.899  8  4  3  339   934:56
 Shulmistra,Richard MIA SR  QUE  17   42   2.74 0.883  7  8  1  318   921:18
 Buzak,Mike         MSU JR  STL  28   75   2.78 0.904 15  8  4  705  1619:50
 Petrie,Bob         BGU FR  ---  21   61   3.21 0.880 11  7  2  449  1138:42
 Renfrew,Brian      WMU JR  **   19   61   3.55 0.884 10  7  1  463  1030:13
 Lisko,Craig        FSU SR  ---  25   90   3.83 0.887  9 12  1  705  1408:52
 Askey,Tom          OSU SO  ANA  22   84   4.07 0.881  3 15  4  619  1237:06
 Fish,Brian         UAF JR  ---  17   61   4.18 0.876  8  5  1  429   876:13
 Louder,Greg        UND SR  EDM  21   73   4.45 0.853  4 11  3  422   984:05
 Moberg,Larry       UAF SO  ---  15   64   4.58 0.849 10  5  0  361   837:55
 Spencer,Paul       UIC FR  ---  19   74   4.68 0.843  2 12  1  398   948:55
 Featherstone,Jeff  UIC SR  ---  18   66   4.75 0.853  5  9  1  383   834:21
 Shaw,Scott         KSU SR  ---  21   99   5.17 0.854  5 12  2  577  1149:16
 Lacasse,Mario      KSU JR  ---  15   64   5.29 0.854  5  7  0  375   725:38
 
 ----------------------------------------------------------------------------
 16 GOALIES WITH LESS THAN   725 MINUTES PLAYED
 
  John H
  U Mich

ATOM RSS1 RSS2