HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Glen Keeney <[log in to unmask]>
Reply To:
Date:
Tue, 11 Jan 1994 01:27:33 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (63 lines)
************************************************************************
CCHA-9394  Jan   11  1994 ||Coach H-L Tdpl Tchcr|| |<-High-POSSIBLE-Low-
  Team   W  L  T Pts  Pct || Pre 0105 0105 0112 || Win Pts--Rank---  Pts
Mich    15  0  1 31 0.969 ||   2    1    1    1 || 29  59  1 __  11  31
MSU      9  4  3 21 0.656 ||   4   12   11   11 || 23  49  1 __  11  21
BGSU     8  3  2 18 0.692 ||   7   14   15   15 || 25  52  1 __  11  18
LSSU     9  6  0 18 0.600 ||   1    2    2    5 || 24  48  1 __  11  18
WMU      7  6  1 15 0.536 ||   5   16 -----  13 || 23  47  1 __  11  15
FSU      7  9  0 14 0.438 ||   6 ----------  29 || 21  42  1 __  11  14
NtrDm    5  8  2 12 0.400 ||  10 ----------  32 || 20  42  1 __  11  12
Kent     5  8  1 11 0.393 ||   8 ----------  26 || 21  43  1 __  11  11
Miami    4  8  1  9 0.346 ||   3 ----------  30 || 21  43  1 __  11   9
UIC      3 10  1  7 0.250 ||   9 ----------  36 || 19  39  1 __  11   7
OSU      1 11  2  4 0.143 ||  11 ----------  39 || 17  36  1 __  11   4
------------------------------------------------------------------------
UAF      6  5  0 12 0.545 ||-----  17 -----  14 ||  5  10 12  12 12  12
   record does not count in standings - Seed 7-12 in Playoffs
                                      Avg: 19.8
************************************************************************
WCHA-9394  Jan   11  1994 ||Coach H-L Tdpl Tchcr|| |<-High-POSSIBLE-Low-
  Team   W  L  T Pts  Pct || Pre 0105 0105 0112 || Win Pts  Standing Pts
No.Mi   10  5  1 21 0.656 ||   3    6    6    2 || 26  53  1 __  10  21
ColoCo   9  5  2 20 0.625 ||   8    7    7    3 || 25  52  1 __  10  20
St.Cl    9  7  2 20 0.556 ||   9   20 -----  10 || 23  48  1 __  10  20
Wisc     9  6  1 19 0.594 ||   1    3    3    4 || 25  51  1 __  10  19
Minn     7  6  3 17 0.531 ||   2 ----------   9 || 23  49  1 __  10  17
Denver   7  9  2 16 0.444 ||   4 ----------  16 || 21  44  1 __  10  16
No.Dak   7  8  1 15 0.469 ||   7 ----------  22 || 23  47  1 __  10  15
MiTech   5  7  4 14 0.438 ||   5 ----------  23 || 21  46  1 __  10  14
Mn-Dul   4  9  3 11 0.344 ||   6 ----------  28 || 20  43  1 __  10  11
AK-An    5 10  1 11 0.344 ||  10 ----------  24 || 21  43  1 __  10  11
------------------------------------------------------------------------
                                      Avg: 12.8
************************************************************************
HE-9394    Jan   11  1994 ||Coach H-L Tdpl Tchcr|| |<-High-POSSIBLE-Low-
  Team   W  L  T Pts  Pct || Pre 0105 0105 0112 || Win Pts   Rank    Pts
Maine    7  3  0 14 0.700 ||   2   13   13   20 || 21  42  1 __   8  14
BosUniv  6  3  0 12 0.667 ||   1    4    4    7 || 21  42  1 __   8  12
MaLowel  5  3  1 11 0.611 ||   3   11   11   17 || 20  41  1 __   8  11
NewHamp  5  3  1 11 0.611 ||   4    5    5    6 || 20  41  1 __   8  11
NoEstrn  4  4  2 10 0.500 ||   7    9    9    8 || 18  38  1 __   8  10
BosColl  3  5  1  7 0.389 ||   5   18 -----  21 || 18  37  1 __   8   7
Prov     3  8  0  6 0.273 ||   5 ----------  25 || 16  32  1 __   8   6
Merrmk   2  6  1  5 0.278 ||   8 ----------  31 || 17  35  1 __   8   5
------------------------------------------------------------------------
                                      Avg:   15
************************************************************************
ECAC-9394  Jan   11  1994 ||Coach H-L Tdpl Tchcr|| |<-High-POSSIBLE-Low-
  Team   W  L  T Pts  Pct || Pre 0105 0105 0112 || Win Pts   Rank    Pts
Harvard  8  2  1 17 0.773 ||   2    8    8   12 || 19  39  1 __  12  17
Brown    6  2  2 14 0.700 ||   5   15   14   19 || 18  38  1 __  12  14
Colgate  6  2  0 12 0.750 ||   7   19 -----  27 || 20  40  1 __  12  12
Princtn  3  5  3  9 0.409 ||  10 ----------  37 || 14  31  1 __  12   9
Clarksn  3  3  2  8 0.500 ||   2 ----------  23 || 17  36  1 __  12   8
St.Law   4  4  0  8 0.500 ||   4 ----------  35 || 18  36  1 __  12   8
Vermont  3  2  1  7 0.583 ||   9 ----------  34 || 19  39  1 __  12   7
RPI      3  3  1  7 0.500 ||   1   10   10   18 || 18  37  1 __  12   7
Cornell  2  3  3  7 0.438 ||  11 ----------  38 || 16  35  1 __  12   7
Dartmth  2  4  0  4 0.333 ||   6 ----------  41 || 18  36  1 __  12   4
Yale     2  8  0  4 0.200 ||   8 ----------  43 || 14  28  1 __  12   4
Union    1  5  1  3 0.214 ||  12 ----------  40 || 16  33  1 __  12   3
------------------------------------------------------------------------

ATOM RSS1 RSS2